Department of Traumatology, Gachon University College of Medicine, Gachon University Gil Medical Center, Incheon, Korea
Copyright © 2020 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PLH (n=14) | Non-PLH (n=48) | p-value | |
---|---|---|---|
Mortality rate | 14.3 (2/14) | 27.1 (13/48) | 0.33 |
ICU stay (day) | 9.0±11.0 | 10.9±19.7 | 0.725 |
Hospital stay (day) | 18.0±13.3 | 30.4±36.2 | 0.053 |
PLH (n=14) | Non-PLH (n=48) | p-value | |
---|---|---|---|
Age (years) | 50.7±20.3 | 51.6±17.2 | 0.86 |
Male/female ratio | 0.64 (9/14) | 0.89 (41/48) | 0.008 |
Blunt mechanism | 81.2 | 76.1 | 0.745 |
Inotropic agent | 100 (14/14) | 82.6 (38/48) | 0.08 |
Injury severity score | 23.3±10.8 | 22.1±11.1 | 0.73 |
RTS | 7.1±1.2 | 6.3±1.3 | 0.12 |
RBC transfusion (pack) | 3.9±2.1 | 4.3±3.5 | 0.61 |
Initial MAP (mmHg) | 82.0±18.4 | 64.6±17.6 | 0.006 |
Initial Hb (g/dL) | 9.7±3.4 | 11.2±3.0 | 0.1 |
pH | 7.0 | 7.0±0.1 | 0.55 |
Lactate (mmol/L) | 7.8±5.0 | 4.9±3.5 | 0.046 |
PLH (n=14) | Non-PLH (n=48) | p-value | |
---|---|---|---|
Mortality rate | 14.3 (2/14) | 27.1 (13/48) | 0.33 |
ICU stay (day) | 9.0±11.0 | 10.9±19.7 | 0.725 |
Hospital stay (day) | 18.0±13.3 | 30.4±36.2 | 0.053 |
OR | 95% CI | p-value | |
---|---|---|---|
PLH | 2.4 | 0.2–36.2 | 0.51 |
EBL | 1.0 | 0.9–1.0 | 0.17 |
Mechanism | 0.6 | 0.04–10.6 | 0.78 |
Initial MAP | 1.0 | 0.97–1.08 | 0.34 |
Hb | 1.2 | 0.8–1.7 | 0.24 |
Lactate | 1.0 | 0.6–1.6 | 0.88 |
ISS | 0.9 | 0.8–1.0 | 0.18 |
Transfusion | 1.0 | 0.6–1.6 | 0.78 |
Values are presented as mean±standard deviation or number (%). PLH: post-laparotomy hypotension, RTS: Revised Trauma Score, RBC: red blood cell, MAP: mean arterial pressure, Hb: hemoglobin.
Values are presented as mean±standard deviation unless otherwise indicated. PLH: post-laparotomy hypotension, ICU: intensive care unit.
OR: odds ratio, CI: confidence interval, PLH: post-laparotomy hypotension, EBL: estimated blood loss, MAP: mean arterial pressure, Hb: hemoglobin, ISS: Injury Severity Score.