Department of Emergency Medicine, College of Medicine, Chosun University, Gwangju, Korea
Copyright © 2020 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±standard deviation or number (%)
RM: rhabdomyolysis, GCS: Glasgow Coma Scale, SBP: systolic blood pressure, DBP: diastolic blood pressure, MAP: mean arterial pressure, HR: heart rate, ISS: Injury Severity Score, APACHE II: Acute Physiology and Chronic Health Evaluation II, AIS: Abbreviated Injury Scale, TA: traffic accident, AKI: acute kidney injury, CRRT: continuous renal replacement therapy, OP: operation.
Variables | OR | 95% CI | p-value |
---|---|---|---|
NLR | 1.252 | 1.130–1.386 | <0.001 |
pH | 0.006 | 0.000–0.198 | 0.004 |
AKI | 3.009 | 1.140–7.941 | 0.026 |
Extremity AIS | 1.819 | 1.111–2.980 | 0.017 |
Non-RM | RM | Total | p-value | |
---|---|---|---|---|
Low NLR (<3.63) | 53 (40.7) | 11 (8.5) | 64 (49.2) | <0.001 |
High NLR (>3.64) | 27 (20.8) | 39 (30.0) | 66 (50.8) | |
80 (61.5) | 50 (38.5) | 130 (100) |
Physiological parameters | Injury patterns | Mechanism of injury |
---|---|---|
Systolic blood pressure <90 mmHg after trauma | Penetrating injuries of the neck and trunk | Fall from height >3 m |
Glasgow Coma Scale score <9 after trauma | Gunshot injuries of the neck and trunk | Road traffic accident |
Breathing disturbance/need for intubation after trauma | Fractures of at least two proximal bones | Frontal collision with intrusion of more than 50 to 75 cm |
Unstable thorax, unstable pelvic fracture | Changes in velocity of delta >30 km/h | |
Amputation proximal to heads/feet | Pedestrian/motorcycle collision | |
Injuries with neurological signs of paraplegia | Death of a passenger | |
Open cranial injury | Ejection of a passenger | |
Burns >20% |
Total (n=130) | Non RM (n=80) | RM (n=50) | p-value | |
---|---|---|---|---|
Age (years) | 55.71±18.09 | 57.25±18.36 | 53.24±17.58 | 0.220 |
Male | 89 (68.5) | 51 (57.3) | 38 (42.7) | 0.144 |
Female | 41 (31.5) | 29 (70.7) | 12 (29.3) | |
GCS | 11.08±3.84 | 11.19±3.80 | 10.92±3.95 | 0.701 |
SBP (mmHg) | 91.38±52.69 | 97.00±52.66 | 82.40±52.00 | 0.125 |
DBP (mmHg) | 53.54±30.78 | 55.37±29.16 | 50.60±33.28 | 0.392 |
MAP (mmHg) | 66.04±37.32 | 69.10±36.16 | 61.14±38.99 | 0.238 |
HR (beat/min) | 88.68±29.77 | 88.83±27.62 | 88.44±33.22 | 0.943 |
APACHE II | 14.47±8.56 | 13.82±7.62 | 15.50±9.88 | 0.279 |
ISS | 30.97±10.55 | 29.84±11.36 | 32.78±8.92 | 0.121 |
Head and neck AIS | 2.18±1.42 | 2.29±1.45 | 2.00±1.36 | 0.262 |
Face AIS | 1.38±0.68 | 1.51±0.73 | 1.38±0.523 | 0.559 |
Chest AIS | 3.02±1.24 | 3.01±1.25 | 3.02±1.24 | 0.973 |
Abdomen AIS | 2.46±1.31 | 2.24±1.29 | 2.82±1.27 | 0.017 |
Extremity AIS | 2.45±0.92 | 2.30±0.88 | 2.68±0.94 | 0.021 |
External AIS | 1.18±0.40 | 1.22±0.42 | 1.10±0.36 | 0.076 |
Trauma mechanism | ||||
Pedestrian TA | 27 (20.8) | 18 (66.7) | 9 (33.3) | 0.409 |
Passenger TA | 38 (29.2) | 24 (63.2) | 14 (36.8) | |
Motorcycle or bicycle TA | 16 (12.3) | 9 (56.3) | 7 (43.7) | |
Fall | 35 (26.9) | 20 (57.1) | 15 (42.9) | |
Stab wound | 5 (3.8) | 5 (100) | 0 (0) | |
Crush injury | 9 (6.9) | 4 (44.4) | 5 (55.6) | |
AKI | 34 (26.2) | 15 (44.1) | 19 (55.9) | 0.015 |
CRRT | 16 (12.3) | 6 (37.5) | 10 (62.5) | 0.035 |
Emergency OP | 96 (73.8) | 61 (63.5) | 35 (36.5) | 0.430 |
Mortality | 34 (26.2) | 18 (52.9) | 16 (47.1) | 0.230 |
Total (n=130) | Non-RM (n=80) | RM (n=50) | p-value | |
---|---|---|---|---|
WBC (×1,000/μL) | 16.62±11.38 | 15.91±13.34 | 17.77±7.20 | 0.367 |
Hb (g/dL) | 12.07±2.62 | 12.23±2.77 | 11.80±2.38 | 0.365 |
PLT (×1,000/μL) | 205.80±65.80 | 213.31±62.20 | 193.78±70.16 | 0.100 |
Na (mEq/L) | 139.91±3.87 | 139.66±2.58 | 140.30±5.33 | 0.433 |
K (mEq/L) | 3.93±0.73 | 3.91±0.73 | 3.96±0.74 | 0.690 |
Cl (mEq/L) | 104.57±4.62 | 104.43±4.05 | 104.80±5.44 | 0.675 |
BUN (mg/dL) | 17.40±8.84 | 16.69±9.78 | 18.53±7.02 | 0.250 |
Cr (mg/dL) | 1.25±1.76 | 1.33±2.23 | 1.12±0.39 | 0.523 |
pH | 7.34±0.13 | 7.36±0.11 | 7.30±0.15 | 0.016 |
PaO2 (mmHg) | 74.52±12.32 | 76.52±6.79 | 73.27±14.67 | 0.090 |
PaCO2 (mmHg) | 36.99±11.07 | 37.44±12.49 | 36.28±8.39 | 0.566 |
HCO3 (mmol/L) | 20.43±4.87 | 21.08±4.40 | 19.37±5.43 | 0.047 |
BE (mmol/L) | -5.86±5.54 | -4.78±4.81 | -7.61±6.22 | 0.004 |
Lactate (mg/dL) | 44.03±35.45 | 40.31±29.98 | 50.35±42.79 | 0.128 |
NLR | 5.34±4.71 | 4.00±4.01 | 7.47±4.91 | <0.001 |
Variables | OR | 95% CI | p-value |
---|---|---|---|
NLR | 1.252 | 1.130–1.386 | <0.001 |
pH | 0.006 | 0.000–0.198 | 0.004 |
AKI | 3.009 | 1.140–7.941 | 0.026 |
Extremity AIS | 1.819 | 1.111–2.980 | 0.017 |
Non-RM | RM | Total | p-value | |
---|---|---|---|---|
Low NLR (<3.63) | 53 (40.7) | 11 (8.5) | 64 (49.2) | <0.001 |
High NLR (>3.64) | 27 (20.8) | 39 (30.0) | 66 (50.8) | |
80 (61.5) | 50 (38.5) | 130 (100) |
Values are presented as mean±standard deviation or number (%) RM: rhabdomyolysis, GCS: Glasgow Coma Scale, SBP: systolic blood pressure, DBP: diastolic blood pressure, MAP: mean arterial pressure, HR: heart rate, ISS: Injury Severity Score, APACHE II: Acute Physiology and Chronic Health Evaluation II, AIS: Abbreviated Injury Scale, TA: traffic accident, AKI: acute kidney injury, CRRT: continuous renal replacement therapy, OP: operation.
Values are presented as mean±standard deviation. RM: rhabdomyolysis, WBC: white blood cell, Hb: hemoglobin, PLT: platelet, BUN: blood urea nitrogen, Cr: creatinine, BE: base excess, NLR: neutrophil-to-lymphocyte ratio.
OR: odds ratio, CI: confidence interval, NLR: neutrophil-to-lymphocyte ratio, AKI: acute kidney injury, AIS: Abbreviated Injury Scale.
Variables are presented as number (%). RM: rhabdomyolysis, NLR: neutrophil-to-lymphocyte ratio.