1Department of Emergency Medicine, Gil Medical Center, Incheon, Korea
2Department of Traumatology, Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
3Department of Emergency Medicine, Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
Copyright © 2020 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Total | Aspiration | Non-aspiration | p-value |
---|---|---|---|---|
Total | 425 (100) | 48 (100) | 377 (100) | |
Gender | 0.073 | |||
Male | 318 (74.8) | 41 (85.4) | 277 (73.5) | |
Female | 107 (25.2) | 7 (14.6) | 100 (26.5) | |
Age (years) | 54.0 (40.0–67.0) | 53.5 (40.0–64.7) | 54.0 (40.0–67.0) | 0.613 |
Mechanism of accident | 0.843 | |||
Motor vehicle TA | 48 (11.3) | 5 (10.4) | 43 (11.4) | |
Pedestrian TA | 109 (25.6) | 13 (27.1) | 96 (25.5) | |
Motorcycle TA | 74 (17.4) | 11 (22.9) | 63 (16.7) | |
Fall down, slip down | 158 (37.2) | 16 (33.3) | 142 (37.7) | |
Unknown | 36 (8.5) | 3 (6.3) | 33 (8.8) | |
Time of accident (24 hours) | 0.328 | |||
00:00–08:00 | 131 (30.8) | 17 (35.4) | 114 (30.2) | |
08:00–16:00 | 166 (39.1) | 14 (29.2) | 152 (40.3) | |
16:00–24:00 | 128 (30.1) | 17 (35.4) | 111 (29.4) | |
Past medical history | ||||
Acute coronary syndrome | 9 (11.3) | 0 (0) | 9 (2.4) | 0.606 |
Cardiovascular disease | 11 (2.6) | 1 (2.1) | 10 (2.7) | 1.000 |
COPD | 2 (0.5) | 0 (0) | 2 (0.5) | 1.000 |
HTN | 99 (23.3) | 8 (16.7) | 91 (24.2) | 0.245 |
DM | 59 (13.9) | 5 (10.4) | 54 (14.4) | 0.457 |
Liver disease | 15 (3.5) | 3 (6.3) | 12 (3.2) | 0.235 |
Bleeding disorder | 1 (0.2) | 1 (2.1) | 0 (0) | 0.113 |
Admission to | 0.103 | |||
Ward | 28 (6.6) | 0 (0) | 28 (7.4) | |
ICU | 395 (92.9) | 48 (100) | 347 (92.0) | |
ER death | 2 (0.5) | 0 (0) | 2 (0.5) | |
Intubation in ER | 0.000 | |||
Yes | 239 (56.2) | 42 (87.5) | 197 (52.3) | |
No | 186 (43.8) | 6 (12.5) | 180 (47.7) |
Characteristics | Total | Aspiration | Non-aspiration | p-value |
---|---|---|---|---|
Total | 425 | 48 | 377 | |
Vital sign in ER arrival | ||||
SBP (mmHg) | 136.0 (114.0–157.5) | 131.5 (114.2–165.7) | 136.0 (114.0–157.0) | 0.740 |
DBP (mmHg) | 81.0 (69.5–95.0) | 79.5 (61.2–95.5) | 81.0 (70.0–95.0) | 0.164 |
Heart rate | 85.0 (73.0–100.0) | 88.0 (73.2–103.0) | 84.0 (73.0–100.0) | 0.479 |
Respiratory rate | 20.0 (18.0–22.0) | 20.0 (18.0–24.0) | 20.0 (18.5–22.0) | 0.490 |
Body temperature | 36.4 (36.0–36.8) | 36.0 (35.6–36.8) | 36.4 (36.0–36.8) | 0.109 |
O2 saturation | 98.0 (94.0–99.0) | 96.0 (89.2–98.0) | 98.0 (95.0–99.0) | 0.002 |
Initial GCS | 0.000 | |||
Mild (13–15) | 228 (53.6) | 11 (22.9) | 217 (57.6) | |
Moderate (9–12) | 43 (10.1) | 6 (12.5) | 37 (9.8) | |
Severe (3–8) | 154 (36.2) | 31 (64.6) | 123 (32.6) | |
ISS of patients | 0.441 | |||
Severe (16–24) | 238 (56.0) | 24 (50.0) | 214 (56.8) | |
Critical (>25) | 187 (44.0) | 24 (50.0) | 163 (43.2) | |
AIS of patients | ||||
AIS (head) | 4.0 (3.0–5.0) | 4.0 (4.0–5.0) | 4.0 (3.0–5.0) | 0.046 |
AIS (facial) | 0.0 (0.0–2.0) | 0.0 (0.0–2.0) | 0.0 (0.0–2.0) | 0.628 |
AIS (abdomen) | 0.0 (0.0–2.0) | 0.0 (0.0–0.0) | 0.0 (0.0–2.0) | 0.027 |
AIS (extremities) | 0.0 (0.0–3.0) | 0.0 (0.0–2.0) | 0.0 (0.0–3.0) | 0.279 |
AIS (external) | 0.0 (0.0–1.0) | 0.5 (0.0–1.0) | 0.0 (0.0–1.0) | 0.624 |
Variables | Adjusted |
|
---|---|---|
Odds ratio | 95% CI | |
Age | 0.796 | 0.491–1.292 |
Sex | 0.527 | 0.220–1.261 |
Time of accident | ||
08:00–16:00 | Reference | Reference |
16:00–24:00 | 1.375 | 0.638–2.962 |
00:00–08:00 | 1.669 | 0.758–3.672 |
Initial GCS | ||
Mild (13–15) | Reference | Reference |
Moderate (9–12) | 2.976 | 1.024–8.647 |
Severe (3–8) | 5.073 | 2.442–10.539 |
Values are presented as number (%) or median (interquartile range). TA: traffic accident, COPD: chronic obstructive pulmonary disease, HTN: hypertension, DM: diabetes mellitus), ICU intensive care unit, ER: emergency room.
Values are presented as number (%) or median (interquartile range). ED: emergency department, SBP: systolic blood pressure, DBP: diastolic blood pressure, GCS: Glasgow Coma Scale, ISS: Injury Severity Score, AIS: Abbreviated Injury Scale.
Values are presented as number (%) or median (interquartile range). CI: confidential interval, GCS: Glasgow Coma Scale.