1Department of Orthopedic Surgery, Armed Forces Capital Hospital, Seongnam, Korea
2Department of Orthopedic Surgery, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Injury anatomic location | Total (n=23,981) | Incidence (1,000 |
---|---|---|
Upper extremity | ||
Humerus | ||
Proximal | 114 (0.47) | 0.09 |
Shaft | 322 (1.34) | 0.26 |
Distal | 79 (0.32) | 0.06 |
Scapula | 83 (0.34) | 0.06 |
Clavicle | 1,136 (4.73) | 0.94 |
Forearm | ||
Proximal | 817 (3.40) | 0.68 |
Shaft | 199 (0.82) | 0.16 |
Distal | 1,492 (6.22) | 1.24 |
Hand | ||
Carpal | 2,047 (8.53) | 1.71 |
Metacarpal | 2,361 (9.84) | 1.96 |
Phalanx | 5,653 (23.57) | 4.71 |
Lower extremity | ||
Femur | ||
Proximal | 144 (0.60) | 0.12 |
Shaft | 156 (0.65) | 0.13 |
Distal | 42 (0.17) | 0.03 |
Lower leg | ||
Proximal | 245 (1.02) | 0.21 |
Shaft | 417 (1.73) | 0.34 |
Distal | 3,332 (13.8) | 2.77 |
Patella | 401 (1.67) | 0.33 |
Foot | 1,022 (4.26 | 0.85 |
Tarsal | 1,869 (7.79) | 1.55 |
Metatarsal | 1,795 (7.48) | 1.49 |
Phalanx | ||
Spine | 156 (0.65) | 0.13 |
Pelvis | 99 (0.41) | 0.08 |
Injury anatomic location | Male | Female |
---|---|---|
Upper extremity | ||
Humerus | ||
Proximal | 110 (0.44) | 4 (0.02) |
Shaft | 317 (1.34) | 5 (0.02) |
Distal | 77 (0.28) | 2 (0.01) |
Scapula | 81 (0.35) | 2 (0.01) |
Clavicle | 1,129 (4.76) | 7 (0.03) |
Forearm | ||
Proximal | 795 (3.34) | 22 (0.09) |
Shaft | 195 (0.81) | 4 (0.02) |
Distal | 1,457 (6.13) | 35 (0.14) |
Hand | ||
Carpal | 2,030 (8.43) | 17 (0.07) |
Metacarpal | 2,347 (9.76) | 14 (0.05) |
Phalanx | 5,596 (23.32) | 57 (0.24) |
Lower extremity | ||
Femur | ||
Proximal | 138 (0.56) | 6 (0.02) |
Shaft | 148 (0.61) | 8 (0.03) |
Distal | 38 (0.14) | 4 (0.02) |
Lower leg | ||
Proximal | 242 (1.00) | 3 (0.01) |
Shaft | 413 (1.72) | 4 (0.02) |
Distal | 3,272 (13.71) | 60 (0.25) |
Patella | 396 (1.65) | 5 (0.02) |
Foot | ||
Tarsal | 999 (4.20) | 21 (0.08) |
Metatarsal | 1,823 (7.59) | 46 (0.19) |
Phalanx | 1,749 (7.38) | 46 (0.19) |
Spine | 155 (0.63) | 1 (0.00) |
Pelvis | 96 (0.39) | 3 (0.01) |
Total | 23,617 (98.48) | 364 (1.52) |
Injury anatomic location | <20 | 20–29 | 30–39 | 40–49 | ≥50 |
---|---|---|---|---|---|
Upper extremity | |||||
Humerus | |||||
Proximal | 6 (0.03) | 68 (0.26) | 13 (0.06) | 20 (0.05) | 8 (0.03) |
Shaft | 24 (0.10) | 289 (1.2) | 11 (0.05) | 3 (0.01) | 0 (0.00) |
Distal | 10 (0.04) | 58 (0.23) | 2 (0.01) | 3 (0.01) | 0 (0.00) |
Scapula | 5 (0.02) | 57 (0.22) | 13 (0.06) | 7 (0.03) | 6 (0.03) |
Clavicle | 110 (0.46) | 882 (3.7) | 68 (0.29) | 63 (0.27) | 16 (0.07) |
Forearm | |||||
Proximal | 74 (0.31) | 595 (2.49) | 71 (0.3) | 61 (0.26) | 14 (0.06) |
Shaft | 14 (0.06) | 163 (0.67) | 13 (0.06) | 4 (0.01) | 4 (0.02) |
Distal | 158 (0.67) | 1201 (5.05) | 45 (0.19) | 59 (0.25) | 27 (0.11) |
Hand | |||||
Carpal | 155 (0.62) | 1739 (7.22) | 73 (0.31) | 50 (0.21) | 27 (0.11) |
Metacarpal | 233 (0.92) | 1978 (8.27) | 77 (0.33) | 66 (0.28) | 7 (0.03) |
Phalanx | 568 (2.41) | 4669 (19.52) | 189 (0.8) | 150 (0.626) | 44 (0.19) |
Lower extremity | |||||
Femur | |||||
Proximal | 8 (0.03) | 108 (0.43) | 10 (0.04) | 9 (0.04) | 7 (0.03) |
Shaft | 18 (0.08) | 123 (0.5) | 6 (0.03) | 5 (0.02) | 1 (0.00) |
Distal | 4 (0.02) | 30 (0.1) | 3 (0.01) | 0 | 5 (0.02) |
Lower leg | |||||
Proximal | 30 (0.13) | 170 (0.7) | 25 (0.11) | 18 (0.07) | 4 (0.02) |
Shaft | 32 (0.14) | 333 (1.38) | 23 (0.09) | 24 (0.01) | 6 (0.03) |
Distal | 295 (1.22) | 2682 (11.19) | 209 (0.88) | 109 (0.46) | 39 (0.16) |
Patella | 31 (0.13) | 303 (1.26) | 30 (0.13) | 25 (0.1) | 14 (0.06) |
Foot | |||||
Tarsal | 98 (0.39) | 823 (3.35) | 70 (0.3) | 40 (0.11) | 19 (0.08) |
Metatarsal | 193 (0.81) | 1527 (6.34) | 85 (0.36) | 48 (0.2) | 14 (0.06) |
Phalanx | 195 (0.82) | 1396 (5.87) | 86 (0.36) | 85 (0.36) | 36 (0.15) |
Spine | 9 (0.04) | 110 (0.44) | 23 (0.09) | 6 (0.02) | 6 (0.03) |
Pelvis | 7 (0.02) | 78 (0.31) | 8 (0.04) | 2 (0.02) | 5 (0.02) |
Total | 2,277 (9.48) | 19,383 (80.73) | 1,153 (4.87) | 859 (3.58) | 309 (1.30) |
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%).