Department of Surgery, Wonju Severance Christian Hospital, Wonju, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Procedure | Index operation | Unplannded reoperation |
---|---|---|
Bowel surgery (segmental resection, primary repair, enterostomy etc.) | 71 | 12 (16.9) |
Preperitoneal pelvic packing | 47 | 3 (6.4) |
Solid organ bleeding control | 146 | 8 (5.4) |
Vascular bleeding control | 29 | 1 (3.4) |
Mesenteric bleeding control | 132 | 2 (1.5) |
Abdominal wall repair | 11 | 0 (0) |
Explorative laparotomy only | 14 | 0 (0) |
Othersa | 3 | 0 (0) |
Total | 453 | 26 (100) |
Cause | |
---|---|
Bleeding | 7 (26.9) |
Wound problem | 7 (26.9) |
Intestinal infarction | 4 (15.4) |
Sepsis | 3 (11.5) |
Anastomosis site leakage | 2 (7.7) |
Malpractice | 2 (7.7) |
Ileus | 1 (3.8) |
Total | 26 (100) |
Total operation | 655 |
---|---|
Index operation in abdominopelvic trauma patient | 453 |
Male | 316 (69.8) |
Female | 137 (30.2) |
Mean age (years) | 52.5 |
Injury mechanism | |
Driver & passenger TA | 205 (45.2) |
Stab injury | 83 (18.3) |
Pedestrian TA | 36 (7.9) |
Motorcycle TA | 36 (7.9) |
Fall down | 34 (7.5) |
Blunt trauma except TA | 31 (6.8) |
Slip down | 13 (2.9) |
Injury by machine | 11 (2.4) |
Unknown | 4 (0.8) |
Procedure | Index operation | Unplannded reoperation |
---|---|---|
Bowel surgery (segmental resection, primary repair, enterostomy etc.) | 71 | 12 (16.9) |
Preperitoneal pelvic packing | 47 | 3 (6.4) |
Solid organ bleeding control | 146 | 8 (5.4) |
Vascular bleeding control | 29 | 1 (3.4) |
Mesenteric bleeding control | 132 | 2 (1.5) |
Abdominal wall repair | 11 | 0 (0) |
Explorative laparotomy only | 14 | 0 (0) |
Others |
3 | 0 (0) |
Total | 453 | 26 (100) |
Cause | |
---|---|
Bleeding | 7 (26.9) |
Wound problem | 7 (26.9) |
Intestinal infarction | 4 (15.4) |
Sepsis | 3 (11.5) |
Anastomosis site leakage | 2 (7.7) |
Malpractice | 2 (7.7) |
Ileus | 1 (3.8) |
Total | 26 (100) |
Unplanned reoperation group (n=26) | No-unplannded reoperation group (n=427) | p-value | |
---|---|---|---|
Age (mean) | 55 | 52.1 | 0.387 |
ISS score (mean) | 21.92 | 17.28 | 0.003 |
Average abdominal AIS grade (mean) | 3.38 | 2.85 | 0.005 |
Hospital length (mean) | 60.23 | 24.22 | 0.000 |
Mortality rate | 0.27 | 0.15 | 0.096 |
Injury mechanism (%) | 0.062 | ||
Driver & passenger TA | 8/205 (3.9) | 197/205 (96.1) | |
Stab injury | 2/83 (2.4) | 81/83 (97.6) | |
Pedestrian TA | 4/36 (11.1) | 32/36 (88.9) | |
Motorcycle TA | 6/36 (16.7) | 30/36 (83.3) | |
Fall down | 2/34 (5.9) | 32/34 (94.1) | |
Blunt trauma except TA | 2/31 (6.5) | 29/31 (93.5) | |
Injury by machine | 0/11 (0) | 11/11 (100) | |
Slip down | 2/13 (15.4) | 11/13 (84.6) | |
Unknown | 0/4 (0) | 4/4 (100) |
Values are presented as number (%). TA: traffic accident.
Values are presented as number (%). Two cases of omental bleeding and one case of diaphragm rupture.
Values are presented as number (%).