1Department of Orthopedic Surgery, Korea University Guro Hospital, Seoul, Korea
2Department of General Surgery, Korea University Guro Hospital, Seoul, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Before (n=53) | After (n=70) | p-value | |
---|---|---|---|
Age (years) | 57.24±18.21 | 58.31±20.73 | 0.375a |
Sex (male/female) | 38/15 | 53/17 | 0.324b |
Open fracture type (G-A) | 0.235c | ||
1 | 6 | 8 | |
2 | 27 | 34 | |
3A | 13 | 16 | |
3B | 5 | 7 | |
3C | 2 | 5 | |
Injury of mechanism | 0.508c | ||
Traffic accident | 42 | 60 | |
Fall from >3 m | 5 | 6 | |
Fall from <3 m | 1 | 1 | |
Others | 5 | 3 | |
Initial SBP (mmHg) | 87.57±30.8 | 86.58±31.3 | 0.685a |
Initial MAP (mmHg) | 70.38±25.5 | 68±23.7 | 0.712a |
RTS | 5.43±0.78 | 5.51±0.73 | 0.887a |
ISS | 22.84±12.34 | 23.92±13.37 | 0.875a |
Before (n=53) | After (n=70) | p-value | |
---|---|---|---|
Time interval for doctor’s arrival (min) | 64.12±49.2 | 19.82±15.23 | 0.035a |
Time interval for initial antibiotics medication’s order (min) | 115.47±72.12 | 48.78±30.12 | 0.023a |
Total length of staying in ED (min) | 256.32±62.12 | 114.34±48.28 | 0.025a |
24-hour transfusion of packed RBCs (unit) | 3.78±2.34 | 4.21±2.18 | 0.859a |
Time interval for initial debridement operation (hours) | 32.32±10.21 | 23.87±7.17 | 0.002a |
Initial debridement in 24 hours (n %) | 49.1 (26/53) | 77.1 (55/70) | 0.001b |
Union rate (%) | 90.5 (48/53) | 94.2 (66/70) | 0.352b |
Rate of deep infection after surgery (%) | 13.2 (7/53) | 2.8 (2/70) | 0.031b |
Rate of deep infection after surgery in G–A type 3 | 25 (5/20) | 7.14 (2/28) | 0.11b |
Before (n=53) | After (n=70) | p-value | |
---|---|---|---|
Age (years) | 57.24±18.21 | 58.31±20.73 | 0.375 |
Sex (male/female) | 38/15 | 53/17 | 0.324 |
Open fracture type (G-A) | 0.235 |
||
1 | 6 | 8 | |
2 | 27 | 34 | |
3A | 13 | 16 | |
3B | 5 | 7 | |
3C | 2 | 5 | |
Injury of mechanism | 0.508 |
||
Traffic accident | 42 | 60 | |
Fall from >3 m | 5 | 6 | |
Fall from <3 m | 1 | 1 | |
Others | 5 | 3 | |
Initial SBP (mmHg) | 87.57±30.8 | 86.58±31.3 | 0.685 |
Initial MAP (mmHg) | 70.38±25.5 | 68±23.7 | 0.712 |
RTS | 5.43±0.78 | 5.51±0.73 | 0.887 |
ISS | 22.84±12.34 | 23.92±13.37 | 0.875 |
Before (n=53) | After (n=70) | p-value | |
---|---|---|---|
Time interval for doctor’s arrival (min) | 64.12±49.2 | 19.82±15.23 | 0.035 |
Time interval for initial antibiotics medication’s order (min) | 115.47±72.12 | 48.78±30.12 | 0.023 |
Total length of staying in ED (min) | 256.32±62.12 | 114.34±48.28 | 0.025 |
24-hour transfusion of packed RBCs (unit) | 3.78±2.34 | 4.21±2.18 | 0.859 |
Time interval for initial debridement operation (hours) | 32.32±10.21 | 23.87±7.17 | 0.002 |
Initial debridement in 24 hours (n %) | 49.1 (26/53) | 77.1 (55/70) | 0.001 |
Union rate (%) | 90.5 (48/53) | 94.2 (66/70) | 0.352 |
Rate of deep infection after surgery (%) | 13.2 (7/53) | 2.8 (2/70) | 0.031 |
Rate of deep infection after surgery in G–A type 3 | 25 (5/20) | 7.14 (2/28) | 0.11 |
G–A: Gustilo–Anderson, SBP: systolic blood pressure, MAP: mean arterial pressure, RTS: Revised Trauma Score, ISS: Injury Severity Score. Independent Chi-square test. Fisherman’s test.
ED: emergency department, RBC: red blood cell, G–A: Gustilo–Anderson. Independent Fisherman’s test.