Department of Trauma Surgery, Trauma Center, Dankook University Hospital, Cheonan, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
INFORMED CONSENT
This type of study does not require informed consent.
Inclusion criteria | Exclusion criteria |
---|---|
Hemodynamically stable patients | Age <18 or >65 years |
SBP >90 mmHg, without vasopressor infusion | Traumatic brain injury |
Definitive hollow viscus injury | Chest injuries with massive hemothorax or severe lung contusion |
Intraperitoneal bladder rupture | Emergency concerrent operation |
Hemoperitoneum without massive transfusion | Peripheral vascular injury requiring operation |
Value (n=30) | |
---|---|
Male patients | 20 (66.7) |
Age (years) | 46.5 (31.0–58.3) |
BMI | 22.9 (21.0–26.8) |
ASA score | 2.0 (2.0–3.0) |
3D laparoscopy | 5 (16.7) |
SBP (mmHg) | 129.5 (114.3–144.3) |
Pulse rate (BPM) | 86.5 (74.3–101.0) |
Respiratory rate (breaths/min) | 18.0 (17.0–20.0) |
GCS score | 15.0 (15.0–15.0) |
Hemoglobin (g/dL) | 13.8 (12.3–14.8) |
Mechanism of injury | |
Blunt | 19 (63.3) |
Penetrating | 11 (36.7) |
Causes of trauma | |
In-car-TA | 11 (36.7) |
Stab injury | 10 (33.3) |
Pedestrian TA | 4 (13.3) |
Blunt abdominal trauma impacted by any | 3 (10.0) |
Motorcycle TA | 2 (6.7) |
Value | |
---|---|
Hollow viscus injury | 18 (60.0) |
Jejunum | 9 (30.0) |
Ileum | 4 (13.3) |
Transverse colon | 3 (10.0) |
Bladder | 2 (6.7) |
Stomach | 1 (3.3) |
Duodenum | 1 (3.3) |
Descending colon | 1 (3.3) |
Solid organ injury | 7 (23.3) |
Liver | 3 (10.0) |
Spleen | 2 (6.7) |
Omentum | 2 (6.7) |
Pancreas | 1 (3.3) |
Gallbladder | 1 (3.3) |
Only abdominal wall injury | 5 (16.7) |
Value | |
---|---|
Total laparoscopic | |
Repair of | |
Small bowel | 6 (20.0) |
Bladder | 2 (6.7) |
Stomach | 1 (3.3) |
Colon | 1 (3.3) |
Resection of | |
Omentum | 4 (13.3) |
Small bowel | 2 (6.7) |
Appendix | 1 (3.3) |
Vessel ligation of omentum | 1 (3.3) |
Colostomy | 1 (3.3) |
Laparoscopy-assisted | |
Repair of | |
Small bowel | 3 (10.0) |
Colon | 2 (6.7) |
Resection of | |
Small bowel | 2 (6.7) |
Appendix | 1 (3.3) |
Open conversion | |
Resection of spleen | 1 (3.3) |
Vessel ligation of retroperitoneum | 1 (3.3) |
Diagnostic laparoscopy (n=11) | Therapeutic laparoscopy (n=19) | p-value | |
---|---|---|---|
Hospital stay (day) | 5.0 (3.5–7.0) | 13.0 (7.5–25.5) | 0.002 |
Perioperative RBC transfusion (unit) | 0 (0.0–0.0) | 0 (0.0–3.0) | 0.075 |
Postoperative diet (day) | 1.0 (1.0–2.0) | 3.0 (3.0–5.0) | 0.000 |
Operation time (min) | 105.0 (67.5–117.5) | 165.0 (140.0–210.0) | 0.002 |
Morbidity | 0 (0.0) | 5 (26.3) | 0.129 |
Total laparoscopic surgery (n=12) | Laparoscopy-assisted surgery (n=8) | Open conversion (n=3) | p-value | |
---|---|---|---|---|
Age (years) | 51.0 (43.8–61.0) | 38.5 (30.5–44.8) | 52.0 (37.5–58.5) | 0.547 |
Sex | 0.817 | |||
Male | 8 (66.7) | 6 (75.0) | 3 (100) | |
Female | 4 (33.3) | 2 (25.0) | 0 (0.0) | |
BMI | 24.10 (21.53–26.36) | 21.51 (20.89–25.10) | 24.06 (22.06–25.70) | 0.663 |
ISS | 11.0 (4.0–18.0) | 11.5 (9.0–22.0) | 8.0 (6.0–12.0) | 0.545 |
SBP (mmHg) | 134.5 (105.25–139.0) | 118.5 (114.75–133.0) | 152.0 (148.50–154.50) | 0.173 |
pH | 7.38 (7.36–7.43) | 7.41 (7.36–7.43) | 7.41 (7.32–7.41) | 0.739 |
Base excess | -1.50 (-4.52 to -0.70) | -0.15 (-1.95 to 0.60) | -0.90 (-8.65 to -0.60) | 0.342 |
Lactate (g/dL) | 2.55 (1.75–3.92) | 1.85 (1.27–3.25) | 1.40 (1.20–6.70) | 0.773 |
SOFA score | 0.0 (0.0–1.5) | 1.0 (0.0–2.5) | 3.0 (1.5–6.5) | 0.405 |
Operation time (min) | 145.0 (103.25–179.75) | 167.5 (141.25–198.75) | 210.0 (180.0–210.0) | 0.450 |
EBL (mL) | 75.0 (20.0–187.50) | 200.0 (87.50–372.50) | 1,500.0 (1,000.0–1,750.0) | 0.081 |
Hospital stay (day) | 11.0 (5.0–22.3) | 9.5 (8.0–13.0) | 12.0 (9.5–26.5) | 0.847 |
RBC transfusion (unit) | 0 (0.0–0.3) | 1.0 (0.0–4.5) | 2.0 (1.0–4.0) | 0.485 |
Postoperative diet (day) | 3.0 (2.0–3.3) | 4.5 (3.8–5.5) | 3.0 (3.0–5.0) | 0.039 |
Drain removal (day) | 3.5 (0.0–6.0) | 4.5 (4.0–5.3) | 9.0 (7.0–11.0) | 0.115 |
Morbidity | 2 (16.7) | 1 (12.5) | 2 (66.7) | 0.208 |
Mortality | 0 (0.0) | 0 (0.0) | 0 (0.0) | - |
SBP: systolic blood pressure.
Values are presented as number (%) or median (interquartile range). BMI: body mass index, ASA: American Society of Anesthesiologists, 3D: three-dimensional, SBP: systolic blood pressure, BPM: beats per minute, GCS: Glasgow Coma Scale, TA: traffic accident.
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%) or median (interquartile range).
Values are presented as number (%) or median (interquartile range). BMI: body mass index, ISS: injury severity score, SBP: systolic blood pressure, SOFA: sequential organ failure assessment, EBL: estimated blood loss, RBC: red blood cell.