Trauma Center, Department of Thoracic and Cardiovascular Surgery, Dankook University Hospital, Cheonan, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | |
|---|---|
| Age (years) | 60.0 (50.5–71.0) |
| Sex | |
| Male | 49 (68.1) |
| Female | 23 (31.9) |
| Mechanism of injury | |
| Motor vehicle accidents | 40 (55.5) |
| Occupant | 15 (20.8) |
| Pedestrian | 25 (34.7) |
| Fall from height | 15 (20.8) |
| Slip down | 10 (13.9) |
| Struck by object | 7 (9.7) |
| Vital sign on arrival | |
| SBP (mmHg) | 75.0 (66.0–83.0) |
| DBP (mmHg) | 50.0 (40.0–54.0) |
| HR (bpm) | 89.0 (72–116.0) |
| MAP (mmHg) | 60.0 (50.0–63.3) |
| ISS | 22.0 (15.0–32.5) |
| Shock index | 1.2 (0.9–1.6) |
| Overall mortality | 12 (16.7) |
| Variable | Group A (n=52) | Group B (n=20) | p-value |
|---|---|---|---|
| Age (years) | 60.0 (49.5–70.5) | 61.0 (54.0–72.0) | 0.342 |
| Sex | 0.531 | ||
| Male | 37 (71.2) | 12 (60.0) | |
| Female | 16 (28.8) | 8 (40.0) | |
| Abbreviated injury scale ≥3 | |||
| Head and neck | 19 (36.4) | 5 (25.0) | 0.905 |
| Face | 0 | 0 | 0.427 |
| Thorax | 44 (84.6) | 0 | <0.001 |
| Abdomen or pelvic contents | 18 (34.6) | 2 (10.0) | 0.008 |
| Extremities and pelvic girdle | 18 (34.6) | 12 (60.0) | 0.019 |
| External | 1 (1.9) | 0 | 0.260 |
| SBP (mmHg) | 74.0 (63.5–81.0) | 81.5 (72–89.5) | 0.018 |
| ISS | 27.0 (21.5–34.0) | 9.0 (9.0–17.5) | <0.001 |
| Shock index | 1.3 (0.9–1.7) | 1.0 (0.0–1.4) | 0.102 |
| Time lag from admission to evaluation (day) | 0.099 | ||
| Admission date | 4 (7.7) | 0 | |
| 1st day | 30 (57.7) | 8 (40.0) | |
| 2nd day | 18 (34.6) | 12 (60.0) | |
| Structural abnormal finding of echocardiography | |||
| Dilation of aorta or sinus of Valsalva | 6 (11.5) | 2 (10.0) | 1.000 |
| Valve | 0.639 | ||
| Aortic valve regurgitation | 2 (3.8) | 1 (2.5) | |
| Aortic valve stenosis | 1 (1.9) | 0 | |
| Mitral valve regurgitation | 1 (1.9) | 1 (2.5) | |
| Tricuspid valve regurgitation | 4 (7.7) | 0 |
| Variable | Group A (n=52) | Group B (n=20) | p-value |
|---|---|---|---|
| Systolic function of LV | 0.393 | ||
| Normal | 44 (86.4) | 19 (95.0) | |
| Depressed | 4 (7.7) | 1 (5.0) | |
| Hyperdynamic | 4 (7.7) | 0 | |
| Diastolic function of LV | 0.901 | ||
| Normal LV-filling pattern | 11 (21.2) | 5 (25.0) | |
| Relaxation abnormality | 29 (55.8) | 10 (50.0) | |
| Indeterminate | 12 (23.1) | 5 (25.0) | |
| Specific finding | |||
| RWMA | 2 (3.8) | 0 | 0.929 |
| Global hypokinesia | 4 (7.7) | 1 (5.0) | 1.000 |
| Pulmonary hypertension | 7 (13.5) | 5 (25.0) | 0.410 |
Values are presented number (%) or median (interquartile ranges). SBP: systolic blood pressure, DBP: diastolic blood pressure, HR: heart rate, MAP: mean arterial pressure, ISS: Injury Severity Score.
Values are presented number (%) or median (interquartile ranges). Group A refers to patients with thoracic injury and Group B refers to patients without thoracic injury. ISS: Injury Severity Score, SBP: systolic blood pressure.
Values are presented number (%). Group A refers to patients with thoracic injury and Group B refers to patients without thoracic injury. LV: left ventricle, RWMA: regional wall motion abnormality.