1Department of Trauma Surgery, Gachon University Gil Medical Center, Incheon, Korea
2Department of Traumatology, Gachon University College of Medicine, Incheon, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total (n=15) | Survivors (n=11) | Non-survivors (n=4) | p-value | |
---|---|---|---|---|
Age (years) | 52.0 (49.0–59.0) | 52.0 (49.0–64.0) | 54.5 (47.5–58.5) | 0.851 |
Sex | 1.000 | |||
Male | 12 (80.0) | 9 (81.8) | 3 (75.0) | |
Female | 3 (20.0) | 2 (18.2) | 1 (25.0) | |
Injury mechanism | 0.684 | |||
MVA, passenger | 5 (33.3) | 4 (36.4) | 1 (25.0) | |
MVA, pedestrian | 5 (33.3) | 3 (27.3) | 2 (50.0) | |
Motorcycle accidents | 2 (13.3) | 1 (9.1) | 1 (25.0) | |
Falls | 3 (20.0) | 3 (27.3) | 0 (0.0) | |
ISS | 34.0 (26.0–75.0) | 29.0 (24.5–35.5) | 35.0 (30.0–39.5) | 0.001 |
AIS | ||||
Head and neck | 2.5 (2.0–3.0) | 2.0 (2.0–3.0) | 0.0 (0.0–3.0) | 0.500 |
Face | 3.0 (2.0–3.0) | 2.0 (2.0–3.0) | 0.0 (0.0–0.0) | |
Thorax | 5.0 (4.0–5.0) | 4.0 (4.0–5.0) | 5.0 (4.5–5.0) | 0.001 |
Abdomen or pelvic contents | 2.0 (2.0–2.5) | 2.0 (2.0–4.0) | 1.0 (0.0–2.0) | 1.000 |
Extremities or pelvic girdle | 3.0 (2.0–3.0) | 2.0 (2.0–3.0) | 1.0 (0.0–3.0) | 0.327 |
External | 1.0 (1.0–1.0) | 1.0 (0.0–1.0) | 0.0 (0.0–1.0) | 1.000 |
GCS | 7.0 (6.0–13.0) | 8.0 (6.5–13.5) | 5.0 (3.5–7.0) | 0.078 |
AAST-OIS grade | 0.031 | |||
1 | 2 (13.3) | 2 (18.2) | 0 (0.0) | |
2 | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
3 | 3 (20.0) | 3 (27.3) | 0 (0.0) | |
4 | 7 (46.7) | 6 (54.5) | 1 (25.0) | |
5 | 3 (20.0) | 0 (0.0) | 3 (75.0) | |
Preoperative PRBC transfusion | 3.0 (2.0–6.0) | 3.0 (2.0–3.0) | 7.5 (3.7–11.3) | 0.019 |
Preoperative cardiac arrest | 4 (26.7) | 0 (0.0) | 4 (100.0) | 0.001 |
Preoperative cardiac tamponade | 13 (86.7) | 10 (90.9) | 3 (75.0) | 0.476 |
Abnormal ECG |
3 (3/11–27.3) | 3 (27.3) | 0 (0.0) |
N/A |
Sternum fracture | 9 (60.0) | 7 (63.6) | 2 (50.0) | 1.000 |
Preoperative use of vasopressor | 8 (53.3) | 4 (36.4) | 4 (100.0) | 0.077 |
Diagnostic method | 0.604 | |||
Chest CT | 6 (40.0) | 5 (45.5) | 1 (25.0) | |
Ultrasound | 9 (60.0) | 6 (54.5) | 3 (75.0) | |
Time to surgery (min) | 68.0 (60.0–95.0) | 68.0 (60.5–100.0) | 74.0 (48.0–87.0) | 0.602 |
Survivors (n=11) | Non-survivors (n=4) | p-value | |
---|---|---|---|
SBP (mmHg) | 76.0 (64.0–96.5) | 60.5 (0.0–121.0) | 0.923 |
HR (BPM) | 115.0 (97.5–128.0) | 113.0 (55.5–133.5) | 0.949 |
Hb (g/dL) | 11.6 (9.7–12.9) | 11.5 (10.3–11.6) | 0.661 |
Troponin I (pg/mL) | 3.9 (1.7–33.9) | 20.8 (6.8–40.6) | 0.392 |
CK-MB (ng/mL) | 25.8 (8.3–58.6) | 25.3 (19.3–30.9) | 0.851 |
pH | 7.24 (7.12–7.29) | 7.00 (6.91–7.07) | 0.010 |
BE (mmol/L) | -7.4 (-15.7 to -5.5) | -19.3 (-21.5 to -16.2) | 0.026 |
Lactate (mmol/L) | 5.5 (4.6–8.6) | 10.6 (9.0–13.2) | 0.026 |
Survivors (n=11) | Non-survivors (n=4) | p-value | |
---|---|---|---|
Injury region | 0.053 | ||
Right atrium | 2 (18.2) | 0 (0.0) | |
Right ventricle | 0 (0.0) | 0 (0.0) | |
Left atrium | 1 (9.1) | 1 (25.0) | |
Left ventricle | 0 (0.0) | 2 (50.0) | |
Pericardium | 5 (45.5) | 0 (0.0) | |
Right atrium+SVC | 2 (18.2) | 0 (0.0) | |
Right atrium and ventricle | 1 (9.1) | 1 (25.0) | |
Intraoperative blood loss (mL) | 1,000.0 (650.0–1,525.0) | 3,500.0 (2,400.0–12,000.0) | 0.010 |
Operation time (min) | 135.0 (125.0–145.0) | 109.0 (67.5–151.0) | 0.280 |
Incision | 0.016 | ||
Median sternotomy | 11 (100.0) | 2 (50.0) | |
Left (anterolateral) thoracotomy |
0 (0.0) | 1 (25.0) | |
Clamshell incision |
0 (0.0) | 1 (25.0) | |
Intraoperative fluid replacement (mL) | |||
Crystalloids | 4,500.0 (1,900.0–6,350.0) | 5,000.0 (1,250.0–10,000.0) | 0.753 |
Colloid | 750.0 (250.0–1,000.0) | 1,750.0 (500.0–2,625.0) | 0.280 |
Intraoperative PRBC transfusion | 7.0 (4.0–10.0) | 17.0 (10.5–27.2) | 0.030 |
Postoperative PRBC transfusion | 2.0 (1.0–5.0) | 2.0 (1.0–10.0) | 0.786 |
Operation name | 0.256 | ||
Hematoma evacuation | 2 (18.2) | 0 (0.0) | |
Primary repair | 6 (54.5) | 4 (100.0) | |
Suture ligation | 3 (27.3) | 0 (0.0) | |
Co-operation | 1 (9.1) | 2 (50.0) | 0.154 |
Survivors (n=11) | Non-survivors (n=4) | p-value | |
---|---|---|---|
LOHS (days) | 38.0 (21.5–63.5) | 1.0 (0.5–1.5) | 0.001 |
LOICUS (days) | 8.0 (4.5–17.0) | 1.0 (0.5–1.5) | 0.001 |
MV duration (days) | 4.0 (2.0–11.5) | 1.0 (0.5–1.5) | 0.018 |
Complications | 0.009 | ||
Severe coagulopathy | 0 (0.0) | 2 (50.0) | |
Heart failure | 0 (0.0) | 1 (25.0) |
Values are presented as number (%) or median (interquartile range). MVA: motor vehicle accident, N/A: not applicable, ISS: Injury Severity Score, AIS: Abbreviated Injury Scale, GCS: Glasgow Coma Scale, AAST-OIS: the American Association for the Surgery of Trauma-Organ Injury Scale, PRBC: packed red blood cell, ECG: electrocardiogram, CT: computed tomography. Abnormal ECG findings are as follows: ST segment elevation, right bundle branch block, or first-degree atrioventricular block. A preoperative ECG was not obtained in the non-survivor group.
Values are presented as number (%) or median (interquartile range). SBP: systolic blood pressure, HR: heart rate, BPM: beat per minute, Hb: hemoglobin, CK-MB: creatine kinase-myocardial band, BE: base excess.
Values are presented as number (%) or median (interquartile range). SVC: superior vena cava, PRBC: packed red blood cell. These surgeries were performed in emergency room.
Values are presented as number (%) or median (interquartile ranges). LOHS: length of hospital stay, LOICUS: length of intensive care unit stay, MV: mechanical ventilation.