1Department of Surgery, Yonsei University Wonju College of Medicine, Wonju, Korea
2Regional Trauma Center, Wonju Severance Christian Hospital, Wonju, Korea
3Department of Thoracic Surgery, Yonsei University Wonju College of Medicine, Wonju, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±standard deviation or number (%).
GCS: Glasgow Coma Scale, SBP: systolic blood pressure, CPR: cardiopulmonary resuscitation, ISS: Injury Severity Score, AIS: Abbreviated Injury Scale, RBCs: red blood cells, FFP: fresh frozen plasma, CRRT: continuous renal replacement therapy.
Factor | Value (n=25) |
---|---|
Start of ECMO (hours) | 58.0±135.4 |
Duration of ECMO (hours) | 90.9±123.9 |
Mode of ECMO | |
VV | 13 (52.0) |
VA | 10 (40.0) |
multiple | 2 (8.0) |
Catheter access | |
Femoral vein, femoral vein | 6 (24.0) |
Femoral vein, jugular vein | 7 (28.0) |
Femoral vein, femoral artery | 10 (40.0) |
Jugular vein, femoral artery→vein | 2 (8.0) |
Heparin | 16 (64.0) |
Pre-ECMOa PaO2 (mmHg) | 56.0±12.7 |
Pre-ECMOa PaCO2 (mmHg) | 63.4±23.3 |
Pre-ECMOa Hgb (g/dL) | 11.4±2.3 |
Pre-ECMOa lactate (mmol/L) | 6.1±4.3 |
Post-ECMOb PaO2 (mmHg) | 148.1±108.5 |
Post-ECMOb PaCO2 (mmHg) | 39.1±18.0 |
Post-ECMOb Hgb (g/dL) | 11.1±1.9 |
Post-ECMOb lactate (mmol/L) | 7.3±3.6 |
Values are presented as mean±standard deviation or number (%).
ECMO: extracorporeal membrane oxygenation, VV: veno-venous, VA: venoartriol, PaO2: partial pressure of arterial oxygen, PaCO2: partial pressure of carbon dioxide, Hgb: hemoglobin.
a Pre-ECMO values were defined as the last checked values before ECMO application.
b Post-ECMO values were checked within 30 minutes to an hour after ECMO application.
Characteristic | Survivors (n=10) | Non-survivors (n=15) | p-value |
---|---|---|---|
Age (years) | 41.0±16.7 | 49.1±21.1 | 0.318 |
Sex (male) | 7 (70.0) | 12 (80.0) | 0.653 |
GCS | 7.1±5.6 | 6.5±5.3 | 0.799 |
SBP | 0.088a | ||
Unchecked | 2 (20.0) | 5 (33.3) | |
≥90 mmHg | 7 (70.0) | 4 (26.7) | |
<90 mmHg | 1 (10.0) | 6 (40.0) | |
CPR | 4 (40.0) | 8 (53.4) | 0.688 |
ISS | 25.9±10.4 | 26.3±10.3 | 0.932 |
Surgery performed | 4 (40.0) | 6 (40.0) | >0.999 |
RBCs in 24 hours | 6.8±8.4 | 13.2±17.2 | 0.288 |
FFP in 24 hours | 5.1±7.3 | 11.1±15.2 | 0.257 |
Platelets in 24 hours | 0.0±0.0 | 3.7±7.3 | 0.123 |
Total transfusion during hospitalization | 32.6±31.3 | 61.7±95.3 | 0.364 |
CRRT | 2 (20.0) | 9 (60.0) | 0.099 |
Hospital day (days) | 53.2±52.6 | 8.2±9.3 | 0.003 |
Values are presented as mean±standard deviation or number (%).
GCS: Glasgow Coma Scale, SBP: systolic blood pressure, CPR: cardiopulmonary resuscitation, ISS: Injury Severity Score, RBCs: red blood cells, FFP: fresh frozen plasma, CRRT: continuous renal replacement therapy.
a Result of Fisher exact test.
Factor | Survivors (n=10) | Non-survivors (n=15) | p-value |
---|---|---|---|
Start of ECMO (hours) | 61.1±171.5 | 55.9±111.7 | 0.920 |
Duration of ECMO (hours) | 65.1±32.4 | 108.1±157.6 | 0.406 |
Mode of ECMO | 0.109c | ||
VV | 6 (60.0) | 7 (46.7) | |
VA | 4 (40.0) | 6 (40.0) | |
Multiple | 0 (0.0) | 2 (13.3) | |
Heparin | 7 (70.0) | 9 (60.0) | 0.691 |
Pre-ECMOa PaO2 (mmHg) | 57.1±14.5 | 55.2±11.9 | 0.720 |
Pre-ECMOa PaCO2 (mmHg) | 59.4±17.5 | 66.0±26.7 | 0.495 |
Pre-ECMOa Hgb (g/dL) | 11.4±2.6 | 11.4±2.1 | 0.978 |
Pre-ECMOa lactate (mmol/L) | 4.5±2.5 | 7.2±5.0 | 0.123 |
Post-ECMOb PaO2 (mmHg) | 176.2±138.7 | 129.5±82.9 | 0.302 |
Post-ECMOb PaCO2 (mmHg) | 39.8±21.9 | 38.6±15.7 | 0.881 |
Post-ECMOb Hgb (g/dL) | 11.1±1.8 | 11.1±2.0 | 0.997 |
Post-ECMOb lactate (mmol/L) | 6.3±2.2 | 8.1±4.3 | 0.255 |
Values are presented as mean±standard deviation or number (%).
ECMO: extracorporeal membrane oxygenation, VV: veno-venous, VA: venoartriol, PaO2: partial pressure of arterial oxygen, PaCO2: partial pressure of carbon dioxide, Hgb: hemoglobin.
a Pre-ECMO values were defined as the last checked values before ECMO application.
b Post-ECMO values were checked within 30 minutes to an hour after ECMO application.
c Result of Fisher exact test.
Characteristics | Direct injury (n=16) | Indirect injury (n=9) | p-value |
---|---|---|---|
Age (years) | 39.9±17.5 | 56.4±19.4 | 0.040 |
Sex (male) | 11 (68.8) | 8 (88.9) | 0.364 |
GCS | 9.0±5.6 | 5.5±4.8 | 0.114 |
SBP | 0.472c | ||
Unchecked | 4 (25.0) | 3 (33.3) | |
≥90 mmHg | 8 (50.0) | 3 (33.3) | |
<90 mmHg | 4 (25.0) | 3 (33.3) | |
CPR | 9 (56.3) | 3 (33.3) | 0.411 |
ISS | 26.8±12.2 | 25.0±5.4 | 0.688 |
Surgery performed | 5 (31.3) | 5 (55.6) | 0.397 |
Start of ECMO (hours) | 10.5±25.2 | 142.4±203.1 | 0.016 |
Duration of ECMO (hours) | 102.9±146.4 | 69.7±71.0 | 0.531 |
Heparin | 11 (68.8) | 5 (55.6) | 0.671 |
Pre-ECMOa PaO2 (mmHg) | 58.9±12.7 | 50.7±11.6 | 0.125 |
Pre-ECMOa PaCO2 (mmHg) | 63.8±28.1 | 62.6±12.2 | 0.906 |
Pre-ECMOa Hgb (g/dL) | 11.5±2.7 | 11.2±1.4 | 0.769 |
Pre-ECMOa lactate (mmol/L) | 6.4±4.4 | 5.5±1.4 | 0.633 |
Post-ECMOb PaO2 (mmHg) | 152.5±118.3 | 140.4±94.5 | 0.796 |
Post-ECMOb PaCO2 (mmHg) | 41.7±21.2 | 34.4±9.2 | 0.337 |
Post-ECMOb Hgb (g/dL) | 11.1±2.0 | 11.1±1.7 | 0.940 |
Post-ECMOb lactate (mmol/L) | 7.8±3.6 | 6.5±3.6 | 0.389 |
CRRT | 7 (43.8) | 4 (44.4) | >0.999 |
Hospital stay (days) | 29.8±48.2 | 19.8±18.7 | 0.558 |
Mortality | 9 (56.3) | 6 (66.7) | 0.691 |
Values are presented as mean±standard deviation or number (%).
GCS: Glasgow Coma Scale, SBP: systolic blood pressure, CPR: cardiopulmonary resuscitation, ISS: Injury Severity Score, ECMO: extracorporeal membrane oxygenation, PaO2: partial pressure of arterial oxygen, PaCO2: partial pressure of carbon dioxide, Hgb: hemoglobin, CRRT: continuous renal replacement therapy.
a Pre-ECMO values were defined as the last checked values before ECMO application.
b Post-ECMO values were checked within 30 minutes to an hour after ECMO application.
c Result of Fisher exact test.
Variable | Value (n=25) |
---|---|
Age (years) | 45.9±19.5 |
Sex (male) | 19 (76.0) |
Type of injury | |
Traffic accident | 8 (32.0) |
Crush injury | 1 (4.0) |
Hanging | 1 (4.0) |
Fall | 7 (28.0) |
Drowning | 6 (24.0) |
Electrical injury | 1 (4.0) |
Blunt injury | 1 (4.0) |
GCS | 6.8±5.3 |
SBP | |
Unchecked | 7 (28.0) |
≥90 mmHg | 11 (44.0) |
<90 mmHg | 7 (28.0) |
CPR | 12 (48.0) |
ISS | 26.1±10.1 |
AIS 3 | |
0 Score | 5 (20.2) |
1 Score | 0 (0.0) |
2 Score | 1 (4.0) |
3 Score | 3 (12.0) |
4 Score | 10 (40.0) |
5 Score | 6 (24.0) |
Direct lung injury | 19 (76.0) |
Surgery performed | 10 (40.0) |
RBCs in 24 hours | 10.6±14.5 |
FFP in 24 hours | 8.7±12.8 |
Platelets in 24 hours | 2.2±5.9 |
Total transfusion during hospitalization | 50.0±76.6 |
Hospital stay (days) | 26.1±39.9 |
Concurrent CRRT | 11 (44.0) |
Mortality | 15 (60.0) |
Factor | Value (n=25) |
---|---|
Start of ECMO (hours) | 58.0±135.4 |
Duration of ECMO (hours) | 90.9±123.9 |
Mode of ECMO | |
VV | 13 (52.0) |
VA | 10 (40.0) |
multiple | 2 (8.0) |
Catheter access | |
Femoral vein, femoral vein | 6 (24.0) |
Femoral vein, jugular vein | 7 (28.0) |
Femoral vein, femoral artery | 10 (40.0) |
Jugular vein, femoral artery→vein | 2 (8.0) |
Heparin | 16 (64.0) |
Pre-ECMO |
56.0±12.7 |
Pre-ECMO |
63.4±23.3 |
Pre-ECMO |
11.4±2.3 |
Pre-ECMO |
6.1±4.3 |
Post-ECMO |
148.1±108.5 |
Post-ECMO |
39.1±18.0 |
Post-ECMO |
11.1±1.9 |
Post-ECMO |
7.3±3.6 |
Characteristic | Survivors (n=10) | Non-survivors (n=15) | p-value |
---|---|---|---|
Age (years) | 41.0±16.7 | 49.1±21.1 | 0.318 |
Sex (male) | 7 (70.0) | 12 (80.0) | 0.653 |
GCS | 7.1±5.6 | 6.5±5.3 | 0.799 |
SBP | 0.088 |
||
Unchecked | 2 (20.0) | 5 (33.3) | |
≥90 mmHg | 7 (70.0) | 4 (26.7) | |
<90 mmHg | 1 (10.0) | 6 (40.0) | |
CPR | 4 (40.0) | 8 (53.4) | 0.688 |
ISS | 25.9±10.4 | 26.3±10.3 | 0.932 |
Surgery performed | 4 (40.0) | 6 (40.0) | >0.999 |
RBCs in 24 hours | 6.8±8.4 | 13.2±17.2 | 0.288 |
FFP in 24 hours | 5.1±7.3 | 11.1±15.2 | 0.257 |
Platelets in 24 hours | 0.0±0.0 | 3.7±7.3 | 0.123 |
Total transfusion during hospitalization | 32.6±31.3 | 61.7±95.3 | 0.364 |
CRRT | 2 (20.0) | 9 (60.0) | 0.099 |
Hospital day (days) | 53.2±52.6 | 8.2±9.3 | 0.003 |
Factor | Survivors (n=10) | Non-survivors (n=15) | p-value |
---|---|---|---|
Start of ECMO (hours) | 61.1±171.5 | 55.9±111.7 | 0.920 |
Duration of ECMO (hours) | 65.1±32.4 | 108.1±157.6 | 0.406 |
Mode of ECMO | 0.109 |
||
VV | 6 (60.0) | 7 (46.7) | |
VA | 4 (40.0) | 6 (40.0) | |
Multiple | 0 (0.0) | 2 (13.3) | |
Heparin | 7 (70.0) | 9 (60.0) | 0.691 |
Pre-ECMO |
57.1±14.5 | 55.2±11.9 | 0.720 |
Pre-ECMO |
59.4±17.5 | 66.0±26.7 | 0.495 |
Pre-ECMO |
11.4±2.6 | 11.4±2.1 | 0.978 |
Pre-ECMO |
4.5±2.5 | 7.2±5.0 | 0.123 |
Post-ECMO |
176.2±138.7 | 129.5±82.9 | 0.302 |
Post-ECMO |
39.8±21.9 | 38.6±15.7 | 0.881 |
Post-ECMO |
11.1±1.8 | 11.1±2.0 | 0.997 |
Post-ECMO |
6.3±2.2 | 8.1±4.3 | 0.255 |
Characteristics | Direct injury (n=16) | Indirect injury (n=9) | p-value |
---|---|---|---|
Age (years) | 39.9±17.5 | 56.4±19.4 | 0.040 |
Sex (male) | 11 (68.8) | 8 (88.9) | 0.364 |
GCS | 9.0±5.6 | 5.5±4.8 | 0.114 |
SBP | 0.472 |
||
Unchecked | 4 (25.0) | 3 (33.3) | |
≥90 mmHg | 8 (50.0) | 3 (33.3) | |
<90 mmHg | 4 (25.0) | 3 (33.3) | |
CPR | 9 (56.3) | 3 (33.3) | 0.411 |
ISS | 26.8±12.2 | 25.0±5.4 | 0.688 |
Surgery performed | 5 (31.3) | 5 (55.6) | 0.397 |
Start of ECMO (hours) | 10.5±25.2 | 142.4±203.1 | 0.016 |
Duration of ECMO (hours) | 102.9±146.4 | 69.7±71.0 | 0.531 |
Heparin | 11 (68.8) | 5 (55.6) | 0.671 |
Pre-ECMO |
58.9±12.7 | 50.7±11.6 | 0.125 |
Pre-ECMO |
63.8±28.1 | 62.6±12.2 | 0.906 |
Pre-ECMO |
11.5±2.7 | 11.2±1.4 | 0.769 |
Pre-ECMO |
6.4±4.4 | 5.5±1.4 | 0.633 |
Post-ECMO |
152.5±118.3 | 140.4±94.5 | 0.796 |
Post-ECMO |
41.7±21.2 | 34.4±9.2 | 0.337 |
Post-ECMO |
11.1±2.0 | 11.1±1.7 | 0.940 |
Post-ECMO |
7.8±3.6 | 6.5±3.6 | 0.389 |
CRRT | 7 (43.8) | 4 (44.4) | >0.999 |
Hospital stay (days) | 29.8±48.2 | 19.8±18.7 | 0.558 |
Mortality | 9 (56.3) | 6 (66.7) | 0.691 |
Values are presented as mean±standard deviation or number (%). GCS: Glasgow Coma Scale, SBP: systolic blood pressure, CPR: cardiopulmonary resuscitation, ISS: Injury Severity Score, AIS: Abbreviated Injury Scale, RBCs: red blood cells, FFP: fresh frozen plasma, CRRT: continuous renal replacement therapy.
Values are presented as mean±standard deviation or number (%). ECMO: extracorporeal membrane oxygenation, VV: veno-venous, VA: venoartriol, PaO2: partial pressure of arterial oxygen, PaCO2: partial pressure of carbon dioxide, Hgb: hemoglobin. Pre-ECMO values were defined as the last checked values before ECMO application. Post-ECMO values were checked within 30 minutes to an hour after ECMO application.
Values are presented as mean±standard deviation or number (%). GCS: Glasgow Coma Scale, SBP: systolic blood pressure, CPR: cardiopulmonary resuscitation, ISS: Injury Severity Score, RBCs: red blood cells, FFP: fresh frozen plasma, CRRT: continuous renal replacement therapy. Result of Fisher exact test.
Values are presented as mean±standard deviation or number (%). ECMO: extracorporeal membrane oxygenation, VV: veno-venous, VA: venoartriol, PaO2: partial pressure of arterial oxygen, PaCO2: partial pressure of carbon dioxide, Hgb: hemoglobin. Pre-ECMO values were defined as the last checked values before ECMO application. Post-ECMO values were checked within 30 minutes to an hour after ECMO application. Result of Fisher exact test.
Values are presented as mean±standard deviation or number (%). GCS: Glasgow Coma Scale, SBP: systolic blood pressure, CPR: cardiopulmonary resuscitation, ISS: Injury Severity Score, ECMO: extracorporeal membrane oxygenation, PaO2: partial pressure of arterial oxygen, PaCO2: partial pressure of carbon dioxide, Hgb: hemoglobin, CRRT: continuous renal replacement therapy. Pre-ECMO values were defined as the last checked values before ECMO application. Post-ECMO values were checked within 30 minutes to an hour after ECMO application. Result of Fisher exact test.