1Department of General Surgery, University of Connecticut School of Medicine, Farmington, CT, USA
2Division of Trauma and Acute Care Surgery, St. Francis Medical Center, Hartford, CT, USA
3Division of Trauma and Acute Care Surgery, Baystate Medical Center, Springfield, MA, USA
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was approved by Internal Review Board of the St. Francis Medical Center (No. SFH-21-24). This study protocol was approved by the local Ethics Committee and conducted in accordance with the Declaration of Helsinki and Good Clinical Practices. Informed consent was waived due to the retrospective nature of this study.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: VJ, MM, EJ, ARD; Data curation: EJ, ARD; Formal analysis: EJ; Methodology: EJ, ARD; Project administration: JMB, VJ, MM, ARD; Visualization: JMB, LA, VJ, ARD; Writing–original draft: JMB, LA, KS; Writing–review & editing: JMB, LA, VJ, MM, ARD.
All authors read and approved the final manuscript.
Additional information
The data of this study was presented at the 2021 Chest Wall Injury Submit in Denver, CO, USA.
Variable | NOP (n=56,352) | SSRF (n=777) | P-value |
---|---|---|---|
Age (yr), mean±SD | 71.5±4.3 | 70.8±4.1 | <0.001 |
Injury Severity Score | |||
Mean±SD | 14.0±9.1 | 18.8±8.5 | <0.001 |
Median (IQR) | 12 (9–17) | 17 (13–24) | <0.001 |
ICU | 44.6 | 86.9 | <0.001 |
Mortality | 5.7 | 3.6 | 0.011 |
Flail | 5.1 | 51.1 | <0.001 |
3–5 | 1.8 | 16.5 | <0.001 |
6 | 1.8 | 24.1 | <0.001 |
Bilateral | 0.6 | 2.6 | <0.001 |
LOS (day) , median (IQR) | 5 (3–9) | 13 (9–20) | <0.001 |
ICU LOS (day), median (IQR) | 0 (0–3) | 7 (3–13) | <0.001 |
Ventilator free (day), median (IQR) | 5 (3–8) | 9 (7–14) | <0.001 |
Male sex | 61.8 | 72.7 | <0.001 |
Ventilator | 15.6 | 50.8 | <0.001 |
Anticoagulation | 13.5 | 10.6 | 0.017 |
Congestive heart failure | 5.6 | 4.1 | 0.075 |
Chronic obstructive pulmonary disease | 13.4 | 13.0 | 0.770 |
Cerebrovascular accident | 3.9 | 3.1 | 0.220 |
Dementia | 4.2 | 1.4 | <0.001 |
Diabetes | 25.7 | 24.7 | 0.530 |
Ethanol use | 6.2 | 6.1 | 0.860 |
Disabled | 6.6 | 3.5 | 0.001 |
Hypertension | 57.6 | 57.1 | 0.990 |
Liver disease | 1.5 | 0.6 | 0.056 |
Myocardial infarction history | 2.0 | 1.9 | 0.950 |
Psychiatric history | 10.6 | 9.8 | 0.442 |
Renal disease | 2.6 | 1.4 | 0.043 |
Smoker | 12.9 | 14.3 | 0.025 |
Pulmonary embolus | 0.5 | 0.9 | 0.160 |
Deep vein thrombosis | 1.1 | 5.2 | <0.001 |
Pneumonia | 1.0 | 5.0 | <0.001 |
Unplanned ICU | 3.1 | 8.2 | <0.001 |
Unplanned intubation | 2.8 | 11.7 | <0.001 |
Rib fracture ≥3 | 54.7 | 46.5 | <0.001 |
Destination (survivors) | <0.001 | ||
Home | 41.3 | 26.8 | |
Inpatient rehabilitation | 7.2 | 10.1 | |
Skilled nursing facility | 19.2 | 23.4 | |
Other | 32.5 | 39.7 | |
Tracheostomy | 2.6 | 13.8 | <0.001 |
Variable | NOP (n=36,285) | SSRF (n=224) | P-value |
---|---|---|---|
Age (yr), mean±SD | 84.3±2.8 | 83.8±2.9 | 0.012 |
Injure Severity Score | |||
Mean±SD | 12.2±8.2 | 16.7±9.0 | <0.001 |
Median (IQR) | 10 (9–14) | 14 (10–21) | <0.001 |
ICU | 41.4 | 86.6 | <0.001 |
Mortality | 7.5 | 7.1 | 0.820 |
Flail | 3.6 | 52.7 | <0.001 |
3–5 | 1.4 | 18.8 | <0.001 |
6 | 1.1 | 21.4 | <0.001 |
Bilateral | 0.34 | 3.57 | <0.001 |
LOS (day), median (IQR) | 5 (3–8) | 13 (9–18) | <0.001 |
ICU LOS (day), median (IQR) | 0 (0–3) | 7 (3–11) | <0.001 |
Ventilator free (day), median (IQR) | 5 (3–7 ) | 11 (8–15) | <0.001 |
Male sex | 44.5 | 52.7 | <0.001 |
Ventilator | 10.2 | 40.2 | <0.001 |
Anticoagulation | 21.2 | 19.6 | 0.560 |
Congestive heart failure | 10.6 | 6.7 | 0.058 |
Chronic obstructive pulmonary disease | 12.0 | 17.0 | 0.022 |
Cerebrovascular accident | 5.5 | 4.5 | 0.500 |
Dementia | 17.0 | 7.1 | <0.001 |
Diabetes | 20.5 | 21.0 | 0.860 |
Ethanol use | 1.5 | 1.8 | 0.600 |
Disabled | 18.2 | 10.7 | 0.004 |
Hypertension | 65.4 | 67.0 | 0.620 |
Liver disease | 0.4 | 0.0 | 0.320 |
Myocardial infarction history | 2.0 | 0.5 | 0.091 |
Psychiatric history | 8.4 | 8.5 | 0.960 |
Renal disease | 3.0 | 1.3 | 0.160 |
Smoker | 3.3 | 4.9 | 0.180 |
Pulmonary embolus | 0.3 | 0.5 | 0.650 |
Deep vein thrombosis | 0.7 | 3.1 | <0.001 |
Pneumonia | 0.4 | 1.3 | 0.029 |
Unplanned ICU | 3.1 | 8.9 | <0.001 |
Unplanned intubation | 2.0 | 9.4 | <0.001 |
Rib fracture ≥3 | 52.1 | 50.5 | 0.620 |
Destination (survivors) | <0.001 | ||
Home | 23.5 | 8.8 | |
Inpatient rehabilitation | 6.0 | 9.3 | |
Skilled nursing facility | 35.3 | 46.1 | |
Other | 35.2 | 35.8 | |
Tracheostomy | 1.1 | 7.1 | <0.001 |
Variable | NOP (n=25,152) | SSRF (n=357) | P-value |
---|---|---|---|
Age (yr) | 71.5±4.3 | 70.6±4.1 | <0.001 |
Congestive heart failure | 5.9 | 3.1 | 0.030 |
Dementia | 4.3 | 0.6 | 0.001 |
Liver disease | 1.6 | 0.3 | 0.050 |
Deep vein thrombosis | 1.5 | 4.8 | <0.001 |
Pneumonia | 1.3 | 3.9 | <0.001 |
Unplanned ICU | 4.2 | 8.1 | <0.001 |
Unplanned intubation | 3.9 | 10.6 | <0.001 |
Tracheostomy | 3.5 | 12.3 | <0.001 |
Male sex | 61.6 | 70.9 | <0.001 |
Mortality | 11.0 | 8.3 | 0.320 |
Injury Severity Score | 15.9±7.7 | 17.2±7.8 | 0.002 |
ICU admission | 55.7 | 86.3 | <0.001 |
Ventilator | 17.5 | 44.0 | <0.001 |
Length of stay (day) | 6 (4–10 ) | 12 (9–18) | <0.001 |
Variable | NOP (n=16,005) | SSRF (n=110) | P-value |
---|---|---|---|
Age (yr) | 84.3±2.8 | 83.6±2.8 | 0.030 |
Dementia | 17.9 | 6.4 | 0.002 |
Deep vein thrombosis | 1.0 | 2.7 | 0.060 |
Pneumonia | 0.6 | 1.8 | 0.080 |
Unplanned ICU | 4.0 | 9.1 | 0.010 |
Unplanned intubation | 2.6 | 9.1 | <0.001 |
Tracheostomy | 1.5 | 3.6 | 0.060 |
Male sex | 44.1 | 50.9 | 0.150 |
Mortality | 17.2 | 16.0 | 0.820 |
Injury Severity Score | 14.1±6.7 | 15.0±6.6 | 0.150 |
ICU admission | 51.8 | 83.6 | <0.001 |
Ventilator | 10.4 | 36.4 | <0.001 |
Length of stay (day) | 6 (4–9 ) | 13 (9–17) | <0.001 |
Variable | NOP (n=413) | SSRF (n=66) | P-value |
---|---|---|---|
Age (yr) | 74.3±7.0 | 72.9±6.1 | 0.150 |
Diabetes | 22.3 | 33.3 | 0.050 |
Deep vein thrombosis | 3.2 | 4.6 | 0.560 |
Pneumonia | 5.1 | 7.6 | 0.410 |
Unplanned ICU | 6.8 | 7.6 | 0.810 |
Unplanned intubation | 8.5 | 10.6 | 0.570 |
Tracheostomy | 10.4 | 21.2 | 0.012 |
Male sex | 62.7 | 69.7 | 0.270 |
Mortality | 31.1 | 5.9 | 0.002 |
Injury Severity Score | 22.0±10.4 | 22.6±7.7 | 0.640 |
ICU admission | 84.0 | 97.0 | 0.005 |
Ventilator | 46.3 | 66.7 | 0.002 |
Length of stay (day) | 10 (7–18 ) | 15 (10–22) | <0.010 |
Values are presented as percentile unless otherwise indicated. SSRF, surgical stabilization of rib fractures; NOP, nonoperative; SD, standard deviation; IQR, interquartile range; ICU, intensive care unit; LOS, length of stay.
Values are presented as percentile unless otherwise indicated. SSRF, surgical stabilization of rib fractures; NOP, nonoperative; SD, standard deviation; IQR, interquartile range; ICU, intensive care unit; LOS, length of stay.
Values are presented as mean±standard deviation, percentile, or median (interquartile range). SSRF, surgical stabilization of rib fractures; NOP, nonoperative; ICU, intensive care unit.
Values are presented as mean±standard deviation, percentile, or median (interquartile range). SSRF, surgical stabilization of rib fractures; NOP, nonoperative; ICU, intensive care unit.
Values are presented as mean±standard deviation, percentile, or median (interquartile range). SSRF, surgical stabilization of rib fractures; NOP, nonoperative; ICU, intensive care unit.