1Department of Burns and Plastic Surgery, All India Institute of Medical Sciences, Patna, India
2Department of Cardiothoracic and Vascular Surgery, All India Institute of Medical Sciences, Patna, India
3Division of Anaesthesiology, Department of Trauma and Emergency, All India Institute of Medical Sciences, Patna, India
4Division of Surgery, Department of Trauma and Emergency, All India Institute of Medical Sciences, Patna, India
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
The study was approved by the Institutional Review Board of All India Institute of Medical Sciences (No. AIIMS/Pat/IEC/2020/564) and performed in accordance with the principles of the Declaration of Helsinki. Since it was a retrospective study, telephonic informed consent was obtained from the patients.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: VS; Data curation: AdK, AmK; Formal analysis: VS, AH, SS; Visualization: SK, AnK; Writing–original draft: VS; Writing–review & editing: AH, SS.
All authors read and approved the final manuscript.
Variable | Prelockdowna) (n=168) | Postlockdownb) (n=100) | |
---|---|---|---|
Age (yr) | 34.0±6.2 | 29.0±4.6 | |
Sex | |||
Male | 136 (80.9) | 79 (79.0) | |
Female | 32 (19.1) | 21 (21.0) | |
No. of emergency consultations | 168 (62.7) | 100 (37.3) | |
Average daily consultation | 2.8 | 1.6 | |
Time lag between call and consultation (min) | 12.3±2.8 (10–15) | 38.2±6.7 (30–45) | |
Total admissions | 67 (39.8) | 18 (18.0) | |
Duration of hospital stay (day) | 8.4±2.3 | 14.6±3.4 | |
Injury | |||
Hand | 74 (44.0) | 43 (43.0) | |
Facial | 40 (23.8) | 25 (25.0) | |
Other | 54 (32.1) | 32 (31.0) |
Variable | Prelockdowna) (n=168) | Postlockdownb) (n=100) | P-valuec) |
---|---|---|---|
Road traffic accident | |||
Fall from bike | 22 (13.1) | 15 (15.0) | 0.661 |
Collision | 55 (32.7) | 24 (24.0) | 0.129 |
Fall from height | 7 (4.1) | 9 (9.0) | 0.106 |
Assault | 3 (1.7) | 6 (6.0) | 0.064 |
Gunshot | 4 (2.3) | 7 (7.0) | 0.130 |
Self-inflicted injuries | 11 (6.5) | 12 (12.0) | 0.123 |
Household accidents including burns | 13 (7.7) | 20 (20.0) | 0.003 |
Cellulitis, ulcer, wound | 22 (13.1) | 4 (4.0) | 0.014 |
Other (dog bite, crush injuries, lacerations) | 31 (18.4) | 3 (3.0) | - |
Variable | Prelockdowna) (n=168) | Postlockdownb) (n=100) | P-valuec) |
---|---|---|---|
No. of cases physically attended in ER | 164 (97.6) | 62 (62.0) | <0.01 |
Minor procedures in ER | 90 (53.5) | 72 (72.0) | <0.01 |
Procedures in OR | 67 (39.8) | 18 (18.0) | <0.01 |
No procedure required | 11 (6.5) | 10 (10.0) | - |
Variable | Prelockdown |
Postlockdown |
|
---|---|---|---|
Age (yr) | 34.0±6.2 | 29.0±4.6 | |
Sex | |||
Male | 136 (80.9) | 79 (79.0) | |
Female | 32 (19.1) | 21 (21.0) | |
No. of emergency consultations | 168 (62.7) | 100 (37.3) | |
Average daily consultation | 2.8 | 1.6 | |
Time lag between call and consultation (min) | 12.3±2.8 (10–15) | 38.2±6.7 (30–45) | |
Total admissions | 67 (39.8) | 18 (18.0) | |
Duration of hospital stay (day) | 8.4±2.3 | 14.6±3.4 | |
Injury | |||
Hand | 74 (44.0) | 43 (43.0) | |
Facial | 40 (23.8) | 25 (25.0) | |
Other | 54 (32.1) | 32 (31.0) |
Variable | Prelockdown |
Postlockdown |
P-value |
---|---|---|---|
Road traffic accident | |||
Fall from bike | 22 (13.1) | 15 (15.0) | 0.661 |
Collision | 55 (32.7) | 24 (24.0) | 0.129 |
Fall from height | 7 (4.1) | 9 (9.0) | 0.106 |
Assault | 3 (1.7) | 6 (6.0) | 0.064 |
Gunshot | 4 (2.3) | 7 (7.0) | 0.130 |
Self-inflicted injuries | 11 (6.5) | 12 (12.0) | 0.123 |
Household accidents including burns | 13 (7.7) | 20 (20.0) | 0.003 |
Cellulitis, ulcer, wound | 22 (13.1) | 4 (4.0) | 0.014 |
Other (dog bite, crush injuries, lacerations) | 31 (18.4) | 3 (3.0) | - |
Variable | Prelockdown |
Postlockdown |
P-value |
---|---|---|---|
No. of cases physically attended in ER | 164 (97.6) | 62 (62.0) | <0.01 |
Minor procedures in ER | 90 (53.5) | 72 (72.0) | <0.01 |
Procedures in OR | 67 (39.8) | 18 (18.0) | <0.01 |
No procedure required | 11 (6.5) | 10 (10.0) | - |
Values are presented as mean±standard deviation, number (%), number only, or mean±standard deviation (range). 23 January–22 March, 2020; 23 March–22 May, 2020.
Values are presented as number (%). 23 January–22 March, 2020; 23 March–22 May, 2020; Significant at P<0.05.
Values are presented as number (%). ER, emergency room; OR, operating room. 23 January–22 March, 2020; 23 March–22 May, 2020; Significant at P<0.05.