Department of Emergency Medicine, Dankook University Hospital, Dankook University College of Medicine, Cheonan, Korea
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
Not applicable.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: HIK, YOK; Data curation: all authors; Formal analysis: HIK; Writing–original draft: SJW, HIK; Writing–review & editing: YOK.
All authors read and approved the final manuscript.
Characteristic | Value |
---|---|
Age (yr) | 58.9±21.2 (0–90) |
Male sex | 190 (59.2) |
Korean triage and acuity scale | |
I | 31 (9.7) |
II | 53 (16.5) |
III | 143 (44.5) |
IV | 84 (26.2) |
V | 10 (3.1) |
Systolic blood pressure (mmHg) | 136.4±30.0 |
Diastolic blood pressure (mmHg) | 80.7±18.0 |
Heart rate (/min) | 89.3±21.5 |
Respiration rate (/min) | 17.5±5.9 |
Body temperature (°C) | 36.5±0.8 |
Disease categories | |
Trauma | 148 (46.1)a) |
Medical disease | 105 (32.7) |
Ischemic stroke | 8 (2.5) |
Hemorrhagic stroke | 7 (2.2) |
Other neurologic disease | 15 (4.7) |
Drug intoxication | 1 (0.3) |
Postcardiac arrest status | 18 (5.6) |
Psychiatric disease | 1 (0.3) |
Surgical disease | 13 (4.0) |
Peripheral vascular disease | 2 (0.6) |
Foreign bodies | 3 (0.9) |
Trauma team activation | 62 (19.3) |
Treatment outcome | |
Admission | 133 (41.4) |
Discharge from emergency department | 147 (45.8) |
Transfer | 20 (6.2) |
Discharge against medical advice | 15 (4.7) |
Expired | 6 (1.9) |
Variable | TTA (n=62) | Non-TTA trauma (n=89) | Nontrauma (n=170) | P-value |
---|---|---|---|---|
No. of images | ||||
Minimum | 1 | 2 | 1 | - |
Maximum | 3,309 | 2,022 | 4,954 | - |
Median (IQR) | 688 (292.0–1,117.8) | 281 (97.0–589.0) | 176 (49.5–676.0) | <0.001 |
Ta) | ab) | b, c | c | - |
Upload time (min) | ||||
Minimum | 1 | 2 | 1 | - |
Maximum | 169 | 65 | 138 | - |
Median (IQR) | 10 (6.0–16.3) | 14 (9.0–18.0) | 15 (10.0–25.0) | 0.001 |
Ta) | ab) | b, c | c | - |
≤20 | 50 (80.6) | 71 (79.8) | 109 (64.1) | 0.048 |
21–30 | 5 (8.1) | 8 (9) | 30 (17.6) | - |
31–40 | 5 (8.1) | 6 (6.7) | 13 (7.6) | - |
>40 | 2 (3.2) | 4 (4.5) | 18 (10.6) | - |
Characteristic | Value |
---|---|
Age (yr) | 58.9±21.2 (0–90) |
Male sex | 190 (59.2) |
Korean triage and acuity scale | |
I | 31 (9.7) |
II | 53 (16.5) |
III | 143 (44.5) |
IV | 84 (26.2) |
V | 10 (3.1) |
Systolic blood pressure (mmHg) | 136.4±30.0 |
Diastolic blood pressure (mmHg) | 80.7±18.0 |
Heart rate (/min) | 89.3±21.5 |
Respiration rate (/min) | 17.5±5.9 |
Body temperature (°C) | 36.5±0.8 |
Disease categories | |
Trauma | 148 (46.1) |
Medical disease | 105 (32.7) |
Ischemic stroke | 8 (2.5) |
Hemorrhagic stroke | 7 (2.2) |
Other neurologic disease | 15 (4.7) |
Drug intoxication | 1 (0.3) |
Postcardiac arrest status | 18 (5.6) |
Psychiatric disease | 1 (0.3) |
Surgical disease | 13 (4.0) |
Peripheral vascular disease | 2 (0.6) |
Foreign bodies | 3 (0.9) |
Trauma team activation | 62 (19.3) |
Treatment outcome | |
Admission | 133 (41.4) |
Discharge from emergency department | 147 (45.8) |
Transfer | 20 (6.2) |
Discharge against medical advice | 15 (4.7) |
Expired | 6 (1.9) |
Image modality | Frequency (%) | No. of images | Upload time (min) | ||||
---|---|---|---|---|---|---|---|
Median (IQR) | Minimum | Maximum | Median (IQR) | Minimum | Maximum | ||
X-ray | |||||||
Chest | 225 (70.1) | 1 (1.0–3.0) | 1 | 19 | 14 (9.0–20.0) | 1 | 83 |
Abdomen | 73 (22.7) | 2 (1.0–2.0) | 1 | 23 | 14 (10.0–20.0) | 4 | 80 |
Pelvis | 53 (16.5) | 1 (1.0–2.0) | 1 | 6 | 14 (9.5–20.5) | 1 | 39 |
Head | 53 (16.5) | 4 (3.0–4.0) | 1 | 9 | 14 (9.5–23.0) | 3 | 65 |
Cervical spine | 64 (19.9) | 3 (2.0–3.0) | 1 | 10 | 13 (9.0–17.0) | 1 | 65 |
TL spine | 46 (14.3) | 4 (2.0–7.3) | 2 | 18 | 15 (11.8–21.3) | 5 | 82 |
Extremity | 93 (29.0) | 6 (4.0–12.0) | 1 | 82 | 13 (10.0–18.5) | 2 | 83 |
CT | |||||||
Brain | 167 (52.0) | 118 (84.0–165.0) | 31 | 1,042 | 12 (7.0–16.0) | 1 | 78 |
Face | 42 (13.1) | 209.5 (167.8–296.8) | 74 | 771 | 12 (9.0–17.0) | 3 | 35 |
Chest | 92 (28.7) | 384 (262.5–506.5) | 136 | 1,128 | 14 (7.3–26.8) | 0 | 138 |
Abdomen | 94 (29.3) | 373 (300.3–463.3) | 124 | 1,890 | 12 (7.8–19.0) | 1 | 80 |
Cervical spine | 37 (11.5) | 167 (126.0–194.0) | 97 | 556 | 13 (8.0–19.0) | 2 | 49 |
TL spine | 15 (4.7) | 250 (211.0–369.0) | 88 | 645 | 20 (15.0–31.0) | 11 | 169 |
Extremity | 22 (6.9) | 341.5 (212.3–463.8) | 158 | 1,304 | 15.5 (11.5–26.0) | 6 | 32 |
MRI | |||||||
Brain | 19 (5.9) | 198 (84.0–260.0) | 46 | 1,171 | 16 (8.0–27.0) | 3 | 74 |
Cervical spine | 5 (1.6) | 89 (69.5–240.5) | 67 | 379 | 13 (11.5–25.5) | 11 | 32 |
TL spine | 15 (4.7) | 117 (84.0–237.0) | 75 | 334 | 21 (13.0–33.0) | 6 | 51 |
Extremity | 4 (1.2) | 184.5 (130.0–1,051.3) | 115 | 1,337 | 14 (13.0–29.3) | 13 | 34 |
Electrocardiography | 50 (15.6) | 1 (1.0–1.0) | 1 | 3 | 13 (7.8–23.3) | 4 | 76 |
Angiography | 5 (1.6) | 1,041 (390.0–1,690.5) | 143 | 1,863 | 20 (11.5–30.5) | 9 | 40 |
Endoscopy | 15 (4.7) | 67 (37.0–116.0) | 15 | 175 | 14 (11.0–27.0) | 9 | 68 |
Ultrasonography | 44 (13.7) | 36.5 (16.0–264.5) | 5 | 1,837 | 16.5 (12.3–24.3) | 5 | 80 |
Total | 321 (100) | 302 (86.0–759.5) | 1 | 4,954 | 14 (9.0–21.0) | 1 | 169 |
Variable | TTA (n=62) | Non-TTA trauma (n=89) | Nontrauma (n=170) | P-value |
---|---|---|---|---|
No. of images | ||||
Minimum | 1 | 2 | 1 | - |
Maximum | 3,309 | 2,022 | 4,954 | - |
Median (IQR) | 688 (292.0–1,117.8) | 281 (97.0–589.0) | 176 (49.5–676.0) | <0.001 |
T |
a |
b, c | c | - |
Upload time (min) | ||||
Minimum | 1 | 2 | 1 | - |
Maximum | 169 | 65 | 138 | - |
Median (IQR) | 10 (6.0–16.3) | 14 (9.0–18.0) | 15 (10.0–25.0) | 0.001 |
T |
a |
b, c | c | - |
≤20 | 50 (80.6) | 71 (79.8) | 109 (64.1) | 0.048 |
21–30 | 5 (8.1) | 8 (9) | 30 (17.6) | - |
31–40 | 5 (8.1) | 6 (6.7) | 13 (7.6) | - |
>40 | 2 (3.2) | 4 (4.5) | 18 (10.6) | - |
Variable | TTA (n=62) | Stroke (n=14) | P-value |
---|---|---|---|
No. of images | |||
Median (IQR) | 688.0 (292.0–1,117.8 ) | 159.5 (76.8–550.0) | 0.009 |
Minimum | 1 | 35 | - |
Maximum | 3,309 | 1,242 | - |
Upload time (min) | |||
Median (IQR) | 10.0 (6.0–16.3) | 7.5 (4.8–12.3) | 0.123 |
Minimum | 1 | 3 | - |
Maximum | 169 | 27 | - |
Values are presented as mean±standard deviation (range), number (%), or mean±standard deviation. Trauma team activation patients were 62 in numbers. However, the final diagnoses of three patients were not traumatic among these 62 patients (one cerebral infarction, two herniated disc).
PACS, picture archiving and communication systems; IQR, interquartile range; TL, thoracolumbar; CT, computed tomography; MRI, magnetic resonance imaging.
Values are presented as number or frequency (%). TTA, trauma team activation; IQR, interquartile range. The same letters indicate nonsignificant difference between groups based on the subgroup Mann-Whitney U-test; P<0.001.
TTA, trauma team activation; IQR, interquartile range.