1Department of Emergency Medicine, Gachon Univeristy Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
2Department of Traumatology, Gachon Univeristy Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
© 2023 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
The study was approved by the Institutional Review Board of Gachon University Gil Medical Center (No. GBIRB2021-202). The need for informed consent was exempted due to the retrospective nature of the study.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: YBJ, JHJ; Methodology: JS, YBJ, JHJ, JSC; Data curation: JSC, JYC; Formal analysis: JSC, JYC, JHJ; Writing–original draft: JS, JHJ; Writing–review&editing: WSC, JSC, YBJ, JHJ, JYC. All authors read and approved the final manuscript.
Characteristic | No. of patients | P-value | |
---|---|---|---|
Grinder (n=4,603) | Nongrinder (n=4,094) | ||
Body parta) | <0.05 | ||
Head | 1,059 (23.0) | 419 (10.2) | |
Neck | 65 (1.4) | 48 (1.2) | |
Chest | 41 (0.9) | 33 (0.8) | |
Abdomen | 76 (1.7) | 33 (0.8) | |
Upper arm | 92 (2.0) | 59 (1.4) | |
Lower arm | 453 (9.8) | 291 (7.1) | |
Hand | 2,136 (46.4) | 2,623 (64.0) | |
Upper leg | 168 (3.6) | 117 (2.9) | |
Lower leg | 545 (11.8) | 466 (11.4) | |
Foot | 209 (4.5) | 173 (4.2) | |
Four parts of body | <0.05 | ||
Head and neck | 1,113 (24.2) | 454 (11.0) | |
Torso | 117 (2.5) | 61 (1.5) | |
Upper limb | 2,625 (57.0) | 2,908 (71.0) | |
Lower limb | 895 (19.4) | 740 (18.1) | |
Damaged parts | <0.05 | ||
Single part | 3,657 (79.4) | 3,251 (79.4) | |
Multiple parts | 946 (20.6) | 843 (20.6) |
Characteristic | No. of patients (%) | P-value | |
---|---|---|---|
Grinder (n=4,603) | Nongrinder (n=4,094) | ||
Sex | <0.05 | ||
Male | 4,523 (98.3) | 3,955 (96.6) | |
Female | 80 (1.7) | 139 (3.4) | |
Time | <0.05 | ||
Morning (06:00–11:59) | 1,502 (32.6) | 1,319 (32.2) | |
Afternoon (12:00–17:59) | 2,360 (51.3) | 2,183 (53.3) | |
Evening (18:00–23:59) | 635 (13.8) | 489 (11.9) | |
Night (00:00–05:59) | 106 (2.3) | 103 (2.5) | |
Place | <0.05 | ||
Workplace | 3,553 (77.2) | 2,575 (62.9) | |
Home | 538 (11.7) | 554 (13.5) | |
Etc. | 512 (11.1) | 965 (23.6) | |
During work | <0.05 | ||
Yes | 3,920 (85.2) | 3,229 (78.9) | |
No | 679 (14.8) | 845 (20.6) | |
Etc. | 4 (0.0) | 20 (0.5) | |
Results at emergency department | <0.05 | ||
Discharge | 3,196 (69.4) | 2,292 (56.0) | |
Transfer | 408 (8.9) | 564 (13.8) | |
ADM to ward | 968 (21.0) | 1,196 (29.2) | |
ADM to intensive care unit | 26 (0.6) | 36 (0.9) | |
Death | 1 (0.0) | 3 (0.0) | |
Etc. | 4 (0.0) | 3 (0.0) | |
Surgery | <0.05 | ||
Yes | 664 (14.4) | 715 (17.5) | |
No | 2,970 (64.5) | 2,290 (55.9) | |
Etc. | 969 (21.1) | 1,089 (26.6) | |
Severity (EMR-ISS) | <0.05 | ||
Mild (1–8) | 2,995 (65.1) | 3,186 (77.8) | |
Moderate (9–15) | 1,512 (32.8) | 817 (20.0) | |
Severe (16–75) | 96 (2.1) | 91 (2.2) |
Characteristic | No. of patients | P-value | |
---|---|---|---|
Grinder (n=4,603) | Nongrinder (n=4,094) | ||
Body part |
<0.05 | ||
Head | 1,059 (23.0) | 419 (10.2) | |
Neck | 65 (1.4) | 48 (1.2) | |
Chest | 41 (0.9) | 33 (0.8) | |
Abdomen | 76 (1.7) | 33 (0.8) | |
Upper arm | 92 (2.0) | 59 (1.4) | |
Lower arm | 453 (9.8) | 291 (7.1) | |
Hand | 2,136 (46.4) | 2,623 (64.0) | |
Upper leg | 168 (3.6) | 117 (2.9) | |
Lower leg | 545 (11.8) | 466 (11.4) | |
Foot | 209 (4.5) | 173 (4.2) | |
Four parts of body | <0.05 | ||
Head and neck | 1,113 (24.2) | 454 (11.0) | |
Torso | 117 (2.5) | 61 (1.5) | |
Upper limb | 2,625 (57.0) | 2,908 (71.0) | |
Lower limb | 895 (19.4) | 740 (18.1) | |
Damaged parts | <0.05 | ||
Single part | 3,657 (79.4) | 3,251 (79.4) | |
Multiple parts | 946 (20.6) | 843 (20.6) |
Variable | Adjusted odds ratio | 95% Confidence interval | P-value |
---|---|---|---|
Total group | |||
Male sex | 1.263 | 0.905–1.763 | 0.170 |
Age | 1.024 | 1.020–1.028 | <0.001 |
Grinder | 2.073 | 1.877–2.290 | <0.001 |
During work | 0.788 | 0.653–0.951 | 0.013 |
Head and neck | |||
Male sex | 1.923 | 0.526–7.035 | 0.323 |
Age | 1.027 | 1.012–1.043 | <0.001 |
Grinder | 0.481 | 0.297–0.781 | 0.003 |
During work | 1.172 | 0.553–2.488 | 0.679 |
Torso | |||
Male sex | NA | NA | 1.000 |
Age | 1.096 | 1.023–1.176 | 0.010 |
Grinder | 5.535 | 1.128–25.153 | 0.027 |
During work | 0.250 | 0.026–2.424 | 0.232 |
Arm | |||
Male sex | 1.330 | 0.529–3.343 | 0.544 |
Age | 1.015 | 1.004–1.027 | 0.006 |
Grinder | 1.775 | 1.327–2.320 | <0.001 |
During work | 1.071 | 0.622–1.846 | 0.804 |
Leg | |||
Male sex | 1.086 | 0.327–3.605 | 0.892 |
Age | 1.010 | 0.998–1.021 | 0.100 |
Grinder | 1.002 | 0.753–1.333 | 0.991 |
During work | 0.471 | 0.270–0.824 | 0.008 |
Multiple injury | |||
Male sex | 1.019 | 0.534–1.947 | 0.954 |
Age | 1.027 | 1.018–1.036 | <0.001 |
Grinder | 1.998 | 1.639–2.437 | <0.001 |
During work | 0.935 | 0.645–1.355 | 0.722 |
ADM, administration; EMR-ISS, Excessive Mortality Ratio-adjusted Injury Severity Score.
There are duplicate values.
NA, not assessed.