1National Trauma Center, National Medical Center, Seoul, Korea
2Department of Surgery, National Trauma Center, National Medical Center, Seoul, Korea
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was approved by the Institutional Review Board of the National Medical Center (No. NMC-2021-10-122). The written informed consent was waived due to the retrospective nature of this study.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: SHY; Data curation: all authors; Formal analysis: EGJ; Methodology: EGJ, YK, SHY; Project administration: SHY; Resources: SYB, SSH, YK, SHY; Visualization: EGJ; Writing–original draft: EGJ; Writing–review & editing: all authors.
All authors read and approved the final manuscript.
Characteristic | Non-MIG (n=734) | MIG (n=73) | t | P-value* |
---|---|---|---|---|
Age (yr) | - | - | ||
Range (min–max) | 20–112 | 21–86 | ||
Mean±SD | 62.9±18.1 | 50.7±17.1 | ||
Hospital day | ||||
Range (min–max) | 1–228 | 2–205 | - | - |
Median (IQR) | 18 (8.0–31.0) | 39 (21.5–72.5) | - | - |
Mean±SD | 24.74±26.11 | 50.90±39.56 | 3.200 | 0.002 |
Injury Severity Score | ||||
Range (min–max) | 1–75 | 1–48 | - | - |
Mean±SD | 11.76±8.84 | 22.03±11.76 | 7.271 | <0.001 |
≥16a) | 202 (27.5) | 52 (71.2) | 5.143 | <0.001 |
Sex | - | - | ||
Male | 475 (64.7) | 57 (78.1) | ||
Female | 259 (35.3) | 16 (21.9) |
Characteristic | No. (%) |
---|---|
Missed injury type | |
I (within 24 hr) | 28 (23.5) |
II (after 24 hr) | 90 (75.6) |
III (after discharge) | 1 (0.8) |
Detected time (day of hospitalization) | |
1 | 12 (10.1) |
2 | 18 (15.1) |
3 | 15 (12.6) |
4 | 12 (10.1) |
5 | 5 (4.2) |
6 | 4 (3.4) |
7 | 5 (4.2) |
8–14 | 22 (18.5) |
15–28 | 8 (6.7) |
29–42 | 12 (10.1) |
43–77 | 6 (5.0) |
Injury type | |
Fracture | 98 (82.4) |
Ligament tear | 10 (8.4) |
Hemorrhage | 5 (4.2) |
Skin laceration | 2 (1.7) |
Palsy | 2 (1.7) |
Contusion | 1 (0.8) |
Organ injury | 1 (0.8) |
Injury area | |
Head and necka) | 8 (6.7) |
Face | 13 (10.9) |
Thoraxb) | 27 (22.7) |
Abdomenc) | 7 (5.9) |
Pelvisd) | 4 (3.4) |
Upper extremity | 34 (28.6) |
Lower extremity | 26 (21.8) |
Detector | |
Computed tomography | 53 (44.5) |
Magnetic resonance imaging | 23 (19.3) |
X-ray | 23 (19.3) |
Bone scan | 14 (11.8) |
Physical examination | 6 (5.0) |
Characteristic | Non-MIG (n=734) | MIG (n=73) | t | P-value |
---|---|---|---|---|
Age (yr) | - | - | ||
Range (min–max) | 20–112 | 21–86 | ||
Mean±SD | 62.9±18.1 | 50.7±17.1 | ||
Hospital day | ||||
Range (min–max) | 1–228 | 2–205 | - | - |
Median (IQR) | 18 (8.0–31.0) | 39 (21.5–72.5) | - | - |
Mean±SD | 24.74±26.11 | 50.90±39.56 | 3.200 | 0.002 |
Injury Severity Score | ||||
Range (min–max) | 1–75 | 1–48 | - | - |
Mean±SD | 11.76±8.84 | 22.03±11.76 | 7.271 | <0.001 |
≥16 |
202 (27.5) | 52 (71.2) | 5.143 | <0.001 |
Sex | - | - | ||
Male | 475 (64.7) | 57 (78.1) | ||
Female | 259 (35.3) | 16 (21.9) |
Type | Description |
---|---|
I | As a result of TTS (in hospital): any injury missed during primary and secondary surveys but detected by TTS |
II | After TTS (after 24 hr): any injury missed during primary and secondary surveys and TTS but detected before discharge |
III | After hospital discharge: injury missed during primary and secondary surveys and TTS but detected after discharge |
Characteristic | No. (%) |
---|---|
Missed injury type | |
I (within 24 hr) | 28 (23.5) |
II (after 24 hr) | 90 (75.6) |
III (after discharge) | 1 (0.8) |
Detected time (day of hospitalization) | |
1 | 12 (10.1) |
2 | 18 (15.1) |
3 | 15 (12.6) |
4 | 12 (10.1) |
5 | 5 (4.2) |
6 | 4 (3.4) |
7 | 5 (4.2) |
8–14 | 22 (18.5) |
15–28 | 8 (6.7) |
29–42 | 12 (10.1) |
43–77 | 6 (5.0) |
Injury type | |
Fracture | 98 (82.4) |
Ligament tear | 10 (8.4) |
Hemorrhage | 5 (4.2) |
Skin laceration | 2 (1.7) |
Palsy | 2 (1.7) |
Contusion | 1 (0.8) |
Organ injury | 1 (0.8) |
Injury area | |
Head and neck |
8 (6.7) |
Face | 13 (10.9) |
Thorax |
27 (22.7) |
Abdomen |
7 (5.9) |
Pelvis |
4 (3.4) |
Upper extremity | 34 (28.6) |
Lower extremity | 26 (21.8) |
Detector | |
Computed tomography | 53 (44.5) |
Magnetic resonance imaging | 23 (19.3) |
X-ray | 23 (19.3) |
Bone scan | 14 (11.8) |
Physical examination | 6 (5.0) |
MIG, missed injury group; min, minimum; max, maximum; SD, standard deviation; IQR, interquartile range. Classified as severe trauma patients. P<0.05.
TTS, tertiary trauma survey.
Including cervical spine, thoracic spine, lumbar spine, and sacrum injury.