1Department of Emergency Medicine, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
2Department of Traumatology, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
3Department of Trauma Surgery, Gachon University Gil Medical Center, Incheon, Korea
© 2023 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
Seung Hwan Lee serves on the Editorial Board of Journal of Trauma and Injury, but was not involved in the peer reviewer selection, evaluation, or decision process of this article. The authors have no other conflicts of interest to declare.
Funding
None.
Data sharing statement
The data of this article are available from the corresponding author upon reasonable request.
Author contributions
Conceptualization: SHL, JHJ, SYH; Methodology: DM, SHL, JHJ, JSC; Data curation: DM, JYC; Formal analysis: JSC, JW, JHJ; Writing–original draft: DM, JHJ; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Group 1a) (n=3,071) | Group 2b) (n=5,052) | P-value |
---|---|---|---|
Sex | <0.001 | ||
Male | 2,921 (95.1) | 4,901 (97.0) | |
Female | 150 (4.9) | 151 (3.0) | |
Age (yr) | 36.01±14.33 | 36.10±13.27 | <0.001 |
Helmet use | 1,682 (54.8) | 4,108 (81.3) | <0.001 |
Time of the accident | 0.064 | ||
12:00–23:59 | 2,287 (74.5) | 3,876 (76.7) | |
00:00–11:59 | 784 (25.5) | 1,176 (23.3) | |
EMR-ISS | <0.001 | ||
Mild (<15) | 2,079 (67.7) | 3,073 (60.8) | |
Severe (≥15) | 992 (32.3) | 1,979 (39.2) | |
Operation case | 236 (7.7) | 721 (14.3) | <0.001 |
ED result | <0.001 | ||
Discharge | 2,007 (65.4) | 3,294 (65.2) | |
To ward | 669 (21.8) | 868 (17.2) | |
To intensive care unit | 190 (6.2) | 602 (11.9) | |
Transfer | 182 (5.9) | 252 (5.0) | |
Death | 23 (0.7) | 36 (0.7) | |
Injury | |||
Head and neck | 1,150 (37.4) | 1,764 (34.9) | 0.021 |
Torso | 607 (19.8) | 1,278 (25.3) | <0.001 |
Upper limb | 848 (27.6) | 1,800 (35.6) | <0.001 |
Lower limb | 1,209 (39.4) | 2,451 (48.5) | <0.001 |
Variable | Odds ratio | 95% Confidence interval | P-value |
---|---|---|---|
Sex | 1.013 | 0.751–1.365 | 0.933 |
Age | 1.008 | 1.004–1.013 | <0.001 |
Time | |||
00:00–11:59 | 1.243 | 1.091–1.415 | 0.001 |
12:00–23:59 | Reference | ||
No helmet use | 1.476 | 1.284–1.696 | <0.001 |
Injury | |||
Head and neck | 8.357 | 7.410–9.424 | <0.001 |
Torso | 4.122 | 3.610–4.708 | <0.001 |
Upper limb | 1.657 | 1.470–1.867 | <0.001 |
Lower limb | 1.466 | 1.303–1.648 | <0.001 |
Group 2a) | 1.491 | 1.318–1.687 | <0.001 |
Variable | Odds ratio | 95% Confidence interval | P-value |
---|---|---|---|
Sex | 1.190 | 0.771–1.838 | 0.432 |
Age | 1.012 | 1.006–1.018 | <0.001 |
Time | |||
00:00–11:59 | 1.102 | 0.913–1.329 | 0.311 |
12:00–23:59 | Reference | ||
No helmet use | 2.100 | 1.739–2.535 | <0.001 |
Injury | |||
Head and neck injury | 1.428 | 1.206–1.690 | <0.001 |
Torso injury | 1.818 | 1.537–2.165 | <0.001 |
Upper limb injury | 0.302 | 0.243–0.376 | <0.001 |
Lower limb injury | 0.291 | 0.239–0.354 | <0.001 |
Group 2a) | 2.593 | 2.120–3.170 | <0.001 |
Characteristic | Group 1 |
Group 2 |
P-value |
---|---|---|---|
Sex | <0.001 | ||
Male | 2,921 (95.1) | 4,901 (97.0) | |
Female | 150 (4.9) | 151 (3.0) | |
Age (yr) | 36.01±14.33 | 36.10±13.27 | <0.001 |
Helmet use | 1,682 (54.8) | 4,108 (81.3) | <0.001 |
Time of the accident | 0.064 | ||
12:00–23:59 | 2,287 (74.5) | 3,876 (76.7) | |
00:00–11:59 | 784 (25.5) | 1,176 (23.3) | |
EMR-ISS | <0.001 | ||
Mild (<15) | 2,079 (67.7) | 3,073 (60.8) | |
Severe (≥15) | 992 (32.3) | 1,979 (39.2) | |
Operation case | 236 (7.7) | 721 (14.3) | <0.001 |
ED result | <0.001 | ||
Discharge | 2,007 (65.4) | 3,294 (65.2) | |
To ward | 669 (21.8) | 868 (17.2) | |
To intensive care unit | 190 (6.2) | 602 (11.9) | |
Transfer | 182 (5.9) | 252 (5.0) | |
Death | 23 (0.7) | 36 (0.7) | |
Injury | |||
Head and neck | 1,150 (37.4) | 1,764 (34.9) | 0.021 |
Torso | 607 (19.8) | 1,278 (25.3) | <0.001 |
Upper limb | 848 (27.6) | 1,800 (35.6) | <0.001 |
Lower limb | 1,209 (39.4) | 2,451 (48.5) | <0.001 |
Variable | Odds ratio | 95% Confidence interval | P-value |
---|---|---|---|
Sex | 1.013 | 0.751–1.365 | 0.933 |
Age | 1.008 | 1.004–1.013 | <0.001 |
Time | |||
00:00–11:59 | 1.243 | 1.091–1.415 | 0.001 |
12:00–23:59 | Reference | ||
No helmet use | 1.476 | 1.284–1.696 | <0.001 |
Injury | |||
Head and neck | 8.357 | 7.410–9.424 | <0.001 |
Torso | 4.122 | 3.610–4.708 | <0.001 |
Upper limb | 1.657 | 1.470–1.867 | <0.001 |
Lower limb | 1.466 | 1.303–1.648 | <0.001 |
Group 2 |
1.491 | 1.318–1.687 | <0.001 |
Variable | Odds ratio | 95% Confidence interval | P-value |
---|---|---|---|
Sex | 1.190 | 0.771–1.838 | 0.432 |
Age | 1.012 | 1.006–1.018 | <0.001 |
Time | |||
00:00–11:59 | 1.102 | 0.913–1.329 | 0.311 |
12:00–23:59 | Reference | ||
No helmet use | 2.100 | 1.739–2.535 | <0.001 |
Injury | |||
Head and neck injury | 1.428 | 1.206–1.690 | <0.001 |
Torso injury | 1.818 | 1.537–2.165 | <0.001 |
Upper limb injury | 0.302 | 0.243–0.376 | <0.001 |
Lower limb injury | 0.291 | 0.239–0.354 | <0.001 |
Group 2 |
2.593 | 2.120–3.170 | <0.001 |
Values are presented as number (%) or mean ± standard deviation. ED, emergency department; EMR-ISS, excess mortality ratio-adjusted Injury Severity Score. Accidents from 2011 to 2015; Accidents from 2016 to 2020.
Accidents from 2016 to 2020.
Accidents from 2016 to 2020.