Medical Research Institute, Department of Neurosurgery, Pusan National University Hospital, Busan, Korea
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was approved by the Institutional Review Board of Pusan National University Hospital (No. 2207-023-117). Informed consent was waived due to the study’s retrospective nature.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
This work was supported by a clinical research grant from Pusan National University Hospital in 2022.
Author contributions
Conceptualization: SY; Data curation: MH, HJC, BCK; Formal analysis: JHL; Funding acquisition: BCK; Methodology: HJC, BCK; Project administration: JHL, HJC, SY; Visualization: JHL; Writing–original draft: MH; Writing–review & editing: HJC, BCK, SY.
All authors read and approved the final manuscript.
Variable | Overall | Infection group | Non-infection group | P-valuea) |
---|---|---|---|---|
No. of patients | 287 (100) | 17 (5.9) | 270 (94.1) | - |
Patient factor | ||||
Age (yr) | 51.60±17.84 | 48.18±19.02 | 51.81±17.77 | 0.453 |
Male sex | 219 (76.3) | 15 (88.2) | 204 (75.6) | 0.377 |
History of smoking | 108 (37.6) | 8 (47.1) | 100 (37.0) | 0.569 |
Body mass index (kg/m2) | 23.27±3.31 | 21.49±2.37 | 23.39±3.33 | 0.006b) |
History of diabetes | 23 (8.0) | 5 (29.4) | 18 (6.7) | 0.007b) |
Injury Severity Score >24 | 220 (76.7) | 15 (88.2) | 205 (75.9) | 0.302 |
ASA physical status >2 | 243 (84.7) | 16 (94.1) | 227 (84.1) | 0.485 |
Modified Rankin Scale >3 | 166 (57.8) | 9 (52.9) | 157 (58.1) | 0.801 |
ICP monitoring history | 43 (15.0) | 4 (23.5) | 39 (14.4) | 0.297 |
Presence of shunt | 19 (6.6) | 3 (17.6) | 16 (5.9) | 0.093 |
Procedure factor | ||||
DC-CP interval (day) | 106.78±185.51 | 192.82±489.03 | 101.37±147.88 | 0.453 |
Operation duration (min) | 132.23±41.23 | 135.24±48.31 | 132.04±40.84 | 0.793 |
Estimated blood loss (mL) | 312.37±213.64 | 352.94±275.83 | 309.81±209.50 | 0.535 |
Bilateral CP | 60 (20.9) | 4 (23.5) | 56 (20.7) | 0.762 |
Bone flap | 0.584 | |||
Autologous | 239 (83.3) | 14 (82.4) | 225 (83.3) | |
Polymethyl methacrylate | 39 (13.6) | 2 (11.8) | 37 (13.7) | |
Polyether ether ketone | 7 (2.4) | 1 (5.9) | 6 (2.2) | |
Titanium mesh | 2 (0.7) | 0 | 2 (0.7) | |
Prophylactic antibiotic | ||||
Cephalosporin | 232 (80.8) | 17 (100) | 215 (79.6) | 0.122 |
Vancomycin | 49 (17.1) | 0 | 49 (18.1) | - |
Other | 6 (2.1) | 0 | 6 (2.2) | - |
Duration (day) | 7.60±5.78 | 4.65±6.32 | 7.79±5.70 | 0.030b) |
Values are presented as number (%) or mean±standard deviation.
ASA, American Society of Anesthesiologists; ICP, intracranial pressure; DC, decompressive craniectomy; CP, cranioplasty.
a) Independent t-test or Wilcoxon rank-sum test for continuous variables and chi-square test or Fisher exact test for categorical variables.
b) Statistically significant (P<0.05).
Surgeon |
No. of patients |
Infection rate (%) | P-valuea) | |
---|---|---|---|---|
Infection group | Non-infection group | |||
A | 6 | 86 | 6.5 | 0.69 |
B | 2 | 57 | 3.4 | |
C | 8 | 51 | 13.6 | |
D | 1 | 49 | 2.0 | |
E | 0 | 27 | 0 |
Variable | Overall | Infection group | Non-infection group | P-value |
---|---|---|---|---|
No. of patients | 287 (100) | 17 (5.9) | 270 (94.1) | - |
Patient factor | ||||
Age (yr) | 51.60±17.84 | 48.18±19.02 | 51.81±17.77 | 0.453 |
Male sex | 219 (76.3) | 15 (88.2) | 204 (75.6) | 0.377 |
History of smoking | 108 (37.6) | 8 (47.1) | 100 (37.0) | 0.569 |
Body mass index (kg/m2) | 23.27±3.31 | 21.49±2.37 | 23.39±3.33 | 0.006 |
History of diabetes | 23 (8.0) | 5 (29.4) | 18 (6.7) | 0.007 |
Injury Severity Score >24 | 220 (76.7) | 15 (88.2) | 205 (75.9) | 0.302 |
ASA physical status >2 | 243 (84.7) | 16 (94.1) | 227 (84.1) | 0.485 |
Modified Rankin Scale >3 | 166 (57.8) | 9 (52.9) | 157 (58.1) | 0.801 |
ICP monitoring history | 43 (15.0) | 4 (23.5) | 39 (14.4) | 0.297 |
Presence of shunt | 19 (6.6) | 3 (17.6) | 16 (5.9) | 0.093 |
Procedure factor | ||||
DC-CP interval (day) | 106.78±185.51 | 192.82±489.03 | 101.37±147.88 | 0.453 |
Operation duration (min) | 132.23±41.23 | 135.24±48.31 | 132.04±40.84 | 0.793 |
Estimated blood loss (mL) | 312.37±213.64 | 352.94±275.83 | 309.81±209.50 | 0.535 |
Bilateral CP | 60 (20.9) | 4 (23.5) | 56 (20.7) | 0.762 |
Bone flap | 0.584 | |||
Autologous | 239 (83.3) | 14 (82.4) | 225 (83.3) | |
Polymethyl methacrylate | 39 (13.6) | 2 (11.8) | 37 (13.7) | |
Polyether ether ketone | 7 (2.4) | 1 (5.9) | 6 (2.2) | |
Titanium mesh | 2 (0.7) | 0 | 2 (0.7) | |
Prophylactic antibiotic | ||||
Cephalosporin | 232 (80.8) | 17 (100) | 215 (79.6) | 0.122 |
Vancomycin | 49 (17.1) | 0 | 49 (18.1) | - |
Other | 6 (2.1) | 0 | 6 (2.2) | - |
Duration (day) | 7.60±5.78 | 4.65±6.32 | 7.79±5.70 | 0.030 |
Independent variable | Infection risk |
|
---|---|---|
Adjusted OR (95% CI) | P-value | |
Body mass index (kg/m2) | 0.81 (0.66–0.98) | 0.029 |
History of diabetes | 6.96 (1.92–25.21) | 0.003 |
Duration of prophylactic antibiotics (day) | 0.83 (0.71–0.98) | 0.026 |
Characteristic | Value |
---|---|
Onset of infection from cranioplasty (day) | 24 (9–174) |
Depth of infection | |
Incisional | 4 (23.5) |
Organ/space | 13 (76.5) |
Cultured microorganism | |
MSSA | 2 (11.8) |
MRSA | 6 (35.3) |
Klebsiella pneumoniae | 3 (17.6) |
Coagulase-negative staphylococci | 1 (5.9) |
Enterococcus faecalis | 1 (5.9) |
Pseudomonasspp. | 3 (17.6) |
Unknown | 1 (5.9) |
Surgeon | No. of patients |
Infection rate (%) | P-value |
|
---|---|---|---|---|
Infection group | Non-infection group | |||
A | 6 | 86 | 6.5 | 0.69 |
B | 2 | 57 | 3.4 | |
C | 8 | 51 | 13.6 | |
D | 1 | 49 | 2.0 | |
E | 0 | 27 | 0 |
Values are presented as number (%) or mean±standard deviation. ASA, American Society of Anesthesiologists; ICP, intracranial pressure; DC, decompressive craniectomy; CP, cranioplasty. Independent t-test or Wilcoxon rank-sum test for continuous variables and chi-square test or Fisher exact test for categorical variables. Statistically significant (P<0.05).
OR, odds ratio; CI, confidence interval.
Values are presented as median (range) or number (%). MSSA, methicillin-susceptible
Fisher exact test.