Department of Emergency Medicine, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Korea
© 2023 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was approved by the Institutional Review Board of Wonju Severance Christian Hospital (No. 2022-0441-001). Informed consent was waived due to the retrospective nature of the study.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: HKK, KHL, OHK; Data curation: HKK, YSL, WJJ, HK, OHK; Formal analysis: HKK, KHL, YSC, KCC, SOH, OHK; Methodology: HK, KHL, SOH; Visualization: KHL, OHK; Writing–original draft: HKK, YSL, WJJ; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Before trauma center group (n=775) | After trauma center group (n=775) | P-value |
---|---|---|---|
Sex | 0.130 | ||
Male | 590 (76.1) | 563 (72.6) | |
Female | 185 (23.9) | 212 (27.4) | |
Age (yr) | 51.4±22.4 | 51.5±22.3 | 0.921 |
Transport route | 0.855 | ||
On-scene transport | 429 (55.4) | 423 (54.6) | |
Interhospital transport | 343 (44.3) | 350 (45.2) | |
Others | 3 (0.4) | 2 (0.3) | |
Transport method | 0.014 | ||
EMS ambulance | 323 (41.7) | 361 (46.6) | |
Hospital or other ambulance | 282 (36.4) | 299 (38.6) | |
Car or walk-in | 146 (18.8) | 79 (10.2) | |
Air transport | 24 (3.1) | 36 (4.6) | |
Injury mechanism | 0.271 | ||
TA by car/van/jeep/truck/bus/train | 141 (18.2) | 230 (29.7) | |
TA by bike/motorcycle/pedestrian | 179 (23.1) | 110 (14.2) | |
Fall | 148 (19.1) | 164 (21.2) | |
Slip down | 146 (18.8) | 97 (12.5) | |
Struck by person or object | 123 (15.9) | 113 (14.6) | |
Others | 17 (2.2) | 4 (0.5) | |
Unknown | 21 (2.7) | 57 (7.4) | |
Glasgow Coma Scale | 13.3±3.2 | 13.1±3.2 | 0.156 |
Injury Severity Score | 14.8±9.6 | 15.5±9.4 | 0.186 |
Abbreviated Injury Score | |||
Head and neck | 3.1±0.9 | 3.1±0.9 | 0.867 |
Face | 0.6±0.9 | 0.7±0.9 | 0.161 |
Chest | 0.6±1.2 | 0.7±1.2 | 0.561 |
Abdomen | 0.3±0.8 | 0.3±0.7 | 0.194 |
Pelvis and extremity | 0.5±0.9 | 0.7±1.1 | 0.001 |
External | 0.1±0.3 | 0.0±0.2 | <0.001 |
Response on ED arrival | 0.853 | ||
Unresponsive | 34 (4.4) | 40 (5.2) | |
Painful response | 94 (12.1) | 96 (12.4) | |
Verbal response | 188 (24.3) | 178 (23.0) | |
Alert | 459 (59.2) | 461 (59.5) | |
Pupil reflex | |||
Righta) | 0.167 | ||
Yes | 438 (87.6) | 560 (88.2) | |
Sluggish | 4 (0.8) | 10 (1.6) | |
No | 52 (10.4) | 51 (8.0) | |
Non-checkable | 6 (1.2) | 14 (2.2) | |
Average pupil size (mm) | 3.06±1.30 | 2.70±0.98 | <0.001 |
Leftb) | 0.238 | ||
Yes | 436 (87.7) | 563 (88.5) | |
Sluggish | 4 (0.8) | 7 (1.1) | |
No | 54 (10.9) | 57 (9.0) | |
Non-checkable | 3 (0.6) | 9 (1.4) | |
Average pupil size (mm) | 3.06±1.37 | 2.67±0.99 | <0.001 |
Past history | |||
Hypertension | 128 (16.5) | 209 (27.0) | <0.001 |
Diabetes mellitus | 63 (8.1) | 110 (14.2) | <0.001 |
Neurovascular disease | 9 (1.2) | 8 (1.0) | 0.807 |
Cardiovascular disease | 2 (0.3) | 18 (2.3) | <0.001 |
Respiratory disease | 6 (0.8) | 12 (1.5) | 0.235 |
Hepatic disease | 4 (0.5) | 18 (2.3) | 0.004 |
Chronic renal disease | 2 (0.3) | 8 (1.0) | 0.108 |
Hematology-oncology disease | 3 (0.4) | 32 (4.1) | <0.001 |
Laboratory exam result | |||
pH | 7.40±0.09 | 7.40±0.09 | 0.687 |
Po2 (mmHg) | 110.7±45.8 | 124.2 ±48.9 | <0.001 |
Pco2 (mmHg) | 34.4±7.8 | 34.9±7.0 | 0.292 |
Base excess (mmol/L) | –3.19±4.36 | –2.98±4.48 | 0.411 |
Lactate (mmol/L) | 2.7±2.0 | 3.1±2.3 | <0.016 |
White blood cell (109/L) | 12.63±7.65 | 12.34±5.67 | 0.405 |
Hemoglobin (g/dL) | 13.4±2.1 | 13.5±2.1 | 0.858 |
Platelet (109/L) | 245.5±79.3 | 243.5±79.2 | 0.599 |
Prothrombin time INR | 1.03±0.45 | 1.08±0.53 | 0.085 |
Partial prothrombin time (sec) | 30.2±6.4 | 27.2±6.1 | <0.001 |
Glucose (mg/dL) | 150.0±57.5 | 151.7±60.6 | 0.584 |
Main diagnosis | 0.008 | ||
Epidural hemorrhage | 99 (12.8) | 77 (9.9) | |
Subdural hemorrhage | 245 (31.6) | 280 (36.1) | |
Intracranial hemorrhage | 166 (21.4) | 144 (18.6) | |
Subarachnoid hemorrhage | 109 (14.1) | 138 (17.8) | |
Skull fracture | 148 (19.1) | 120 (15.5) | |
No visible finding on CT | 8 (1.0) | 16 (2.1) | |
Operationc) | 0.492 | ||
Decompressive craniectomy | 70 (51.9) | 51 (55.4) | |
Craniotomy | 28 (20.7) | 13 (14.1) | |
Burr hole trephination | 12 (8.9) | 12 (13.0) | |
Others (skull elevation, etc.) | 25 (18.5) | 16 (17.4) |
Values are presented as number (%) or mean±standard deviation.
EMS, emergency medical services; TA, traffic accident; ED, emergency department; INR, international normalized ratio; CT, computer tomography.
a) Before trauma center group, n=500; after trauma center group, n=635.
b) Before trauma center group, n=497; after trauma center group, n=636.
c) Before trauma center group, n=135; after trauma center group, n=92.
Outcome | Before trauma center group (n=775) | After trauma center group (n=775) | P-value |
---|---|---|---|
Time (min) | |||
From injury to ED visit | 182.1±265.0 | 181.9±250.9 | 0.985 |
From ED visit to trauma team calla) | 15.8±26.3 | 8.2±13.9 | 0.001 |
From ED visit to NS specialist consultationb) | 23.9±29.4 | 13.0±16.7 | <0.001 |
From ED visit to order documentation by NS physicianc) | 185.2±270.6 | 121.0±158.0 | <0.001 |
From ED visit to brain CT acquisitiond) | 103.4±527.0 | 44.2±32.4 | 0.020 |
From ED visit to admission decisione) | 195.5±214.1 | 118.8±312.2 | <0.001 |
From ED visit to admission | 385.4±343.9 | 289.8±508.2 | <0.001 |
From ED visit to operation roomf) | 1,640.4±4,751.5 | 4,931.4±13,801.8 | 0.030 |
Length of ICU stay (day) | 6.6±14.0 | 6.5±13.7 | 0.892 |
Ventilation (day) | 2.2±6.9 | 2.3±7.4 | 0.889 |
Length of hospital stay (day) | 25.1±35.2 | 22.7±31.3 | 0.182 |
GOS score at dischargeg) | <0.001 | ||
5 (Good recovery) | 86 (33.1) | 287 (48.9) | |
4 (Moderate disability) | 105 (40.4) | 174 (29.6) | |
3 (Severe disability) | 32 (12.3) | 82 (14.0) | |
2 (Vegetative) | 2 (0.8) | 0 | |
1 (Dead) | 35 (13.5) | 44 (7.5) | |
Prognosis | <0.001 | ||
Survival | 593 (76.5) | 685 (88.4) | |
Death | 72 (9.3) | 48 (6.2) | |
Dead on arrival | 3 (0.4) | 6 (0.8) | |
Unknown | 107 (13.8) | 36 (4.6) |
Values are presented as mean±standard deviation or number (%).
ED, emergency department; NS, neurosurgeon; CT, computer tomography; ICU, intensive care unit; GOS, Glasgow Outcome Scale.
a) Before trauma center group, n=150; after trauma center group, n=509.
b) Before trauma center group, n=103; after trauma center group, n=452.
c) Before trauma center group, n=575; after trauma center group, n=605.
d) Before trauma center group, n=435; after trauma center group, n=166.
e) Before trauma center group, n=622; after trauma center group, n=720.
f) Before trauma center group, n=135; after trauma center group, n=92.
g) Before trauma center group, n=260; after trauma center group, n=587.
Outcome | Before trauma center group (n=621) | After trauma center group (n=605) | P-value |
---|---|---|---|
Time (min) | |||
From injury to ED visit | 192.7±275.3 | 187.6±262.6 | 0.744 |
From ED visit to trauma team calla) | 17.1±25.7 | 9.2±14.7 | 0.004 |
From ED visit to NS specialist consultationb) | 26.2±30.0 | 14.0±16.2 | <0.001 |
From ED visit to order documentation by NS physicianc) | 181.6±272.2 | 116.6±158.7 | <0.001 |
From ED visit to brain CT acquisitiond) | 107.6±518.1 | 43.7±34.0 | 0.022 |
From ED visit to admission decisione) | 186.3±206.2 | 133.4±350.0 | 0.003 |
From ED visit to admission | 371.4±335.7 | 310.7±562.5 | 0.022 |
From ED visit to operation roomf) | 1,335.4±3,749.6 | 4,987.7±12,403.8 | 0.018 |
Length of ICU stay (day) | 5.7±13.6 | 5.3±13.3 | 0.647 |
Ventilation (day) | 1.7±6.5 | 1.4±5.1 | 0.302 |
Length of hospital stay (day) | 23.5±33.4 | 19.0±26.3 | 0.013 |
GOS score at dischargeg) | 0.002 | ||
5 (Good recovery) | 77 (35.8) | 245 (52.9) | |
4 (Moderate disability) | 91 (42.3) | 137 (29.6) | |
3 (Severe disability) | 27 (12.6) | 54 (11.7) | |
2 (Vegetative) | 2 (0.9) | 0 | |
1 (Dead) | 18 (8.4) | 27 (5.8) | |
Prognosis | <0.001 | ||
Survival | 496 (79.9) | 545 (90.1) | |
Death | 35 (5.6) | 28 (4.6) | |
Dead on arrival | 1 (0.2) | 2 (0.3) | |
Unknown | 89 (14.3) | 30 (5.0) |
Values are presented as mean±standard deviation or number (%).
AIS, Abbreviated Injury Score; ED, emergency department; NS, neurosurgeon; CT, computer tomography; ICU, intensive care unit; GOS, Glasgow Outcome Scale.
a) Before trauma center group, n=100; after trauma center group, n=356.
b) Before trauma center group, n=69; after trauma center group, n=317.
c) Before trauma center group, n=458; after trauma center group, n=464.
d) Before trauma center group, n=352; after trauma center group, n=127.
e) Before trauma center group, n=495; after trauma center group, n=561.
f) Before trauma center group, n=109; after trauma center group, n=71.
g) Before trauma center group, n=215; after trauma center group, n=463.
Outcome | Before trauma center group (n=90) | After trauma center group (n=90) | P-value |
---|---|---|---|
Time (min) | |||
From injury to ED visita) | 157.0±249.1 | 175.9±218.1 | 0.590 |
From ED visit to trauma team callb) | 6.0±4.7 | 6.6±9.2 | 0.751 |
From ED visit to NS specialist consultationc) | 12.8±7.9 | 14.3±16.2 | 0.690 |
From ED visit to order documentation by NS physiciand) | 137.1±168.9 | 66.8±91.0 | 0.001 |
From ED visit to brain CT acquisitione) | 52.0±101.5 | 41.5±30.0 | 0.512 |
From ED visit to admission decisiona) | 107.5±118.0 | 58.5±67.0 | 0.001 |
From ED visit to admission | 201.9±163.7 | 177.9±153.1 | 0.312 |
From ED visit to operation roomf) | 345.5±312.1 | 325.3±274.0 | 0.987 |
Length of ICU stay (day) | 17.6±24.6 | 27.4±91.9 | 0.329 |
Ventilation (day) | 5.5±6.2 | 7.4±9.7 | 0.167 |
Length of hospital stay (day) | 46.3±53.3 | 56.3±106.9 | 0.426 |
GOS score at dischargeg) | 0.197 | ||
5 (Good recovery) | 8 (25.0) | 12 (27.9) | |
4 (Moderate disability) | 5 (15.6) | 11 (25.6) | |
3 (Severe disability) | 7 (21.9) | 11 (25.6) | |
2 (Vegetative) | 3 (9.4) | 0 | |
1 (Dead) | 9 (28.1) | 9 (20.9) | |
Prognosis | <0.444 | ||
Survival | 68 (75.6) | 72 (80.0) | |
Death | 15 (16.7) | 13 (14.4) | |
Unknown | 7 (7.8) | 5 (5.6) |
Values are presented as mean±standard deviation or number (%).
AIS, Abbreviated Injury Score; ED, emergency department; NS, neurosurgeon; CT, computer tomography; ICU, intensive care unit; GOS, Glasgow Outcome Scale.
a) After trauma center group, n=89.
b) Before trauma center group, n=25; after trauma center group, n=68.
c) Before trauma center group, n=20; after trauma center group, n=64.
d) Before trauma center group, n=84; after trauma center group, n=80.
e) Before trauma center group, n=48; after trauma center group, n=22.
f) Before trauma center group, n=89; after trauma center group, n=89.
g) Before trauma center group, n=32; after trauma center group, n=43.
Characteristic | Before trauma center group (n=775) | After trauma center group (n=775) | P-value |
---|---|---|---|
Sex | 0.130 | ||
Male | 590 (76.1) | 563 (72.6) | |
Female | 185 (23.9) | 212 (27.4) | |
Age (yr) | 51.4±22.4 | 51.5±22.3 | 0.921 |
Transport route | 0.855 | ||
On-scene transport | 429 (55.4) | 423 (54.6) | |
Interhospital transport | 343 (44.3) | 350 (45.2) | |
Others | 3 (0.4) | 2 (0.3) | |
Transport method | 0.014 | ||
EMS ambulance | 323 (41.7) | 361 (46.6) | |
Hospital or other ambulance | 282 (36.4) | 299 (38.6) | |
Car or walk-in | 146 (18.8) | 79 (10.2) | |
Air transport | 24 (3.1) | 36 (4.6) | |
Injury mechanism | 0.271 | ||
TA by car/van/jeep/truck/bus/train | 141 (18.2) | 230 (29.7) | |
TA by bike/motorcycle/pedestrian | 179 (23.1) | 110 (14.2) | |
Fall | 148 (19.1) | 164 (21.2) | |
Slip down | 146 (18.8) | 97 (12.5) | |
Struck by person or object | 123 (15.9) | 113 (14.6) | |
Others | 17 (2.2) | 4 (0.5) | |
Unknown | 21 (2.7) | 57 (7.4) | |
Glasgow Coma Scale | 13.3±3.2 | 13.1±3.2 | 0.156 |
Injury Severity Score | 14.8±9.6 | 15.5±9.4 | 0.186 |
Abbreviated Injury Score | |||
Head and neck | 3.1±0.9 | 3.1±0.9 | 0.867 |
Face | 0.6±0.9 | 0.7±0.9 | 0.161 |
Chest | 0.6±1.2 | 0.7±1.2 | 0.561 |
Abdomen | 0.3±0.8 | 0.3±0.7 | 0.194 |
Pelvis and extremity | 0.5±0.9 | 0.7±1.1 | 0.001 |
External | 0.1±0.3 | 0.0±0.2 | <0.001 |
Response on ED arrival | 0.853 | ||
Unresponsive | 34 (4.4) | 40 (5.2) | |
Painful response | 94 (12.1) | 96 (12.4) | |
Verbal response | 188 (24.3) | 178 (23.0) | |
Alert | 459 (59.2) | 461 (59.5) | |
Pupil reflex | |||
Right |
0.167 | ||
Yes | 438 (87.6) | 560 (88.2) | |
Sluggish | 4 (0.8) | 10 (1.6) | |
No | 52 (10.4) | 51 (8.0) | |
Non-checkable | 6 (1.2) | 14 (2.2) | |
Average pupil size (mm) | 3.06±1.30 | 2.70±0.98 | <0.001 |
Left |
0.238 | ||
Yes | 436 (87.7) | 563 (88.5) | |
Sluggish | 4 (0.8) | 7 (1.1) | |
No | 54 (10.9) | 57 (9.0) | |
Non-checkable | 3 (0.6) | 9 (1.4) | |
Average pupil size (mm) | 3.06±1.37 | 2.67±0.99 | <0.001 |
Past history | |||
Hypertension | 128 (16.5) | 209 (27.0) | <0.001 |
Diabetes mellitus | 63 (8.1) | 110 (14.2) | <0.001 |
Neurovascular disease | 9 (1.2) | 8 (1.0) | 0.807 |
Cardiovascular disease | 2 (0.3) | 18 (2.3) | <0.001 |
Respiratory disease | 6 (0.8) | 12 (1.5) | 0.235 |
Hepatic disease | 4 (0.5) | 18 (2.3) | 0.004 |
Chronic renal disease | 2 (0.3) | 8 (1.0) | 0.108 |
Hematology-oncology disease | 3 (0.4) | 32 (4.1) | <0.001 |
Laboratory exam result | |||
pH | 7.40±0.09 | 7.40±0.09 | 0.687 |
Po2 (mmHg) | 110.7±45.8 | 124.2 ±48.9 | <0.001 |
Pco2 (mmHg) | 34.4±7.8 | 34.9±7.0 | 0.292 |
Base excess (mmol/L) | –3.19±4.36 | –2.98±4.48 | 0.411 |
Lactate (mmol/L) | 2.7±2.0 | 3.1±2.3 | <0.016 |
White blood cell (109/L) | 12.63±7.65 | 12.34±5.67 | 0.405 |
Hemoglobin (g/dL) | 13.4±2.1 | 13.5±2.1 | 0.858 |
Platelet (109/L) | 245.5±79.3 | 243.5±79.2 | 0.599 |
Prothrombin time INR | 1.03±0.45 | 1.08±0.53 | 0.085 |
Partial prothrombin time (sec) | 30.2±6.4 | 27.2±6.1 | <0.001 |
Glucose (mg/dL) | 150.0±57.5 | 151.7±60.6 | 0.584 |
Main diagnosis | 0.008 | ||
Epidural hemorrhage | 99 (12.8) | 77 (9.9) | |
Subdural hemorrhage | 245 (31.6) | 280 (36.1) | |
Intracranial hemorrhage | 166 (21.4) | 144 (18.6) | |
Subarachnoid hemorrhage | 109 (14.1) | 138 (17.8) | |
Skull fracture | 148 (19.1) | 120 (15.5) | |
No visible finding on CT | 8 (1.0) | 16 (2.1) | |
Operation |
0.492 | ||
Decompressive craniectomy | 70 (51.9) | 51 (55.4) | |
Craniotomy | 28 (20.7) | 13 (14.1) | |
Burr hole trephination | 12 (8.9) | 12 (13.0) | |
Others (skull elevation, etc.) | 25 (18.5) | 16 (17.4) |
Outcome | Before trauma center group (n=775) | After trauma center group (n=775) | P-value |
---|---|---|---|
Time (min) | |||
From injury to ED visit | 182.1±265.0 | 181.9±250.9 | 0.985 |
From ED visit to trauma team call |
15.8±26.3 | 8.2±13.9 | 0.001 |
From ED visit to NS specialist consultation |
23.9±29.4 | 13.0±16.7 | <0.001 |
From ED visit to order documentation by NS physician |
185.2±270.6 | 121.0±158.0 | <0.001 |
From ED visit to brain CT acquisition |
103.4±527.0 | 44.2±32.4 | 0.020 |
From ED visit to admission decision |
195.5±214.1 | 118.8±312.2 | <0.001 |
From ED visit to admission | 385.4±343.9 | 289.8±508.2 | <0.001 |
From ED visit to operation room |
1,640.4±4,751.5 | 4,931.4±13,801.8 | 0.030 |
Length of ICU stay (day) | 6.6±14.0 | 6.5±13.7 | 0.892 |
Ventilation (day) | 2.2±6.9 | 2.3±7.4 | 0.889 |
Length of hospital stay (day) | 25.1±35.2 | 22.7±31.3 | 0.182 |
GOS score at discharge |
<0.001 | ||
5 (Good recovery) | 86 (33.1) | 287 (48.9) | |
4 (Moderate disability) | 105 (40.4) | 174 (29.6) | |
3 (Severe disability) | 32 (12.3) | 82 (14.0) | |
2 (Vegetative) | 2 (0.8) | 0 | |
1 (Dead) | 35 (13.5) | 44 (7.5) | |
Prognosis | <0.001 | ||
Survival | 593 (76.5) | 685 (88.4) | |
Death | 72 (9.3) | 48 (6.2) | |
Dead on arrival | 3 (0.4) | 6 (0.8) | |
Unknown | 107 (13.8) | 36 (4.6) |
Outcome | Before trauma center group (n=621) | After trauma center group (n=605) | P-value |
---|---|---|---|
Time (min) | |||
From injury to ED visit | 192.7±275.3 | 187.6±262.6 | 0.744 |
From ED visit to trauma team call |
17.1±25.7 | 9.2±14.7 | 0.004 |
From ED visit to NS specialist consultation |
26.2±30.0 | 14.0±16.2 | <0.001 |
From ED visit to order documentation by NS physician |
181.6±272.2 | 116.6±158.7 | <0.001 |
From ED visit to brain CT acquisition |
107.6±518.1 | 43.7±34.0 | 0.022 |
From ED visit to admission decision |
186.3±206.2 | 133.4±350.0 | 0.003 |
From ED visit to admission | 371.4±335.7 | 310.7±562.5 | 0.022 |
From ED visit to operation room |
1,335.4±3,749.6 | 4,987.7±12,403.8 | 0.018 |
Length of ICU stay (day) | 5.7±13.6 | 5.3±13.3 | 0.647 |
Ventilation (day) | 1.7±6.5 | 1.4±5.1 | 0.302 |
Length of hospital stay (day) | 23.5±33.4 | 19.0±26.3 | 0.013 |
GOS score at discharge |
0.002 | ||
5 (Good recovery) | 77 (35.8) | 245 (52.9) | |
4 (Moderate disability) | 91 (42.3) | 137 (29.6) | |
3 (Severe disability) | 27 (12.6) | 54 (11.7) | |
2 (Vegetative) | 2 (0.9) | 0 | |
1 (Dead) | 18 (8.4) | 27 (5.8) | |
Prognosis | <0.001 | ||
Survival | 496 (79.9) | 545 (90.1) | |
Death | 35 (5.6) | 28 (4.6) | |
Dead on arrival | 1 (0.2) | 2 (0.3) | |
Unknown | 89 (14.3) | 30 (5.0) |
Outcome | Before trauma center group (n=90) | After trauma center group (n=90) | P-value |
---|---|---|---|
Time (min) | |||
From injury to ED visit |
157.0±249.1 | 175.9±218.1 | 0.590 |
From ED visit to trauma team call |
6.0±4.7 | 6.6±9.2 | 0.751 |
From ED visit to NS specialist consultation |
12.8±7.9 | 14.3±16.2 | 0.690 |
From ED visit to order documentation by NS physician |
137.1±168.9 | 66.8±91.0 | 0.001 |
From ED visit to brain CT acquisition |
52.0±101.5 | 41.5±30.0 | 0.512 |
From ED visit to admission decision |
107.5±118.0 | 58.5±67.0 | 0.001 |
From ED visit to admission | 201.9±163.7 | 177.9±153.1 | 0.312 |
From ED visit to operation room |
345.5±312.1 | 325.3±274.0 | 0.987 |
Length of ICU stay (day) | 17.6±24.6 | 27.4±91.9 | 0.329 |
Ventilation (day) | 5.5±6.2 | 7.4±9.7 | 0.167 |
Length of hospital stay (day) | 46.3±53.3 | 56.3±106.9 | 0.426 |
GOS score at discharge |
0.197 | ||
5 (Good recovery) | 8 (25.0) | 12 (27.9) | |
4 (Moderate disability) | 5 (15.6) | 11 (25.6) | |
3 (Severe disability) | 7 (21.9) | 11 (25.6) | |
2 (Vegetative) | 3 (9.4) | 0 | |
1 (Dead) | 9 (28.1) | 9 (20.9) | |
Prognosis | <0.444 | ||
Survival | 68 (75.6) | 72 (80.0) | |
Death | 15 (16.7) | 13 (14.4) | |
Unknown | 7 (7.8) | 5 (5.6) |
Values are presented as number (%) or mean±standard deviation. EMS, emergency medical services; TA, traffic accident; ED, emergency department; INR, international normalized ratio; CT, computer tomography. Before trauma center group, n=500; after trauma center group, n=635. Before trauma center group, n=497; after trauma center group, n=636. Before trauma center group, n=135; after trauma center group, n=92.
Values are presented as mean±standard deviation or number (%). ED, emergency department; NS, neurosurgeon; CT, computer tomography; ICU, intensive care unit; GOS, Glasgow Outcome Scale. Before trauma center group, n=150; after trauma center group, n=509. Before trauma center group, n=103; after trauma center group, n=452. Before trauma center group, n=575; after trauma center group, n=605. Before trauma center group, n=435; after trauma center group, n=166. Before trauma center group, n=622; after trauma center group, n=720. Before trauma center group, n=135; after trauma center group, n=92. Before trauma center group, n=260; after trauma center group, n=587.
Values are presented as mean±standard deviation or number (%). AIS, Abbreviated Injury Score; ED, emergency department; NS, neurosurgeon; CT, computer tomography; ICU, intensive care unit; GOS, Glasgow Outcome Scale. Before trauma center group, n=100; after trauma center group, n=356. Before trauma center group, n=69; after trauma center group, n=317. Before trauma center group, n=458; after trauma center group, n=464. Before trauma center group, n=352; after trauma center group, n=127. Before trauma center group, n=495; after trauma center group, n=561. Before trauma center group, n=109; after trauma center group, n=71. Before trauma center group, n=215; after trauma center group, n=463.
Values are presented as mean±standard deviation or number (%). AIS, Abbreviated Injury Score; ED, emergency department; NS, neurosurgeon; CT, computer tomography; ICU, intensive care unit; GOS, Glasgow Outcome Scale. After trauma center group, n=89. Before trauma center group, n=25; after trauma center group, n=68. Before trauma center group, n=20; after trauma center group, n=64. Before trauma center group, n=84; after trauma center group, n=80. Before trauma center group, n=48; after trauma center group, n=22. Before trauma center group, n=89; after trauma center group, n=89. Before trauma center group, n=32; after trauma center group, n=43.