1Department of Emergency Medicine, Pusan National University Hospital, Busan, Korea
2Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
3Department of Emergency Medicine, Pusan National University School of Medicine, Busan, Korea
© 2023 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
This work was supported by a clinical research grant from Pusan National University Hospital in 2022.
Data sharing statement
The data of this article are available from the corresponding author upon reasonable request.
Acknowledgments
The authors are grateful to the Korea Disease Control and Prevention Agency (KCDC) for providing the Emergency Department-based Injury In-depth Surveillance (EDIIS) data.
Author contributions
Conceptualization: YC, SRY; Data curation: SS; Formal analysis: SWP; Funding acquisition: YC; Methodology: SJC; Writing–original draft: SS, YC, SWP; Writing–review & editing: IJW, WTY, SJC, SRY. All authors read and approved the final manuscript.
Correction
The article was updated to correct the authors' affiliation.
Characteristic | Unhelmeted (n=604) | Helmeted (n=1,306) | P-value |
---|---|---|---|
Age (yr) | 33 (20–63) | 37 (26–51) | 0.047 |
≥65 | <0.001 | ||
No | 466 (77.2) | 1,141 (87.4) | |
Yes | 138 (22.8) | 165 (12.6) | |
Sex | <0.001 | ||
Male | 511 (84.6) | 1,228 (94.0) | |
Female | 93 (15.4) | 78 (6.0) | |
Season | 0.053 | ||
Spring | 160 (26.5) | 309 (23.7) | |
Summer | 152 (25.2) | 363 (27.8) | |
Autumn | 172 (28.5) | 423 (32.4) | |
Winter | 120 (19.9) | 211 (16.2) | |
Admission time | <0.001 | ||
Dawn (00:00–05:59) | 149 (24.7) | 179 (13.7) | |
Morning (06:00–11:59) | 106 (17.5) | 184 (14.1) | |
Afternoon (12:00–17:59) | 154 (25.5) | 391 (29.9) | |
Night (18:00–23:59) | 195 (32.3) | 552 (42.3) | |
Alcohol consumption | <0.001 | ||
No | 494 (81.8) | 1,226 (93.9) | |
Yes | 110 (18.2) | 80 (6.1) | |
Type of road | 0.544 | ||
Highway | 1 (0.2) | 1 (0.1) | |
General road | 565 (93.9) | 1,306 (92.9) | |
Alley | 32 (5.3) | 86 (6.5) | |
Unknown | 4 (0.7) | 6 (0.5) | |
Opponent object | <0.001 | ||
Pedestrian | 3 (0.5) | 11 (0.8) | |
Two-wheel vehicle | 28 (4.6) | 82 (6.3) | |
Four-wheel small vehicle | 247 (40.9) | 759 (58.1) | |
Four-wheel large vehicle | 31 (5.1) | 63 (4.8) | |
Fixed object | 41 (6.8) | 58 (4.4) | |
Unknown | 11 (1.8) | 18 (1.4) | |
None | 243 (40.2) | 315 (24.1) | |
Injury Severity Score ≥16 | <0.001 | ||
No | 469 (77.6) | 1,131 (86.6) | |
Yes | 135 (22.4) | 175 (13.4) | |
TBI (head AIS ≥1) | <0.001 | ||
No | 376 (62.3) | 997 (76.3) | |
Yes | 228 (37.7) | 309 (23.7) | |
Severe TBI (head AIS ≥3) | <0.001 | ||
No | 484 (80.1) | 1,223 (93.6) | |
Yes | 120 (19.9) | 83 (6.4) | |
In-hospital mortality | <0.001 | ||
Alive | 559 (92.5) | 1,274 (97.5) | |
Expired | 45 (7.5) | 32 (2.5) |
Variable | Adjusted odds ratio | 95% Confidence interval | P-value |
---|---|---|---|
Age ≥65 yr | 1.012 | 1.006–1.017 | <0.001 |
Season | |||
Spring | Reference | ||
Summer | 1.152 | 0.862–1.541 | 0.339 |
Autumn | 1.314 | 0.994–1.735 | 0.055 |
Winter | 0.627 | 0.497–0.887 | 0.002 |
Admission time | |||
Dawn (00:00–05:59) | Reference | ||
Morning (06:00–11:59) | 0.934 | 0.652–1.340 | 0.712 |
Afternoon (12:00–17:59) | 0.967 | 0.697–1.343 | 0.843 |
Night (18:00–23:59) | 0.756 | 0.608–0.941 | 0.012 |
Alcohol consumption | |||
No | Reference | ||
Yes | 2.643 | 1.914–3.650 | <0.001 |
Opponent object | |||
Pedestrian | Reference | ||
Two-wheel vehicle | 0.371 | 0.188–1.280 | 0.116 |
Four-wheel small vehicle | 0.596 | 0.190–1.869 | 0.375 |
Four-wheel large vehicle | 0.758 | 0.225–2.558 | 0.655 |
Fixed object | 0.749 | 0.223–2.517 | 0.641 |
Unknown | 4.624 | 2.099–0.188 | 0.001 |
None | 0.676 | 0.531–0.859 | 0.001 |
Use of helmet | |||
No | Reference | ||
Yes | 0.544 | 0.436–0.678 | <0.001 |
Characteristic | Helmet group |
P-value | ||
---|---|---|---|---|
Half-face (n=125) | Open-face (n=185) | Full-face (n=286) | ||
Age (yr) | 39.0 (24.3–57.0) | 35.0 (25.0–52.0) | 37.5 (26.0–49.8) | 0.743 |
≥65 | 0.201 | |||
No | 101 (80.8) | 162 (87.6) | 248 (86.7) | |
Yes | 24 (19.2) | 23 (12.4) | 38 (13.3) | |
Sex | 0.825 | |||
Male | 118 (94.4) | 177 (95.7) | 272 (95.1) | |
Female | 7 (5.6) | 8 (4.3) | 14 (4.9) | |
Season | 0.042 | |||
Spring | 29 (23.2) | 36 (19.5) | 87 (30.4) | |
Summer | 36 (28.8) | 56 (30.3) | 69 (24.1) | |
Autumn | 31 (24.8) | 59 (31.9) | 63 (22.0) | |
Winter | 29 (23.2) | 34 (18.4) | 67 (23.4) | |
Admission time | 0.900 | |||
Dawn (00:00–05:59) | 17 (13.6) | 27 (14.6) | 39 (13.6) | |
Morning (06:00–11:59) | 18 (14.4) | 24 (13.0) | 33 (11.5) | |
Afternoon (12:00–17:59) | 36 (28.8) | 48 (25.9) | 90 (31.5) | |
Night (18:00–23:59) | 54 (43.2) | 86 (46.5) | 124 (43.4) | |
Alcohol consumption | 0.094 | |||
No | 119 (95.2) | 171 (92.4) | 277 (96.9) | |
Yes | 6 (4.8) | 14 (7.6) | 9 (3.1) | |
Type of road | <0.001 | |||
Highway | 0 | 0 | 0 | |
General road | 123 (98.4) | 170 (91.9) | 282 (98.6) | |
Alley | 2 (1.6) | 15 (8.1) | 4 (1.4) | |
Unknown | 0 | 0 | 0 | |
Opponent object | <0.001 | |||
Pedestrian | 0 | 3 (1.6) | 4 (1.4) | |
Two-wheel vehicle | 14 (11.2) | 9 (4.9) | 29 (10.1) | |
Four-wheel small vehicle | 74 (59.2) | 109 (58.9) | 167 (58.4) | |
Four-wheel large vehicle | 7 (5.6) | 10 (5.4) | 17 (5.9) | |
Fixed object | 2 (1.6) | 13 (7.0) | 11 (3.8) | |
Unknown | 1 (0.8) | 0 | 2 (0.7) | |
None | 27 (21.6) | 41 (22.2) | 56 (19.6) | |
Injury Severity Score ≥16 | 0.462 | |||
No | 110 (88.0) | 156 (84.3) | 238 (83.2) | |
Yes | 15 (12.0) | 29 (15.7) | 48 (16.8) | |
TBI (head AIS ≥1) | 0.056 | |||
No | 100 (80.0) | 143 (77.3) | 245 (85.7) | |
Yes | 25 (20.0) | 42 (22.7) | 41 (14.3) | |
Severe TBI (head AIS ≥3) | 0.924 | |||
No | 117 (93.6) | 175 (94.6) | 268 (93.7) | |
Yes | 8 (6.4) | 10 (5.4) | 18 (6.3) | |
In-hospital mortality | 0.057 | |||
Alive | 125 (100) | 179 (96.8) | 275 (96.2) | |
Expired | 0 | 6 (1.0) | 11 (3.8) |
Variable | Adjusted odds ratio | 95% Confidence interval | P-value |
---|---|---|---|
Age ≥65 yr | 1.017 | 1.005–1.028 | 0.004 |
Alcohol consumption | |||
No | Reference | ||
Yes | 2.423 | 1.036–5.670 | 0.041 |
Opponent object | |||
Pedestrian | Reference | ||
Two-wheel vehicle | 0.517 | 0.084–3.176 | 0.477 |
Four-wheel small vehicle | 0.519 | 0.098–2.772 | 0.440 |
Four-wheel large vehicle | 0.551 | 0.086–3.546 | 0.531 |
Fixed object | 0.337 | 0.047–2.440 | 0.282 |
Unknown | 1.453 | 0.077–27.248 | 0.803 |
None | 0.496 | 0.272–0.905 | 0.022 |
Type of helmet | |||
Half-face | Reference | ||
Open-face | 1.243 | 0.707–2.182 | 0.450 |
Full-face | 0.612 | 0.396–0.944 | 0.027 |
Characteristic | Helmet type |
P-value | |
---|---|---|---|
Unknown (n=710) | Known (n=596) | ||
Age (yr) | 36 (26–50) | 37 (26–52) | 0.449 |
≥65 | 0.112 | ||
No | 630 (88.7) | 511 (85.7) | |
Yes | 80 (11.3) | 85 (14.3) | |
Sex | 0.129 | ||
Male | 661 (93.1) | 567 (95.1) | |
Female | 49 (6.9) | 29 (4.9) | |
Season | <0.001 | ||
Spring | 157 (22.1) | 152 (25.5) | |
Summer | 202 (28.5) | 161 (27.0) | |
Autumn | 270 (38.0) | 153 (25.7) | |
Winter | 81 (11.4) | 130 (21.8) | |
Admission time | 0.381 | ||
Dawn (00:00–05:59) | 96 (13.5) | 83 (13.9)) | |
Morning (06:00–11:59) | 109 (15.4) | 75 (12.6) | |
Afternoon (12:00–17:59) | 217 (30.6) | 174 (29.2) | |
Night (18:00–23:59) | 288 (40.6) | 264 (44.3) | |
Alcohol consumption | 0.084 | ||
No | 659 (92.8) | 567 (95.1) | |
Yes | 51 (7.2) | 29 (4.9) | |
Type of road | <0.001 | ||
Highway | 1 (0.1) | 0 | |
General road | 638 (89.9) | 575 (96.5) | |
Alley | 65 (9.1) | 21 (3.5) | |
Unknown | 6 (0.9) | 0 | |
Opponent object | <0.001 | ||
Pedestrian | 4 (0.6) | 7 (1.2) | |
Two-wheel vehicle | 30 (4.2) | 52 (8.7) | |
Four-wheel small vehicle | 409 (57.6) | 350 (58.7) | |
Four-wheel large vehicle | 29 (4.1) | 34 (5.7) | |
Fixed object | 32 (4.5) | 26 (4.4) | |
Unknown | 15 (2.1) | 3 (0.5) | |
None | 191 (26.9) | 124 (20.8) | |
Injury Severity Score ≥16 | 0.051 | ||
No | 627 (88.3) | 504 (84.6) | |
Yes | 83 (11.7) | 92 (15.4) | |
TBI (head AIS ≥1) | <0.001 | ||
No | 509 (71.7) | 488 (81.9) | |
Yes | 201 (28.3) | 108 (18.1) | |
Severe TBI (head AIS ≥3) | 0.733 | ||
No | 663 (93.4) | 560 (94.0) | |
Yes | 47 (6.6) | 36 (6.0) | |
In-hospital mortality | 0.473 | ||
Alive | 695 (97.9) | 579 (97.1) | |
Expired | 15 (2.1) | 17 (2.9) |
Values are presented as median (interquartile range) or number (%). TBI, traumatic brain injury; AIS, Abbreviated Injury Scale.
Variables included in multiple logistic regression: age ≥65 years, season, admission time, alcohol consumption, opponent object, and use of helmet.
Values are presented as median (interquartile range) or number (%). TBI, traumatic brain injury; AIS, Abbreviated Injury Scale.
Variables included in multiple logistic regression: age ≥65 years, sex, season, admission time, alcohol consumption, opponent object, type of road, and type of helmet.
Values are presented as median (interquartile range) or number (%). TBI, traumatic brain injury; AIS, Abbreviated Injury Scale.