1Virginia Tech Carilion School of Medicine, Roanoke, VA, USA
2Department of Surgery, Carilion Roanoke Memorial Hospital, Roanoke, VA, USA
3Fralin Biomedical Research Institute at VTC, Roanoke, VA, USA
4Department of Statistics, Virginia Tech, Blacksburg, VA, USA
© 2023 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: all authors; Data curation: PAB; Formal analysis: MEH, ANT; Investigation: all authors; Methodology: all authors; Project administration: all authors; Supervision: JRG; Validation: PAB; Visualization: MEH; Writing–original draft: MEH, JRG; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors did not receive any financial support for this study.
Data availability
Data of this study are available from the corresponding author upon reasonable request.
Additional information
The preliminary data from this project was presented at the 2022 American College of Surgeons Annual Meeting, Virginia Chapter on April 29-30, 2022, at the Kingsmill Resort in Williamsburg, Virginia.
Variable | Preintervention (n=1,647) | Postintervention (n=2,046) | P-value (α=0.05) |
---|---|---|---|
Sex | 0.060 | ||
Male | 1,075 (65.3) | 1,273 (62.2) | |
Female | 572 (34.7) | 773 (37.8) | |
Age (yr) | 54.2±21.8 | 55.8±21.9 | 0.027 |
Race | 0.439 | ||
White | 1,308 (79.4) | 1,671 (81.7) | |
Black or African American | 250 (15.2) | 271 (13.3) | |
Asian | 10 (0.6) | 15 (0.7) | |
American Indian | 4 (0.2) | 4 (0.2) | |
Native Hawaiian | 2 (0.1) | 1 (0.05) | |
Unknown | 13 (0.8) | 22 (1.1) | |
Other | 60 (3.6) | 62 (3.0) | |
Injury category | 0.462 | ||
Blunt | 1,445 (87.7) | 1,816 (88.8) | |
Penetrating | 178 (10.8) | 197 (9.6) | |
Burn | 16 (1.0) | 24 (1.2) | |
Other or NA | 11 (0.7) | 9 (0.4) | |
Injury mechanism | 0.099 | ||
Fall | 700 (42.5) | 925 (45.2) | |
Motor vehicle crash | 429 (26.1) | 518 (25.3) | |
Assault | 96 (5.8) | 90 (4.4) | |
Gunshot wound | 92 (5.6) | 87 (4.3) | |
Stab wound | 23 (1.4) | 26 (1.3) | |
Other | 307 (18.6) | 400 (19.6) | |
Injury Severity Score | 10.4±9.4 | 8.7±8.6 | <0.001a) |
EMS vital sign | |||
Systolic blood pressure (mmHg) | 136.7±31.9 | 135.5±31.5 | 0.253 |
Heart rate (beats/min) | 94.6±24.9 | 94.3±26.4 | 0.723 |
Respiratory rate (breaths/min) | 18.6±5.7 | 18.4±5.5 | 0.282 |
GCS score | 13.3±3.4 | 13.5±3.1 | 0.065 |
Variable | Preinterventiona) | Postinterventionb) | P-value (α=0.05) |
---|---|---|---|
Trauma consults meeting isolated EMS vital sign criteria | 31 (4.5) | 24 (3.3) | 0.274 |
UT trauma consults meeting any EMS vital sign criteria | 6 (13.0) | 3 (10.7) | >0.999 |
Values are presented as number (%). Vital sign criteria include EMS measurements of systolic blood pressure <100 mmHg, heart rate ≤60 or ≥120 beats/min, respiratory rate <10 or >29 breaths/min, and Glasgow Coma Scale score ≤8. The Fisher exact test was used.
EMS, emergency medical services; UT, undertriaged.
a) 691 Trauma consults and 46 UT trauma consults.
b) 721 Trauma consults and 28 UT trauma consults.
Alert type | Preintervention (n=1,647) | Postintervention (n=2,046) | P-value (α=0.05) |
---|---|---|---|
Full | 631 (38.3) | 838 (41.0) | <0.001 |
Partial | 325 (19.7) | 487 (23.8) | |
Consult | 691 (42.0) | 721 (35.2) |
Variable | Preintervention (n=1,647) | Postintervention (n=2,046) | P-value (α=0.05) |
---|---|---|---|
Sex | 0.060 | ||
Male | 1,075 (65.3) | 1,273 (62.2) | |
Female | 572 (34.7) | 773 (37.8) | |
Age (yr) | 54.2±21.8 | 55.8±21.9 | 0.027 |
Race | 0.439 | ||
White | 1,308 (79.4) | 1,671 (81.7) | |
Black or African American | 250 (15.2) | 271 (13.3) | |
Asian | 10 (0.6) | 15 (0.7) | |
American Indian | 4 (0.2) | 4 (0.2) | |
Native Hawaiian | 2 (0.1) | 1 (0.05) | |
Unknown | 13 (0.8) | 22 (1.1) | |
Other | 60 (3.6) | 62 (3.0) | |
Injury category | 0.462 | ||
Blunt | 1,445 (87.7) | 1,816 (88.8) | |
Penetrating | 178 (10.8) | 197 (9.6) | |
Burn | 16 (1.0) | 24 (1.2) | |
Other or NA | 11 (0.7) | 9 (0.4) | |
Injury mechanism | 0.099 | ||
Fall | 700 (42.5) | 925 (45.2) | |
Motor vehicle crash | 429 (26.1) | 518 (25.3) | |
Assault | 96 (5.8) | 90 (4.4) | |
Gunshot wound | 92 (5.6) | 87 (4.3) | |
Stab wound | 23 (1.4) | 26 (1.3) | |
Other | 307 (18.6) | 400 (19.6) | |
Injury Severity Score | 10.4±9.4 | 8.7±8.6 | <0.001 |
EMS vital sign | |||
Systolic blood pressure (mmHg) | 136.7±31.9 | 135.5±31.5 | 0.253 |
Heart rate (beats/min) | 94.6±24.9 | 94.3±26.4 | 0.723 |
Respiratory rate (breaths/min) | 18.6±5.7 | 18.4±5.5 | 0.282 |
GCS score | 13.3±3.4 | 13.5±3.1 | 0.065 |
Variable | Preintervention |
Postintervention |
P-value (α=0.05) |
---|---|---|---|
Trauma consults meeting isolated EMS vital sign criteria | 31 (4.5) | 24 (3.3) | 0.274 |
UT trauma consults meeting any EMS vital sign criteria | 6 (13.0) | 3 (10.7) | >0.999 |
Alert type | Preintervention (n=1,647) | Postintervention (n=2,046) | P-value (α=0.05) |
---|---|---|---|
Full | 631 (38.3) | 838 (41.0) | <0.001 |
Partial | 325 (19.7) | 487 (23.8) | |
Consult | 691 (42.0) | 721 (35.2) |
Outcome | Preintervention (n=1,647) | Postintervention (n=2,046) | P-value (α=0.05) |
---|---|---|---|
Mortality | 121 (7.4) | 138 (6.7) | 0.518 |
Discharged to home | 1,154 (70.1) | 1,426 (69.7) | 0.836 |
Hospital LOS (day) | 5.7±8.8 | 5.3±8.2 | 0.157 |
ED LOS (hr) | 10.4±12.0 | 13.5±14.0 | <0.001 |
Values are presented as number (%) or mean±standard deviation. The Fisher exact test was used for categorical variables, while the Welch t-test was employed for continuous variables. NA, not available; EMS, emergency medical services; GCS, Glasgow Coma Scale. Cohen d=0.2.
Values are presented as number (%). Vital sign criteria include EMS measurements of systolic blood pressure <100 mmHg, heart rate ≤60 or ≥120 beats/min, respiratory rate <10 or >29 breaths/min, and Glasgow Coma Scale score ≤8. The Fisher exact test was used. EMS, emergency medical services; UT, undertriaged. 691 Trauma consults and 46 UT trauma consults. 721 Trauma consults and 28 UT trauma consults.
The Fisher exact test was used.
Values are presented as number (%) or mean±standard deviation. The Fisher exact test was used for categorical variables, while the Welch t-test was employed for continuous variables. LOS, length of stay; ED, emergency department.