Division of Trauma Surgery, Department of Surgery, Ajou University School of Medicine, Suwon, Korea
© 2024 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Closed fracture (n=297) | Open fracture (n=24) | P-value |
---|---|---|---|
Age (yr) | 51 (37–63) | 44 (26–61) | 0.140 |
Sex | 0.215 | ||
Male | 198 (66.7) | 13 (54.2) | |
Female | 99 (33.3) | 11 (45.8) | |
Admission route | 0.031 | ||
Direct | 155 (52.2) | 18 (75.0) | |
Transfer | 142 (47.8) | 6 (25.0) | |
Initial vital sign | |||
Systolic BP (mmHg) | 118 (96–140) |
110 (75–130) | 0.032 |
Diastolic BP (mmHg) | 79 (62–95) |
78 (53–107) | 0.915 |
Heart rate (beats/min) | 97 (82–114) |
107 (94–128) | 0.009 |
Respiratory rate (breaths/min) | 22 (18–25) |
24 (20–28) | 0.466 |
Glasgow Coma Scale | 15 (13–15) |
14 (9–15) | 0.069 |
Lowest systolic BP (mmHg) | 86 (63–106) |
60 (48–79) | 0.001 |
Laboratory data | |||
Lactate (mmol/L) | 3.85 (2.46–6.62) |
7.13 (5.09–10.33) | <0.001 |
Hemoglobin (g/L) | 11.7 (10.1–13.1) |
11.9 (10.1–13.1) | 0.955 |
International normalized ratio | 1.24 (1.10–1.40) |
1.36 (1.16–1.65) | 0.055 |
Injury Severity Score | 36 (29–43) | 42 (26–50) | 0.302 |
Abbreviated Injury Scale | |||
Head ≥3 | 77 (25.9) | 4 (16.7) | 0.315 |
Thorax ≥3 | 184 (62.0) | 15 (62.5) | > 0.999 |
Abdomen ≥3 | 102 (34.3) | 14 (58.3) | 0.019 |
Extremity (pelvis) | |||
4 | 146 (49.2) | 6 (25.0) | 0.023 |
5 | 151 (50.8) | 18 (75.0) | <0.001 |
Amount transfusion in 24 hr | |||
Packed red blood cell (U) | 5 (1–13) | 20 (12–31) | <0.001 |
Fresh frozen plasma (U) | 4 (0–14) | 19 (11–30) | <0.001 |
Platelet (U) | 0 (0–8) | 9 (2–16) | <0.001 |
Variable | Closed fracture (n=297) | Open fracture (n=24) | P-value |
---|---|---|---|
Treatment | |||
Preperitoneal packing | 62 (20.9) | 14 (58.3) | <0.001 |
Angiography | 102 (34.3) | 13 (54.2) | 0.051 |
Laparotomy | 48 (16.2) | 11 (45.8) | 0.001 |
External fixation | 13 (4.4) | 6 (25.0) | 0.001 |
Internal fixation | 107 (36.0) | 8 (33.3) | 0.791 |
Pelvic binder | 134 (45.1) | 16 (66.7) | 0.042 |
Outcome | |||
ICU LOS (day) | 5 (2–13) | 11 (6–30) | 0.005 |
Hospital LOS (day) | 22 (14–38) | 49 (20–73) | 0.003 |
Ventilator use (day) | 1 (0–6) | 6 (2–23) | <0.001 |
Mortality | 46 (15.5) | 5 (20.8) | 0.559 |
Infection rate (%) | 15 (5.1) | 9 (37.5) | <0.001 |
Wound infection | 11 (3.7) | 9 (37.5) | <0.001 |
Sepsis | 8 (2.7) | 6 (25.0) | <0.001 |
Characteristic | Closed fracture (n=48) | Open fracture (n=24) | P-value |
---|---|---|---|
Age (yr) | 46 (35–58) | 44 (26–61) | 0.671 |
Sex | 0.028 | ||
Male | 38 (79.2) | 13 (54.2) | |
Female | 10 (20.8) | 11 (45.8) | |
Admission route | 0.850 | ||
Direct | 35 (72.9) | 18 (75.0) | |
Transfer | 13 (27.1) | 6 (25.0) | |
Initial vital signs | |||
Systolic BP (mmHg) | 93 (74–112) | 110 (75–130) | 0.427 |
Diastolic BP (mmHg) | 59 (45–82) | 78 (53–107) | 0.068 |
Heart rate (beats/min) | 118 (108–137) | 107 (94–128) | 0.122 |
Respiratory rate (breaths/min) | 25 (21–28) | 24 (20–28) | 0.350 |
Glasgow Coma Scale | 10 (7–14) | 14 (9–15) | 0.093 |
Lowest systolic BP (mmHg) | 59 (47–66) | 60 (48–79) | 0.269 |
Laboratory data | |||
Lactate (mmol/L) | 8.55 (6.39–10.91) | 7.13 (5.09–10.33) | 0.128 |
Hemoglobin (g/L) | 10.9 (10.0–12.9) | 11.9 (10.1–13.1) | 0.667 |
International normalized ratio | 1.40 (1.22–1.71) | 1.34 (1.16–1.65) | 0.612 |
Injury Severity Score | 43 (34–50) | 42 (26–50) | 0.396 |
Abbreviated Injury Scale | |||
Head ≥3 | 9 (18.8) | 4 (16.7) | > 0.999 |
Thorax ≥3 | 33 (68.8) | 15 (62.5) | 0.596 |
Abdomen ≥3 | 22 (45.8) | 14 (58.3) | 0.317 |
Extremity (pelvis) | 0.197 | ||
4 | 6 (12.5) | 6 (25.0) | |
5 | 42 (87.5) | 18 (75.0) | |
Amount transfusion in 24 hr | |||
Packed red blood cell (U) | 15 (11–27) | 20 (12–31) | 0.451 |
Fresh frozen plasma (U) | 16 (11–26) | 19 (11–30) | 0.436 |
Platelet (U) | 8 (1–12) | 9 (2–16) | 0.270 |
Variable | Closed fracture (n=48) | Open fracture (n=24) | P-value |
---|---|---|---|
Treatment | |||
Preperitoneal packing | 25 (52.1) | 14 (58.3) | 0.616 |
Angiography | 25 (52.1) | 13 (54.2) | 0.867 |
Laparotomy | 17 (35.4) | 11 (45.8) | 0.393 |
External fixation | 3 (6.3) | 6 (25.0) | 0.052 |
Internal fixation | 13 (27.1) | 8 (33.3) | 0.582 |
Pelvic binder | 29 (60.4) | 16 (66.7) | 0.042 |
Outcome | |||
ICU LOS (day) | 8 (4–19) | 11 (6–30) | 0.312 |
Hospital LOS (day) | 28 (15–58) | 49 (20–73) | 0.127 |
Ventilator use (day) | 5 (2–11) | 6 (2–23) | 0.223 |
Mortality | 13 (27.1) | 5 (20.8) | 0.564 |
Infection rate (%) | 3 (6.3) | 9 (37.5) | 0.002 |
Wound infection | 3 (6.3) | 9 (37.5) | <0.001 |
Sepsis | 3 (6.3) | 6 (25.0) | <0.001 |
Values are presented as median (interquartile range) or number (%). BP, blood pressure. 267 Closed fractures. 289 Closed fractures. 264 Closed fractures. 295 Closed fractures. 291 Closed fractures. 286 Closed fractures.
Values are presented as number (%) or median (interquartile range). ICU, intensive care unit; LOS, length of stay.
Values are presented as number (%) or median (interquartile range). BP, blood pressure.
Values are presented as number (%) or median (interquartile range). ICU, intensive care unit; LOS, length of stay.