1Department of Surgery, Canberra Hospital, Garran, ACT, Australia
2Intensive Care Unit, Canberra Hospital, Garran, ACT, Australia
© 2024 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: SWC; Data curation: NQ, SWC; Formal analysis: all authors; Methodology: all authors; Project administration: NQ, SWC; Writing–original draft: NQ, MTV; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Acknowledgments
Data collection for this research was supported by the ACT Trauma Service.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
Characteristic | No. of patients (%) |
---|---|
Sex | |
Male | 41 (65) |
Female | 22 (35) |
Risk factor | |
Age (yr) | 58.2±21.1 (17–94)a |
Body mass index (kg/m2) | 27.0±5.4a |
Obesity | 15 (24) |
Active smoking | 11 (17) |
Oral contraceptive (n=22)b | 1 (5) |
Hormonal replacement therapy (n=22)b | 1 (5) |
Abbreviated Injury Scale ≥2 | |
Head | 6 (10) |
Chest | 42 (67) |
Abdomen | 6 (10) |
Enoxaparin dosing | |
40 mg daily dose | 58 (92) |
60 mg daily dose | 3 (5) |
Other dosingc | 2 (3) |
aFXa monitoring | |
Trough level performed | 54 (86) |
Peak level performed | 11 (17) |
Subtherapeutic anticoagulation | 16 (25) |
Based on trough aFXa | 9 (14) |
Based on peak aFXa | 7 (11) |
Anticoagulation |
aFXa |
P-valuea | |
---|---|---|---|
Therapeutic (n=47) | Subtherapeutic (n=16) | ||
Demographic factor | |||
Mean age (yr) | 58.6 | 56.8 | 0.767 |
Mean weight (kg) | 79.1 | 91.9 | 0.016* |
Mean BMI (kg/m2) | 26.3 | 29.2 | 0.059 |
Abbreviated Injury Scale ≥2 | |||
Head (%) | 12.8 | 0 | 0.324 |
Chest (%) | 66.0 | 68.8 | >0.999 |
Abdomen (%) | 10.6 | 6.3 | >0.999 |
Factor | RRa | 95% CI | P-value |
---|---|---|---|
Weight (kg) | 1.027 | 1.001–1.053 | 0.042* |
Age (yr) | 1.014 | 0.987–1.042 | 0.323 |
Male sex | 1.725 | 0.524–5.678 | 0.370 |
Smoking (active) | 1.441 | 0.506–4.107 | 0.494 |
Characteristic | No. of patients (%) |
---|---|
Sex | |
Male | 41 (65) |
Female | 22 (35) |
Risk factor | |
Age (yr) | 58.2±21.1 (17–94) |
Body mass index (kg/m2) | 27.0±5.4 |
Obesity | 15 (24) |
Active smoking | 11 (17) |
Oral contraceptive (n=22) |
1 (5) |
Hormonal replacement therapy (n=22) |
1 (5) |
Abbreviated Injury Scale ≥2 | |
Head | 6 (10) |
Chest | 42 (67) |
Abdomen | 6 (10) |
Enoxaparin dosing | |
40 mg daily dose | 58 (92) |
60 mg daily dose | 3 (5) |
Other dosing |
2 (3) |
aFXa monitoring | |
Trough level performed | 54 (86) |
Peak level performed | 11 (17) |
Subtherapeutic anticoagulation | 16 (25) |
Based on trough aFXa | 9 (14) |
Based on peak aFXa | 7 (11) |
Anticoagulation | aFXa |
P-value |
|
---|---|---|---|
Therapeutic (n=47) | Subtherapeutic (n=16) | ||
Demographic factor | |||
Mean age (yr) | 58.6 | 56.8 | 0.767 |
Mean weight (kg) | 79.1 | 91.9 | 0.016 |
Mean BMI (kg/m2) | 26.3 | 29.2 | 0.059 |
Abbreviated Injury Scale ≥2 | |||
Head (%) | 12.8 | 0 | 0.324 |
Chest (%) | 66.0 | 68.8 | >0.999 |
Abdomen (%) | 10.6 | 6.3 | >0.999 |
Factor | RR |
95% CI | P-value |
---|---|---|---|
Weight (kg) | 1.027 | 1.001–1.053 | 0.042 |
Age (yr) | 1.014 | 0.987–1.042 | 0.323 |
Male sex | 1.725 | 0.524–5.678 | 0.370 |
Smoking (active) | 1.441 | 0.506–4.107 | 0.494 |
aFXa, anti-factor Xa. Values are presented as mean±standard deviation (range) or mean±standard deviation. Female patients only. One patient received a 10 mg daily dose, and one patient’s daily dose was changed from 40 to 60 mg half-way through admission.
aFXa, anti-factor Xa; BMI, body mass index. P-value from the t-test for continuous variables and the Fisher exact test for categorical variables. P<0.05.
RR, relative risk; CI, confidence interval. Results from multivariable log-binomial regression with subtherapeutic coagulation as the dependent variable. P<0.05.