Department of Cardiovascular and Thoracic Surgery, Tam Anh Hospital, Ho Chi Minh City, Vietnam
© 2024 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The author has no conflicts of interest to declare.
Funding
The author received no financial support for this study.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
Mechanism of injury | No. of patients (%) |
---|---|
Closed chest trauma | 2 (9.5) |
Open chest trauma | 1 (4.8) |
Stabbed penetrating wound | 14 (66.7) |
Self-inflicted penetrating wounda) | 4 (19.0) |
Accompanying person | No. of patients (%) |
---|---|
Referred from another hospital with a relative | 4 (19.0) |
Emergency servicesa), witnesses, police (without relatives) | 15 (71.5) |
Family member | 2 (9.5) |
Mechanism of injury | No. of patients (%) |
---|---|
Closed chest trauma | 2 (9.5) |
Open chest trauma | 1 (4.8) |
Stabbed penetrating wound | 14 (66.7) |
Self-inflicted penetrating wounda) | 4 (19.0) |
Accompanying person | No. of patients (%) |
---|---|
Referred from another hospital with a relative | 4 (19.0) |
Emergency servicesa), witnesses, police (without relatives) | 15 (71.5) |
Family member | 2 (9.5) |
Patient condition | No. of patients (%) |
---|---|
Conscious, maximum BP less than 60 mmHg | 4 (19.0) |
Drowsy, not intubated, BP difficult to measure | 6 (28.6) |
Drowsy or unconscious, intubated, BP difficult to measurea) | 5 (23.8) |
Cardiac arrest on route or in the emergency room, resuscitated with a heartbeat, intubated, BP difficult to measureb) | 3 (14.3) |
Bradycardia <30 bpm or cardiac arrest upon chest openingc) | 3 (14.3) |
Dilated pupils, light reflex (positive or negative) | 4 (19.0) |
Intraoperative parameter | No. of patients (%) |
---|---|
Thoracotomy approach | |
Median sternotomy | 17 (80.9) |
Right thoracotomy via extension of open chest wound | 1 (4.8) |
Median sternotomy combined with laparotomy for associated injuries | 3 (14.3) |
Hemodynamics and cardiac function | |
Intraoperative death | |
Inability to elevate blood pressure and no cardiac contractions despite complete bleeding control | 1 (4.8) |
Uncontrollable bleeding (complex stab wound at the cardiac apex) | 1 (4.8) |
Intraoperative ventricular fibrillation with direct cardiac massage resulting in return of heartbeat | 13 (61.9) |
Blood loss (mL) | |
500–1,000 | 2 (9.5) |
1,000–2,000 | 5 (23.8) |
2,000–3,000 | 11 (52.4) |
>3,000 | 3 (14.3) |
Location of cardiac injury | |
Right ventricle | 14 (66.6) |
Left ventricular apex | 1 (4.8) |
Left and right ventricles | 2 (9.5) |
Right atrium | 3 (14.3) |
Right ventricle and one branch of right coronary artery | 1 (4.8) |
Associated injury | |
Left liver laceration, injury of a branch of right hepatic vein, right diaphragm perforation | 1 (4.8) |
Left liver laceration, right diaphragm perforation | 1 (4.8) |
Lung perforation, internal mammary artery injuries, intercostal artery injuries | 7 (33.3) |
Small intestine perforation | 1 (4.8) |
Multiple right rib fractures/open chest wound | 1 (4.8) |
Postoperative parameter | No. of patients (%) |
---|---|
Complication | |
Severe acidosis | 13 (61.9) |
Severe coagulopathy | 4 (19.0) |
Acute renal failure requiring dialysis (<21 days) | 3 (14.3) |
Brain injury, irreversible multiorgan failurea) | 1 (4.8) |
Candidemia | 1 (4.8) |
Mortality | |
Intraoperative | 2 (9.5) |
Postoperative (<30 days)a) | 1 (4.8) |
a)Including two patients with schizophrenia on psychiatric medication.
a)Vietnam emergency medical services 115.
BP, blood pressure; bpm, beats per minute. Cases with dilated pupils included a)one case from the drowsy group, b)two cases from the cardiac arrest group, and c)one case from the bradycardia group.
a)Died 11 days postoperatively.