1Department of Traumatology, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
2Division of Vascular and Transplantation, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
3Department of Surgery, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
© 2025 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: all authors; Data curation: STC, DJK, WSL; Formal analysis: MJJ, STC, GJL; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
Gil Jae Lee is the co-editor-in-chief of this journal, but was not involved in the peer reviewer selection, evaluation, or decision process of this article. The authors have no other conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
Characteristic | Total (n=228) | Trauma center establishment |
χ2 or t | P-value | |
---|---|---|---|---|---|
Before (n=78) | After (n=150) | ||||
Age (yr) | 43.65±15.45 | 37.75±12.93 | 46.72±15.80 | –4.32 | <0.001 |
Male sex | 165 (72.4) | 56 (71.8) | 109 (72.7) | 0.02 | 0.889 |
No. of trauma patients | 78 (34.2) | 25 (32.1) | 53 (35.3) | 0.25 | 0.620 |
Suicide | 41 (18.0) | 9 (11.5) | 32 (21.3) | 3.34 | 0.068 |
Received CPR | 91 (39.9) | 27 (34.6) | 64 (42.7) | 1.39 | 0.239 |
Cause of brain death (head trauma) | 66 (28.9) | 20 (25.6) | 46 (30.7) | 0.63 | 0.427 |
Cerebral aneurysm | 43 (18.9) | 19 (24.4) | 24 (16.0) | 2.34 | 0.126 |
Spontaneous intracerebral hemorrhage | 51 (22.4) | 18 (23.1) | 33 (22.0) | 0.03 | 0.853 |
Asphyxia/hanging | 42 (18.4) | 12 (15.4) | 30 (20.0) | 0.73 | 0.394 |
Cardiac arrest | 19 (8.3) | 6 (7.7) | 13 (8.7) | 0.06 | 0.801 |
Cerebral infarct | 3 (1.3) | 1 (1.3) | 2 (1.3) | 0.00 | 0.974 |
Seizure | 2 (0.9) | 1 (1.3) | 1 (0.7) | 0.22 | 0.636 |
Brain tumor | 2 (0.9) | 1 (1.3) | 1 (0.7) | 0.22 | 0.636 |
Use of inotropics | 114 (50.0) | 66 (84.6) | 48 (32.0) | 56.83 | <0.001 |
Use of vasopressor | 134 (58.8) | 27 (34.6) | 107 (71.3) | 28.55 | <0.001 |
Length of ICU stay (day) | 8.15±11.04 | 7.04±5.67 | 8.73±12.96 | –1.10 | 0.272 |
Donated organ | Total (n=228) | Trauma center establishment |
χ2 or t | P-value | |
---|---|---|---|---|---|
Before (n=78) | After (n=150) | ||||
Organ procurement rate (per person) | 3.32±1.10 | 3.03±0.99 | 3.47±1.13 | –2.96 | 0.003 |
Kidney | 213 (93.4) | 73 (93.6) | 140 (93.3) | 0.01 | 0.941 |
One each | 14 (6.1) | 4 (5.1) | 10 (6.7) | 0.21 | 0.646 |
Two each | 199 (87.3) | 69 (88.5) | 130 (86.7) | 0.15 | 0.700 |
Liver | 177 (77.6) | 60 (76.9) | 117 (78.0) | 0.03 | 0.853 |
Whole | 168 (73.7) | 58 (74.4) | 110 (73.3) | 0.03 | 0.867 |
Split | 9 (3.9) | 2 (2.6) | 7 (4.7) | 0.60 | 0.439 |
Heart | 85 (37.3) | 17 (21.8) | 68 (45.3) | 12.16 | <0.001 |
Pancreas | 38 (16.7) | 16 (20.5) | 22 (14.7) | 1.26 | 0.261 |
Pancreas only | 15 (6.6) | 2 (2.6) | 13 (8.7) | 3.11 | 0.078 |
Pancreas-kidney | 23 (10.1) | 14 (17.9) | 9 (6.0) | 8.08 | 0.004 |
Lung | 42 (18.4) | 0 | 42 (28.0) | 26.77 | <0.001 |
Characteristic | Total (n=228) | Trauma patient (n=78) | Nontrauma patient (n=150) | χ2 or t | P-value |
---|---|---|---|---|---|
Age (yr) | 43.65±15.45 | 41.50±18.19 | 44.77±13.75 | –1.52 | 0.130 |
Male sex | 165 (72.4) | 64 (82.1) | 101 (67.3) | 5.56 | 0.018 |
Married | 103 (45.2) | 28 (35.9) | 75 (50.0) | 6.13 | 0.047 |
Suicide | 41 (18.0) | 7 (9.0) | 34 (22.7) | 6.52 | 0.011 |
Received CPR | 91 (39.9) | 21 (26.9) | 70 (46.7) | 8.34 | 0.004 |
Use of inotropics | 114 (50.0) | 40 (51.3) | 74 (49.3) | 0.08 | 0.780 |
Use of vasopressor | 134 (58.8) | 49 (62.8) | 85 (56.7) | 0.80 | 0.370 |
Length of ICU stay (day) | 8.15±11.04 | 7.85±6.02 | 8.31±12.91 | –0.30 | 0.710 |
Donated organ | Total (n=228) | Trauma patient (n=78) | Nontrauma patient (n=150) | χ2 or t | P-value |
---|---|---|---|---|---|
Organ procurement rate (per person) | 3.32±1.10 | 3.53±1.07 | 3.21±1.11 | 2.04 | 0.004 |
Kidney | 213 (93.4) | 76 (97.4) | 137 (91.3) | 3.11 | 0.078 |
One each | 14 (6.1) | 4 (5.1) | 10 (6.7) | 0.21 | 0.646 |
Two each | 199 (87.3) | 72 (92.3) | 127 (84.7) | 2.70 | 0.100 |
Liver | 177 (77.6) | 60 (76.9) | 117 (78.0) | 0.03 | 0.853 |
Whole | 168 (73.7) | 56 (71.8) | 112 (74.7) | 0.22 | 0.640 |
Split | 9 (3.9) | 4 (5.1) | 5 (3.3) | 0.44 | 0.509 |
Heart | 85 (37.3) | 35 (44.9) | 50 (33.3) | 2.92 | 0.087 |
Pancreas | 38 (16.7) | 15 (19.2) | 23 (15.3) | 0.56 | 0.454 |
Pancreas only | 15 (6.6) | 6 (7.7) | 9 (6.0) | 0.24 | 0.625 |
Pancreas-kidney | 23 (10.1) | 9 (11.5) | 14 (9.3) | 0.28 | 0.600 |
Lung | 42 (18.4) | 16 (20.5) | 26 (17.3) | 0.35 | 0.557 |
Values are presented as mean±standard deviation or number (%). CPR, cardiopulmonary resuscitation; ICU, intensive care unit.
Values are presented as mean±standard deviation or number (%).
Values are presented as mean±standard deviation or number (%). CPR, cardiopulmonary resuscitation; ICU, intensive care unit.
Values are presented as mean±standard deviation or number (%).