, Jae Yool Jang, MD1
, Jung-Woo Woo, MD1
, Do Joong Park, MD1,2
, Chan Yong Park, MD1,2
1Division of Trauma and Acute Care Surgery, Department of Surgery, Seoul National University Hospital, Seoul, Korea
2Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
© 2025 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: all authors; Data curation: YSC, JYJ, JWW, CYP; Formal analysis: YSC; Methodology: YSC, CYP; Resources: all authors; Software: YSC; Supervision: CYP; Visualization: YSC; Writing–original draft: YSC; Writing–review & editing: JYJ, JWW, DJP, CYP. All authors read and approved the final manuscript.
Conflicts of interest
Chan Yong Park is an editorial board member of this journal, but was not involved in the peer reviewer selection, evaluation, or decision process of this article. The authors have no other conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
| Characteristic | Group 1 (n=117) | Group 2 (n=154) | P-value |
|---|---|---|---|
| Age (yr) | 55 (34–66) | 56 (33–67) | 0.823 |
| Sex | 0.124 | ||
| Male | 84 (71.8) | 124 (80.5) | |
| Female | 33 (28.2) | 30 (19.5) | |
| Cause of injury | 0.308 | ||
| Traffic accident | 63 (53.8) | 70 (45.5) | |
| Fall | 34 (29.1) | 50 (32.5) | |
| Slip down | 8 (6.8) | 8 (5.2) | |
| Struck | 5 (4.3) | 5 (3.2) | |
| Firearm/cut | 5 (4.3) | 16 (10.4) | |
| Burn | 1 (0.9) | 0 | |
| Machine | 0 | 2 (1.3) | |
| Other | 1 (0.9) | 3 (1.9) | |
| Type of injury | 0.149 | ||
| Blunt | 109 (93.2) | 132 (85.7) | |
| Penetrating | 7 (6.0) | 20 (13.0) | |
| Burn | 1 (0.9) | 2 (1.3) | |
| Area | 0.018* | ||
| Primary service area | 75 (64.1) | 103 (66.9) | |
| Outside the primary service area | 15 (12.8) | 47 (30.5) | |
| Prehospital SBP (mmHg) | 127.9±36.3 | 134.8±29.1 | 0.123 |
| Prehospital RR (bpm) | 19 (17.5–20) | 18 (16–20) | 0.328 |
| GCS score at ED arrival | 14 (7–15) | 15 (14–15) | <0.001* |
| KTAS level | <0.001* | ||
| I | 63 (53.8) | 49 (31.8) | |
| II | 47 (40.2) | 87 (56.5) | |
| III | 7 (6.0) | 18 (11.7) |
Values are presented as median (interquartile range), number (%), or mean±standard deviation. Group 1, post–COVID-19 normalization period; group 2, post–resident walkout period.
SBP, systolic blood pressure; RR, respiratory rate; bpm, beats per minute; GCS, Glasgow Coma Scale; ED, emergency department; KTAS, Korean Triage and Acuity Scale.
*P<0.05.
| Variable | Group 1 (n=117) | Group 2 (n=154) | P-value |
|---|---|---|---|
| In-hospital outcome | <0.001* | ||
| General ward admission | 21 (17.9) | 82 (53.2) | |
| ICU admission | 76 (65.0) | 34 (22.1) | |
| Interhospital transfer | 9 (7.7) | 29 (18.8) | |
| ED death | 11 (9.4) | 9 (5.8) | |
| Interhospital transfer | 0.015* | ||
| Yes | 9 (7.7) | 29 (18.8) | |
| No | 108 (92.3) | 125 (81.2) | |
| Scene-to-door time (min) | 28 (24–36) | 44.5 (30–63) | <0.001* |
| Length of ED stay (min) | 189 (134–325) | 190.5 (132–321) | 0.994 |
| Variable | Estimate (log scale) | SE | t | P-value | Exp (estimate) |
|---|---|---|---|---|---|
| Group 2 (post–resident walkout period) | 0.35 | 0.09 | 4.09 | <0.001* | 1.42 |
| Outside the primary service area | 0.19 | 0.16 | 1.19 | 0.235 | 1.21 |
| Group 2 × outside the primary service area | 0.34 | 0.19 | 1.80 | 0.073 | 1.40 |
Values are presented as exponential estimates (Exp), which represent multiplicative changes in scene-to-door time. Reference category for interaction: group 1 (post–COVID-19 normalization period) and primary service area. Log-transformed scene-to-door time was used as the dependent variable in a gamma-distributed generalized linear model (log link).
SE, standard error.
*P<0.05.
| Characteristic | Group 1 (n=117) | Group 2 (n=154) | P-value |
|---|---|---|---|
| Age (yr) | 55 (34–66) | 56 (33–67) | 0.823 |
| Sex | 0.124 | ||
| Male | 84 (71.8) | 124 (80.5) | |
| Female | 33 (28.2) | 30 (19.5) | |
| Cause of injury | 0.308 | ||
| Traffic accident | 63 (53.8) | 70 (45.5) | |
| Fall | 34 (29.1) | 50 (32.5) | |
| Slip down | 8 (6.8) | 8 (5.2) | |
| Struck | 5 (4.3) | 5 (3.2) | |
| Firearm/cut | 5 (4.3) | 16 (10.4) | |
| Burn | 1 (0.9) | 0 | |
| Machine | 0 | 2 (1.3) | |
| Other | 1 (0.9) | 3 (1.9) | |
| Type of injury | 0.149 | ||
| Blunt | 109 (93.2) | 132 (85.7) | |
| Penetrating | 7 (6.0) | 20 (13.0) | |
| Burn | 1 (0.9) | 2 (1.3) | |
| Area | 0.018 |
||
| Primary service area | 75 (64.1) | 103 (66.9) | |
| Outside the primary service area | 15 (12.8) | 47 (30.5) | |
| Prehospital SBP (mmHg) | 127.9±36.3 | 134.8±29.1 | 0.123 |
| Prehospital RR (bpm) | 19 (17.5–20) | 18 (16–20) | 0.328 |
| GCS score at ED arrival | 14 (7–15) | 15 (14–15) | <0.001 |
| KTAS level | <0.001 |
||
| I | 63 (53.8) | 49 (31.8) | |
| II | 47 (40.2) | 87 (56.5) | |
| III | 7 (6.0) | 18 (11.7) |
| Variable | Group 1 (n=117) | Group 2 (n=154) | P-value |
|---|---|---|---|
| In-hospital outcome | <0.001 |
||
| General ward admission | 21 (17.9) | 82 (53.2) | |
| ICU admission | 76 (65.0) | 34 (22.1) | |
| Interhospital transfer | 9 (7.7) | 29 (18.8) | |
| ED death | 11 (9.4) | 9 (5.8) | |
| Interhospital transfer | 0.015 |
||
| Yes | 9 (7.7) | 29 (18.8) | |
| No | 108 (92.3) | 125 (81.2) | |
| Scene-to-door time (min) | 28 (24–36) | 44.5 (30–63) | <0.001 |
| Length of ED stay (min) | 189 (134–325) | 190.5 (132–321) | 0.994 |
| Variable | Estimate (log scale) | SE | t | P-value | Exp (estimate) |
|---|---|---|---|---|---|
| Group 2 (post–resident walkout period) | 0.35 | 0.09 | 4.09 | <0.001 |
1.42 |
| Outside the primary service area | 0.19 | 0.16 | 1.19 | 0.235 | 1.21 |
| Group 2 × outside the primary service area | 0.34 | 0.19 | 1.80 | 0.073 | 1.40 |
Values are presented as median (interquartile range), number (%), or mean±standard deviation. Group 1, post–COVID-19 normalization period; group 2, post–resident walkout period. SBP, systolic blood pressure; RR, respiratory rate; bpm, beats per minute; GCS, Glasgow Coma Scale; ED, emergency department; KTAS, Korean Triage and Acuity Scale. P<0.05.
Values are presented as number (%) or median (interquartile range). Group 1, post–COVID-19 normalization period; group 2, post–resident walkout period. ICU, intensive care unit; ED, emergency department. P<0.05.
Values are presented as exponential estimates (Exp), which represent multiplicative changes in scene-to-door time. Reference category for interaction: group 1 (post–COVID-19 normalization period) and primary service area. Log-transformed scene-to-door time was used as the dependent variable in a gamma-distributed generalized linear model (log link). SE, standard error. P<0.05.