, Youngjun Kim, MD3
, Changryul Claud Yi, MD2,4
1Department of Radiology, Pusan National University School of Medicine, Busan, Korea
2Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
3Department of Plastic and Reconstructive Surgery, Inje University Sanggye Paik Hospital, Inje University College of Medicine, Seoul, Korea
4Department of Plastic and Reconstructive Surgery, Pusan National University School of Medicine, Busan, Korea
© 2025 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: all authors; Data curation: all authors; Formal analysis: MH, CY; Funding acquisition: CY; Methodology: MH, YK; Project administration: CY; Visualization: MH; Writing–original draft: MH, CY; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
This study was supported by a clinical research grant from Pusan National University Hospital in 2022.
Data availability
Data analyzed in this study are not publicly available because they contain sensitive information. Deidentified data are available from the corresponding author upon reasonable request and with appropriate ethical approval.
| Characteristic | Inje University Sanggye Paik Hospital (n=150) | Pusan National University Hospital (n=50) | P-value |
|---|---|---|---|
| Sex | 0.670 | ||
| Male | 122 (81.3) | 39 (78.0) | |
| Female | 28 (18.7) | 11 (22.0) | |
| Age (yr) | 30 (21–44) | 33 (23–46) | 0.710a) |
| Interpersonal violence | 52 (34.7) | 7 (14.0) | 0.002 |
| Stratum | No. of sequelae | Total | Rate (%) |
|---|---|---|---|
| Overall | 23 | 200 | 11.5* |
| Mechanism | |||
| Interpersonal violence | 12 | 55 | 21.8* |
| Sports | 3 | 29 | 10.3 |
| Traffic collision | 4 | 40 | 10.0 |
| Slips | 4 | 62 | 6.5 |
| Daily living activities | 1 | 16 | 6.3 |
| Bicycle accidents + Falls | 0 | 18 | 0 |
| Fracture site | |||
| Extensive (≥2 walls) | 10 | 46 | 21.7* |
| Inferior wall | 10 | 99 | 10.1 |
| Medial wall | 3 | 29 | 10.3 |
| Sex | |||
| Male | 21 | 161 | 13.0* |
| Female | 2 | 39 | 5.1 |
| Characteristic | Inje University Sanggye Paik Hospital (n=150) | Pusan National University Hospital (n=50) | P-value |
|---|---|---|---|
| Sex | 0.670 | ||
| Male | 122 (81.3) | 39 (78.0) | |
| Female | 28 (18.7) | 11 (22.0) | |
| Age (yr) | 30 (21–44) | 33 (23–46) | 0.710 |
| Interpersonal violence | 52 (34.7) | 7 (14.0) | 0.002 |
| Stratum | No. of sequelae | Total | Rate (%) |
|---|---|---|---|
| Overall | 23 | 200 | 11.5 |
| Mechanism | |||
| Interpersonal violence | 12 | 55 | 21.8 |
| Sports | 3 | 29 | 10.3 |
| Traffic collision | 4 | 40 | 10.0 |
| Slips | 4 | 62 | 6.5 |
| Daily living activities | 1 | 16 | 6.3 |
| Bicycle accidents + Falls | 0 | 18 | 0 |
| Fracture site | |||
| Extensive (≥2 walls) | 10 | 46 | 21.7 |
| Inferior wall | 10 | 99 | 10.1 |
| Medial wall | 3 | 29 | 10.3 |
| Sex | |||
| Male | 21 | 161 | 13.0 |
| Female | 2 | 39 | 5.1 |
| Predictor | aOR (95% CI) | P-value |
|---|---|---|
| Interpersonal violence | 3.84 (1.38–10.65) | 0.010 |
| Male sex | 4.78 (1.49–15.49) | 0.009 |
| Age (per decade) | 0.75 (0.56–1.02) | 0.064 |
| Inferior vs. extensive wall injury | 0.61 (0.29–1.80) | 0.180 |
| Medial vs. extensive wall injury | 0.49 (0.14–1.32) | 0.180 |
| Calendar year (continuous) | 0.86 (0.73–1.00) | 0.061 |
| Center (Inje University Sanggye Paik Hospital vs. Pusan National University Hospital) | 3.93 (0.93–18.96) | 0.098 |
Values are presented as number (%) or median (interquartile range). Mann-Whitney U-test.
P<0.05.
aOR, adjusted odds ratio; CI, confidence interval.