, Jae Ho Jang, MD1
, Jae Yeon Choi, MD1
, Woo Sung Choi, MD1
, Sung Youl Hyun, MD2
1Department of Emergency Medicine, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
2Department of Traumatology, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
© 2025 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: JHJ, SYH; Data curation: JHJ; Formal analysis: SYH, WSC; Methodology: ESR, JYC; Writing–original draft: ESR; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data analyzed in this study were obtained from the Emergency Department-based Injury In-depth Surveillance (EDIIS) database and are available from the corresponding author upon reasonable request with the permission of the Korea Disease Control and Prevention Agency.
| Characteristic | No. of patients (%) | P-value | |
|---|---|---|---|
| Pre-amendmenta) (n=1,480) | Post-amendmentb) (n=1,085) | ||
| Sex | 0.901 | ||
| Male | 938 (63.4) | 685 (63.1) | |
| Female | 542 (36.6) | 400 (36.9) | |
| Age (yr) | 7.08±2.85 | 7.34±2.94 | - |
| Time of the accident | 0.766 | ||
| School time | 714 (48.2) | 517 (47.6) | |
| Other | 766 (51.8) | 568 (52.4) | |
| Injury Severity Score | 0.085 | ||
| Mild (<15) | 546 (36.9) | 503 (46.4) | |
| Severe (≥15) | 934 (63.1) | 582 (53.6) | |
| Operation | 0.443 | ||
| No | 1,341 (90.6) | 993 (91.5) | |
| Yes | 139 (9.4) | 92 (8.5) | |
| ED result | 0.980 | ||
| Discharge | 1,124 (75.9) | 826 (76.1) | |
| Transfer to ward | 215 (14.5) | 148 (13.6) | |
| Transfer to ICU | 104 (7.0) | 85 (7.8) | |
| Transfer | 34 (2.3) | 17 (1.6) | |
| Death | 3 (0.2) | 9 (0.8) | |
| Injury site | <0.005 | ||
| Head and neck | 501 (34.3) | 397 (36.6) | |
| Chest | 46 (3.1) | 30 (2.8) | |
| Abdomen | 103 (7.0) | 58 (5.3) | |
| Upper limb | 147 (9.9) | 104 (9.6) | |
| Lower limb | 607 (41.0) | 372 (34.3) | |
| Other | 70 (4.7) | 124 (11.4) | |
| Variable | aOR (95% CI) | P-value |
|---|---|---|
| Male sex | 0.880 (0.742–1.043) | 0.141 |
| Age (yr) | 0.986 (0.958–1.015) | 0.336 |
| Accident time | 0.977 (0.815–1.172) | 0.803 |
| Post-amendment period | 0.616 (0.522–0.728) | <0.001 |
| Characteristic | No. of patients (%) | P-value | |
|---|---|---|---|
| Pre-amendment |
Post-amendment |
||
| Sex | 0.901 | ||
| Male | 938 (63.4) | 685 (63.1) | |
| Female | 542 (36.6) | 400 (36.9) | |
| Age (yr) | 7.08±2.85 | 7.34±2.94 | - |
| Time of the accident | 0.766 | ||
| School time | 714 (48.2) | 517 (47.6) | |
| Other | 766 (51.8) | 568 (52.4) | |
| Injury Severity Score | 0.085 | ||
| Mild (<15) | 546 (36.9) | 503 (46.4) | |
| Severe (≥15) | 934 (63.1) | 582 (53.6) | |
| Operation | 0.443 | ||
| No | 1,341 (90.6) | 993 (91.5) | |
| Yes | 139 (9.4) | 92 (8.5) | |
| ED result | 0.980 | ||
| Discharge | 1,124 (75.9) | 826 (76.1) | |
| Transfer to ward | 215 (14.5) | 148 (13.6) | |
| Transfer to ICU | 104 (7.0) | 85 (7.8) | |
| Transfer | 34 (2.3) | 17 (1.6) | |
| Death | 3 (0.2) | 9 (0.8) | |
| Injury site | <0.005 | ||
| Head and neck | 501 (34.3) | 397 (36.6) | |
| Chest | 46 (3.1) | 30 (2.8) | |
| Abdomen | 103 (7.0) | 58 (5.3) | |
| Upper limb | 147 (9.9) | 104 (9.6) | |
| Lower limb | 607 (41.0) | 372 (34.3) | |
| Other | 70 (4.7) | 124 (11.4) | |
| Variable | OR (95% CI) | P-value |
|---|---|---|
| Male sex | 0.893 (0.758–1.052) | 0.176 |
| Age (yr) | 0.987 (0.960–1.014) | 0.348 |
| Accident time | 0.942 (0.791–1.120) | 0.497 |
| Post-amendment period | 0.676 (0.577–0.793) | <0.001 |
| Injury site | ||
| Head and neck | 0.932 (0.789–1.102) | 0.409 |
| Chest | 0.802 (0.508–1.268) | 0.346 |
| Abdomen | 0.944 (0.684–1.303) | 0.726 |
| Upper limb | 0.963 (0.740–1.254) | 0.781 |
| Variable | aOR (95% CI) | P-value |
|---|---|---|
| Male sex | 0.880 (0.742–1.043) | 0.141 |
| Age (yr) | 0.986 (0.958–1.015) | 0.336 |
| Accident time | 0.977 (0.815–1.172) | 0.803 |
| Post-amendment period | 0.616 (0.522–0.728) | <0.001 |
ED, emergency department; ICU, intensive care unit. January 1, 2018–February 28, 2020. March 1, 2021–December 31, 2023.
OR, odds ratio; CI, confidence interval.
aOR, adjusted odds ratio; CI, confidence interval.