, Nikhil Paul, DNB2
, Archu MJ, DNB2
, Keerthana Manoharan K K, DNB2
, Linu SM, MD3
, Visakh S Vinod, DNB3
1Department of Emergency Medicine, Malabar Medical College Hospital and Research Centre, Kozhikode, India
2Department of Emergency Medicine, Kasturba Medical College Mangalore, Manipal Academy of Higher Education, Manipal, India
3Department of Emergency Medicine, Sree Gokulam Medical College and Research Foundation, Thiruvananthapuram, India
© 2026 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: SS, KMKK; Data curation: NP; Formal analysis: SS; Investigation: AMJ; Methodology: LSM, VSV; Project administration: KMKK; Visualization: AMJ; Writing–original draft: KMKK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
| Characteristic | No. of patients (%) | χ² | P-value | |
|---|---|---|---|---|
| Total | ciTBI | |||
| Age group | 0.048 | |||
| <2 yr | 56 (23.8) | 1 (1.8) | - | |
| ≥2 yr | 179 (76.2) | 24 (13.4) | ||
| Male sex | 154 (65.5) | - | 3.98 | 0.137 |
| GCS score | 96.94 | <0.001 | ||
| 14 | 11 (4.7) | 11 (100) | ||
| 15 | 224 (95.3) | 14 (6.3) | ||
| Mechanism of injury | 32.84 | <0.001 | ||
| Fall | 52 (22.1) | 5 (9.6) | ||
| Road traffic accident | 60 (25.5) | 16 (26.7) | ||
| Hit by object | 119 (50.6) | 2 (1.7) | ||
| Other | 4 (1.7) | 2 (50.0) | ||
| Severity of mechanism | 12.81 | <0.001 | ||
| Severe | 12 (5.1) | 5 (41.7) | ||
| Nonsevere | 223 (94.9) | 20 (9.0) | ||
| Symptom | ||||
| Severe headache | 16 (6.8) | 9 (56.3) | 37.57 | <0.001 |
| Vomiting | 117 (49.8) | 21 (17.9) | 13.10 | <0.001 |
| Loss of consciousness | 47 (20.0) | 13 (27.7) | 17.91 | <0.001 |
| Altered mental status | 8 (3.4) | 2 (25.0) | 1.80 | 0.180 |
| Signs of basilar skull fracture | 29 (12.3) | 13 (44.8) | 40.68 | <0.001 |
| PECARN risk category | 51.58 | <0.001 | ||
| High | 37 (15.7) | 16 (43.2) | ||
| Intermediate | 128 (54.5) | 7 (5.5) | ||
| Low | 70 (29.7) | 2 (2.8) | ||
| Initial CT performed | 6.07 | 0.014 | ||
| Yes | 62 (26.4) | 19 (30.6)a) | ||
| No | 173 (73.6) | - | ||
| Final outcome | - | - | - | |
| Discharged | 210 (89.4) | |||
| Admitted | 23 (9.8) | |||
| Operated | 2 (0.9) | |||
| Characteristic | No. of patients (%) | χ² | P-value | |
|---|---|---|---|---|
| Total | ciTBI | |||
| Age group | 0.048 | |||
| <2 yr | 56 (23.8) | 1 (1.8) | - | |
| ≥2 yr | 179 (76.2) | 24 (13.4) | ||
| Male sex | 154 (65.5) | - | 3.98 | 0.137 |
| GCS score | 96.94 | <0.001 | ||
| 14 | 11 (4.7) | 11 (100) | ||
| 15 | 224 (95.3) | 14 (6.3) | ||
| Mechanism of injury | 32.84 | <0.001 | ||
| Fall | 52 (22.1) | 5 (9.6) | ||
| Road traffic accident | 60 (25.5) | 16 (26.7) | ||
| Hit by object | 119 (50.6) | 2 (1.7) | ||
| Other | 4 (1.7) | 2 (50.0) | ||
| Severity of mechanism | 12.81 | <0.001 | ||
| Severe | 12 (5.1) | 5 (41.7) | ||
| Nonsevere | 223 (94.9) | 20 (9.0) | ||
| Symptom | ||||
| Severe headache | 16 (6.8) | 9 (56.3) | 37.57 | <0.001 |
| Vomiting | 117 (49.8) | 21 (17.9) | 13.10 | <0.001 |
| Loss of consciousness | 47 (20.0) | 13 (27.7) | 17.91 | <0.001 |
| Altered mental status | 8 (3.4) | 2 (25.0) | 1.80 | 0.180 |
| Signs of basilar skull fracture | 29 (12.3) | 13 (44.8) | 40.68 | <0.001 |
| PECARN risk category | 51.58 | <0.001 | ||
| High | 37 (15.7) | 16 (43.2) | ||
| Intermediate | 128 (54.5) | 7 (5.5) | ||
| Low | 70 (29.7) | 2 (2.8) | ||
| Initial CT performed | 6.07 | 0.014 | ||
| Yes | 62 (26.4) | 19 (30.6) |
||
| No | 173 (73.6) | - | ||
| Final outcome | - | - | - | |
| Discharged | 210 (89.4) | |||
| Admitted | 23 (9.8) | |||
| Operated | 2 (0.9) | |||
Percentages may not total 100 due to rounding. ciTBI, clinically important traumatic brain injury; GCS, Glasgow Coma Scale; PECARN, Pediatric Emergency Care Applied Research Network; CT, computed tomography. Demonstrated traumatic brain injury.