Department of Emergency Medicine, Chosun University College of Medicine, Gwangju, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%) or mean±standard deviation.
GCS: Glasgow coma scale, SAPS: simplified acute physiology score, APACHE: acute physiology chronic health evaluation, MEWS: modified early warning score, HD: hospital day, NINPPV: non-invasive nasal positive pressure ventilation, ECMO: extracorporeal membrane oxygenation, CRRT: continuous renal replacement therapy, NS: not significant.
Sea water | Fresh water | p-value | |
---|---|---|---|
Patients (male) | 41 (35) | 16 (13) | 0.128 |
|
|||
Age (years) | 27.5±4.8 | 29.1±6.2 | 0.646 |
|
|||
GCS | 13.1±1.2 | 13.5±0.8 | 0.544 |
|
|||
SAPS II | 42.8±3.8 | 43.5±2.5 | 0.557 |
|
|||
APACHE II | 13.6±4.1 | 14.2±2.6 | 0.356 |
|
|||
MEWS | 4.5±2.2 | 4.8±1.8 | 0.385 |
|
|||
Length of HD (day) | 13.8±6.4 | 10.5±4.9 | 0.045 |
|
|||
Ventilator outcomes | |||
Successful treatment with NINPPV | 45 (78.9) | ||
NINPPV | 31 (75.6) | 14 (87.5) | 0.048 |
Invasive mechanical ventilator | 10 (24.4) | 2 (12.5) | 0.047 |
ECMO | 2 (4.8) | 0 (0) | 0.530 |
CRRT | 2 (4.8) | 0 (0) | 0.530 |
|
|||
Patients outcome | |||
Discharge | 39 (95.1) | 16 (100.0) | NS |
Death/hopeless discharge | 2 (4.9) | 0 (0.0) | NS |
Initial (on arrival) | 24 hours | 48 hours | p-value | ||||
---|---|---|---|---|---|---|---|
|
|
|
|||||
Sea water | Fresh water | Sea water | Fresh water | Sea water | Fresh water | ||
Arterial blood gas | |||||||
pH | 7.1 (6.9–7.2) | 7.2 (6.8–7.3) | 7.3 (7.0–7.4) | 7.3 (7.1–7.4) | 7.3 (6.9–7.3) | 7.4 (7.2–7.5) | 0.04 |
pO2 (mmHg) | 82 (78–88) | 85 (72–90) | 86 (84–95) | 90 (82–94) | 91 (89–96) | 90 (88–98) | 0.02 |
pCO2 (mmHg) | 52 (48–58) | 51 (48–55) | 48 (42–55) | 46 (41–50) | 46 (42–54) | 43 (40–48) | 0.25 |
HCO3 (mmol/L) | 16 (14–18) | 18 (14–20) | 22 (18–28) | 20 (16–22) | 20 (16–22) | 24 (20–26) | 0.15 |
Lactate (mmol/L) | 3.8 (2.5–4.5) | 2.4 (2.2–3.6) | 5.8 (3.5–7.5) | 3.9 (2.8–4.8) | 4.6 (3.2–5.9) | 4.4 (2.5–4.6) | 0.01 |
|
|||||||
Complete blood counts | |||||||
Hemoglobin (g/dL) | 14 (13–15) | 14 (12–15) | 14 (13–16) | 13 (12–15) | 13 (12–15) | 14 (12–15) | NS |
Platelets (×1,000/μL) | 251 (224–262) | 244 (218–252) | 211 (185–225) | 208 (188–223) | 198 (182–214) | 202 (192–226) | 0.01 |
White blood cell (×1,000/μL) | 12.8 (11.6–14.2) | 13.8 (12.1–15.2) | 18.8 (15.6–20.8) | 16.4 (14.2–18.2) | 16.2 (14.6–18.6) | 14.2 (13.6–16.7) | 0.02 |
|
|||||||
Chemistry | |||||||
Sodium (mEq/L) | 142 (139–144) | 138 (135–142) | 146 (141–148) | 137 (135–142) | 145 (139–149) | 140 (135–144) | NS |
Potassium (mEq/L) | 3.7 (3.5–3.8) | 3.6 (3.5–3.9) | 4.4 (3.9–4.8) | 3.6 (3.3–3.7) | 4.7 (4.2–5.0) | 3.9 (3.6–4.5) | 0.15 |
Chloride (mEq/L) | 108 (105–110) | 100 (98–104) | 100 (107–112) | 99 (95–104) | 104 (99–108) | 98 (95–104) | NS |
Creatinine kinase (U/L) | 200 (125–263) | 189 (125–205) | 668 (525–863) | 560 (433–742) | 786 (725–930) | 586 (325–692) | 0.03 |
Blood urea nitrogen (mg/dL) | 18 (14–20) | 14 (12–16) | 26 (22–34) | 23 (19–26) | 28 (25–32) | 26 (22–29) | 0.25 |
Creatinine (mg/dL) | 0.8 (0.7–1.0) | 0.9 (0.8–1.2) | 1.1 (0.7–1.4) | 1.0 (0.8–1.3) | 1.3 (0.9–1.7) | 1.2 (0.9–1.5) | 0.01 |
Sea water | Fresh water | p-value | |
---|---|---|---|
PaO2/FiO2 | |||
Initial | 122 (118–134) | 138 (122–142) | 0.763 |
2 hours | 118 (106–132) | 130 (120–144) | 0.832 |
12 hours | 106 (102–122) | 138 (120–142) | 0.589 |
24 hours | 130 (126–158) | 154 (136–158) | 0.214 |
48 hours | 152 (150–165) | 162 (150–178) | 0.014 |
|
|||
SaO2 (%) | |||
Initial | 88 (80–92) | 90 (85–95) | 0.426 |
2 hours | 90 (85–93) | 91 (85–94) | 0.751 |
12 hours | 89 (84–94) | 92 (84–97) | 0.665 |
24 hours | 90 (86–93) | 94 (88–97) | 0.229 |
48 hours | 93 (89–95) | 95 (93–98) | 0.032 |
Values are presented as number (%) or mean±standard deviation. GCS: Glasgow coma scale, SAPS: simplified acute physiology score, APACHE: acute physiology chronic health evaluation, MEWS: modified early warning score, HD: hospital day, NINPPV: non-invasive nasal positive pressure ventilation, ECMO: extracorporeal membrane oxygenation, CRRT: continuous renal replacement therapy, NS: not significant.
Values are presented as median (interquartile range). NS: not significant.
Values are presented as median (interquartile range).