Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2017 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±standard deviation or number (%).
EMS: emergency medical services, ISS: injury severity score, RTS: revised trauma score, TRISS: trauma and injury severity score, TA: traffic accident, GW: general ward, ICU: intensive care unit, ER: emergency room, GCS: Glasgow coma scale.
Injury mechanism | Clinical suspicion |
---|---|
Any motor vehicle at high speed (>60 kph) | Systolic blood pressure |
Ejection or rollover or death of vehicle occupants | Respiratory rates<10 |
Pedestrian struck by moving vehicle | GCS<14 |
Bicycle accident >20 kph impact | Flail chest, penetrating torso injury |
Definite hemo/pneumothorax | |
Fall down injury >3 m | Open skull fracture, limb paralysis (spinal cord injury) |
Motorcycle accident with separation from vehicle | Pelvic bone fracture, amputation wrist/ankle Upper elbow & knee penetrating injury |
Crushing injury in head, neck, chest, abdomen, and pelvis | Penetrating head & neck injury |
Total (n=529) | EMS (n=371) | Non-EMS (n=158) | p-value | |
---|---|---|---|---|
Sex | 0.8996 | |||
Male | 377 (71.2) | 265 (71.4) | 112 (70.9) | |
Female | 152 (28.7) | 106 (28.6) | 46 (29.1) | |
| ||||
Age | 45.9±19.4 | 44.2±19.7 | 50.2±18.1 | 0.001 |
| ||||
Emergency operation or angioembolization | 0.191 | |||
No | 397 (75.1) | 310 (83.6) | 123 (77.9) | |
Yes | 132 (24.9) | 61 (16.4) | 35 (22.1) | |
| ||||
ISS | 14.7±12.0 | 13.5±12.2 | 17.4±11.2 | 0.001 |
| ||||
RTS | 7.16±1.7 | 7.0±1.9 | 7.4±1.0 | 0.003 |
| ||||
TRISS | 0.9±0.2 | 0.9±0.2 | 0.9±0.2 | 0.117 |
| ||||
Injury mechanism | <0.0001 | |||
TA (pedestrian) | 123 (23.2) | 93 (25.1) | 30 (19.0) | |
TA (motorcycle) | 111 (20.9) | 88 (23.7) | 23 (14.6) | |
TA (driver) | 71 (13.4) | 34 (9.2) | 37 (23.4) | |
TA (passenger) | 26 (4.9) | 13 (3.5) | 12 (7.6) | |
TA (bicycle) | 25 (4.7) | 20 (5.4) | 5 (3.2) | |
Falling | 99 (18.7) | 71 (19.1) | 28 (17.7) | |
Falling (suicidal) | 13 (2.4) | 11 (3.0) | 2 (1.3) | |
Crushing | 6 (1) | 3 (0.8) | 3 (1.9) | |
Stab | 25 (4.7) | 21 (5.7) | 4 (2.5) | |
Others | 31 (5.8) | 17 (4.6) | 14 (8.9) | |
| ||||
Hospitalization | <0.0001 | |||
GW | 116 (21.9) | 77 (20.8) | 39 (24.7) | |
ICU | 253 (47.8) | 148 (39.9) | 105 (66.5) | |
| ||||
ER admission | 14 (2.6) | 12 (3.2) | 2 (1.3) | |
| ||||
Discharge from ER | 146 (27.5) | 134 (36.1) | 12 (7.6) | |
| ||||
GCS | 13.4±3.0 | 13.4±3.4 | 13.5±2.3 | 0.799 |
| ||||
Time to arrive to ER | 19.6(±7.6) |
EMS (n=371) | Non-EMS (n=158) | Relative ratio (CI) | p-value | |
---|---|---|---|---|
Mortality | 17 (6.4) | 6 (5.0) | 1.014 (0.963–1.068) | 0.612 |
| ||||
Length of stay (days) | ||||
≥7 | 162 | 129 | 0.275 (0.191–0.396) | <0.0001 |
<7 | 209 | 29 | ||
| ||||
Emergency operation | 51 (19.1) | 26 (21.8) | 0.966 (0.864–1.080) | 0.533 |
| ||||
Emergency angioembolization | 16 (6.0) | 11 (9.2) | 0.965 (0.905–1.030) | 0.247 |
Variable | Univariable | Multivariable | ||
---|---|---|---|---|
|
| |||
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age | 0.964 (0.942–0.987) | 0.0019 | 1.042 (1.012–1.074) | 0.0063 |
| ||||
Sex | ||||
Male | r | |||
Female | 0.591 (0.248–1.410) | 0.2360 | ||
| ||||
GCS | 1.324 (1.202–1.460) | <0.0001 | 0.943 (0.825–1.078) | 0.3913 |
| ||||
SBP <90 mmHg | 0.328 (0.132–0.810) | 0.0157 | 0.729 (0.200–2.653) | 0.6313 |
| ||||
Emergency operation | 0.440 (0.179–1.079) | 0.0729 | ||
| ||||
Emergency angioembolization | 0.232 (0.079–0.684) | 0.0081 | 2.45 (0.609–9.863) | 0.2071 |
| ||||
Hospitalization | ||||
GW | 15.525 (0.905–266.322) | 0.0586 | 2.173 (0.122–38.650) | 0.5972 |
ER admission | 49.124 (2.076–999.99) | 0.0158 | 6.835 (0.141–331.264) | 0.3317 |
| ||||
Discharge from ER | 9.619 (0.515–179.633) | 0.1296 | 2.882 (0.136–61.048) | 0.4968 |
| ||||
ISS | 0.9 (0.868–0.932) | <0.0001 | 1.058 (1.014–1.105) | 0.0101 |
| ||||
RTS | 2.359 (1.810–3.056) | <0.0001 | 0.575 (0.432–0.766) | 0.0002 |
| ||||
TRISS | 0.003 (0.001–0.016) | <0.0001 | ||
| ||||
Time to arrive to ER >19.6 minutes | 0.215 (0.046–1.003) | 0.0510 |
GCS: Glasgow coma scale.
Values are presented as mean±standard deviation or number (%). EMS: emergency medical services, ISS: injury severity score, RTS: revised trauma score, TRISS: trauma and injury severity score, TA: traffic accident, GW: general ward, ICU: intensive care unit, ER: emergency room, GCS: Glasgow coma scale.
Values are presented as number (%) unless otherwise indicated. EMS: emergency medical services, CI: confidence interval.
OR: odds ratio, CI: confidence interval, GCS: Glasgow coma scale, SBP: systemic blood pressure, GW: general ward, ER: emergency room, ISS: injury severity score, RTS: revised trauma score, TRISS: trauma and injury severity score.