Department of Emergency Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
Copyright © 2017 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Total (n=541) | Pre-trauma center group (n=263) | Trauma center group (n=278) | p-value |
|---|---|---|---|
| Men | 191 (72.6) | 212 (76.3) | 0.332 |
|
| |||
| Age (years) | 54 (41–69) | 57 (41–69) | 0.557 |
|
| |||
| SBP | |||
| Normotension (SBP ≥90 mmHg) | 233 (88.6) | 249 (89.6) | 0.716 |
| Hypotension (SBP <90 mmHg) | 30 (11.4) | 29 (10.9) | |
|
| |||
| GCS | |||
| >14 | 175 (66.5) | 180 (64.7) | |
| 9–13 | 49 (18.6) | 48 (17.3) | 0.599 |
| 3–8 | 39 (14.8) | 50 (18.0) | |
|
| |||
| ISS | 22 (17–26) | 21 (17–25) | 0.597 |
|
| |||
| Transport type | |||
| Direct transport | 148 (56.3) | 128 (46.0) | 0.017 |
| Inter-hospital transport | 115 (43.7) | 150 (54.0) | |
|
| |||
| Average time from injury to arrival ED (minutes) | |||
| Direct transport | 44 (24–78) | 44 (25–71) | 0.396 |
| Inter-hospital transport | 183 (122–292) | 224 (148–360) | 0.015 |
| Outcome | Pre-trauma center group (n=263) | Trauma center group (n=278) | p-value |
|---|---|---|---|
| ED to operation time (minutes) | 142.5 (101.3–238.0) | 118.0 (78.0–193.0) | 0.020 |
| ED to ICU time (minutes) | 259.0 (181.5–422.0) | 202.0 (145.0–276.0) | 0.035 |
| ICU stay (days) | 4 (1.0–11.8) | 5 (1.0–12.0) | 0.771 |
| Total number of admission days | 22 (10.0–41.0) | 23 (10.0–38.5) | 0.928 |
| Actual survival rate | 229 (87.1) | 250 (89.9) | - |
| Predicted survival rate | 232 (88.3) | 237 (86.3) | - |
| Z statistics | −0.700 | 2.635 | - |
| W statistics | - | 4.640 | - |
| Total (n=541) | Pre-trauma center group (n=263) | Trauma center group (n=278) | p-value |
|---|---|---|---|
| Injury mechanism | |||
| Motor vehicle accident | 129 (49.0) | 137 (49.3) | |
| Pedestrian injury | 16 (6.1) | 7 (2.5) | |
| Fall | 49 (18.6) | 45 (16.2) | |
| Slip down | 14 (5.3) | 30 (10.8) | 0.204 |
| Blunt injury | 40 (15.2) | 35 (12.6) | |
| Penetrating injury | 6 (2.3) | 4 (1.4) | |
| Machinery-related injury | 0 (0.0) | 2 (0.7) | |
| Other | 9 (3.4) | 18 (6.5) | |
|
| |||
| ISS | 22.62±6.65 | 22.96±8.52 | 0.598 |
| Survival | 21.66±5.16 | 21.96±6.82 | 0.580 |
| Non-survival | 29.06±10.83 | 31.89±14.98 | 0.392 |
|
| |||
| RTS | 7.25±1.00 | 7.14±1.14 | 0.200 |
| Survival | 7.45±0.77 | 7.26±1.00 | 0.018 |
| Non-survival | 5.94±1.36 | 6.05±1.65 | 0.770 |
| Variable | OR (95% CI) | p-value |
|---|---|---|
| Center | ||
| Pre-Trauma center group | 1.00 | |
| Trauma center group | 1.91 (1.03–3.61) | 0.046 |
|
| ||
| Age | ||
| <55 | 1.00 | |
| ≥55 | 0.23 (0.11–0.47) | <0.001 |
|
| ||
| Sex | ||
| Male | 1.00 | |
| Female | 0.54 (0.25–1.16) | 0.112 |
|
| ||
| ISS | ||
| <25 | 1.00 | |
| ≥25 | 0.25 (0.12–0.49) | <0.001 |
|
| ||
| GCS | 1.00 | |
| >14 | 0.31 (0.14–0.68) | |
| 9–13 | 0.08 (0.04–0.18) | 0.004 |
| ≤8 | 0.08 (0.04–0.18) | <0.001 |
|
| ||
| SBP | ||
| Normotension | 1.00 | |
| Hypotension | 0.369 (0.17–0.79) | 0.010 |
|
| ||
| Transport type | ||
| Direct transport | 1.00 | |
| Inter-hospital transport | 0.52 (0.18–1.49) | 0.222 |
|
| ||
| Average time from injury to arrival ED | ||
| <30 minutes | 1.00 | |
| ≥30 minutes | 0.87 (0.38–1.97) | 0.730 |
|
| ||
| C-statistic | 0.880 | |
Values are presented as median (interquartile range) or number (%). SBP: systolic blood pressure, GCS: Glasgow coma scale, ISS: injury severity score, ED: emergency department.
Values are presented as median (interquartile range) or number (%). ED: emergency department, ICU: intensive care unit.
Values are presented as mean±standard deviation or number (%). ISS: injury severity score, RTS: revised trauma score.
OR: odds ratio, CI: confidence interval, ISS: injury severity score, GCS: Glasgow coma scale, SBP: systolic blood pressure, ED: emergency department.