![]() |
![]() |
J Trauma Inj > Volume 30(4); 2017 > Article |
|
Univariate | Stepwise backward regression | |||
---|---|---|---|---|
|
|
|||
Beta | p-value | Adjusted beta | p-value | |
More than 6 ribs | 5.369 | <0.001 | 4.053 | 0.001 |
|
||||
Sex | −0.135 | 0.938 | ||
|
||||
Age | 0.055 | 0.339 | 0.082 | 0.077 |
|
||||
Associated thoracic injurya | 2.183 | 0.014 | ||
|
||||
Flail chest | 8.583 | <0.001 | 7.924 | <0.001 |
|
||||
Lung contusion | 2.989 | 0.031 | ||
|
||||
Underlying lung disease | −2.410 | 0.335 | ||
|
||||
Bilateral rib fractures | 3.157 | 0.027 |
FEV1 | FEV1/FVC | |||
---|---|---|---|---|
|
|
|||
Univariate | Stepwise backward regression | Univariate | Stepwise backward regression | |
|
|
|||
OR (95% CI) | Adjusted OR (95% CI) | OR (95% CI) | Adjusted OR (95% CI) | |
More than six ribs | 0.79 (0.27–2.19) | 2.75 (0.76–10.04) | 3.19 (0.75–14.51) | |
|
||||
Sex | 0.34 (0.07–1.21) | 0.35 (0.07–1.26) | 0.33 (0.02–1.94) | |
|
||||
Age | 0.99 (0.95–1.03) | 0.94 (0.88–0.99) | 0.92 (0.86–0.98) | |
|
||||
Associated thoracic injurya | 0.63 (0.29–1.22) | 0.83 (0.28–1.83) | ||
|
||||
Flail chest | 0.50 (0.13–1.85) | 2.20 (0.36–42.49) | ||
|
||||
Lung contusion | 0.52 (0.19–1.37) | 1.61 (0.45–5.73) | ||
|
||||
Underlying lung disease | 0.62 (0.11–3.61) | 0.91 (0.13–18.39) | ||
|
||||
Bilateral rib fractures | 0.37 (0.13–0.99) | 0.70 (0.20–2.62) |
Free Flap Reconstruction in Patients with Traumatic Injury of the Forefoot2019 September;32(3)
P ro s p e c t i ve Analysis of Pulmonary Embolisms in Patients with Spinal Injury2000 June;13(1)
Acute Management of Hemodynamically Unstable Patients with Pelvic Bone Fracture1998 December;11(2)
Survey of the Patients with Orbital Wall Fracture1998 June;11(1)
A Clinical Review of 116 Consecutive Patients with Pelvic Fractures1994 June;7(1)
![]() |
![]() |