Department of Emergency Medicine, Hallym University Sacred Heart Hospital, Hallym University Medical Center, Anyang, Korea
Copyright © 2018 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Pre-CT (n=34) | Post-CT (n=36) | p-value |
---|---|---|---|
Sex (male) | 22 (64.7) | 28 (77.8) | 0.226 |
| |||
Age (years) | 49.0 (37.5–61.3) | 56.0 (49.0–65.0) | 0.175 |
| |||
Mechanism of injury | 0.702 | ||
Fall down | 8 (23.5) | 8 (22.2) | |
Car accident | 6 (17.6) | 4 (11.1) | |
Pedestrian accident | 20 (58.8) | 24 (66.7) |
Characteristic | Pre-CT (n=34) | Post-CT (n=36) | p-value |
---|---|---|---|
Initial vital sign | |||
Systolic blood pressure (mmHg) | 90.0 (80.0–100.0) | 80.0 (49.0–65.0) | 0.053 |
Diastolic blood pressure (mmHg) | 60.0 (49.8–60.0) | 60.0 (50.0–60.0) | 0.704 |
Pulse pressure (mmHg) | 39.0 (30.0–40.0) | 30.0 (20.0–30.0) | 0.002 |
Heart rate (beats/minute) | 108.0 (95.0–144.5) | 1,000 (96.0–112.0) | 0.283 |
Body temperature (°C) | 36.0 (36.0–36.2) | 36.0 (35.5–36.5) | 0.181 |
| |||
Initial laboratory finding | |||
pH | 7.28 (7.22–7.37) | 7.35 (7.31–7.41) | 0.030 |
-Base excess (mmol/L) | 7.3 (3.9–11.2) | 5.0 (4.0–10.5) | 0.547 |
Lactate (mmol/L) | 5.7 (3.6–7.4) | 5.6 (4.3–7.9) | 0.893 |
| |||
Hemoglobin (g/dL) | 13.3 (12.2–13.7) | 13.3 (12.1–14.3) | 0.611 |
FAST | 0.027 | ||
Positive | 24 (70.6) | 16 (44.4) | |
Negative | 10 (29.4) | 20 (55.6) | |
Clinical scores | |||
GCS | 13.0 (9.8–15.0) | 13.3 (12.1–14.3) | 0.274 |
RTS | 6.9 (6.0–7.8) | 7.1 (5.7–7.8) | 0.700 |
ISS | 41.0 (34.8–50.0) | 26.0 (25.0–38.0) | <0.001 |
Characteristic | Pre-CT (n=34) | Post-CT (n=36) | p-value |
---|---|---|---|
Clinical practice | |||
Intubation | 22 (64.7) | 8 (22.2) | <0.001 |
Before CT | 20 (90.9) | 4 (50.0) | |
After CT | 2 (9.1) | 4 (50.0) | |
Catecholamine prior to CT scanning | 10 (29.4) | 0 (0.0) | 0.015 |
The types of central catheter | <0.001 | ||
9 french lumen | 32 (94.1) | 16 (44.4) | |
7 french lumen | 2 (65.9) | 20 (55.6) | |
| |||
Treatment | 0.659 | ||
Operation | 10 (29.4) | 12 (33.3) | |
Embolization | 12 (35.3) | 8 (22.2) | |
Embolization+operation | 6 (17.6) | 9 (25.0) | |
Conservative | 6 (17.6) | 7 (19.4) |
Characteristic | Pre-CT (n=34) | Post-CT (n=36) | p-value |
---|---|---|---|
Time interval (minutes) | |||
From ED arrival to CT scanning | 46.0 (39.8–4.8) | 27.0 (19.0–59.0) | 0.011 |
From ED arrival to CVC | 26.0 (21.0–52.3) | 97.0 (66.0–124.0) | <0.001 |
From ED arrival to transfusion | 79.5 (65.8–105.3) | 108.0 (72.5–153.8) | 0.018 |
From ED arrival to bleeding control | 193.5 (154.0–280.0) | 167.5 (139.0–200.3) | 0.038 |
| |||
Outcome | |||
Hospital LOS (days) | 25.0 (2.8–66.3) | 13.0 (11.0–23.0) | 0.018 |
ICU LOS (days) | 19.0 (2.8–26.0) | 4.0 (2.0–13.0) | 0.053 |
Survival rate at 24 hours | 26 (76.5) | 32 (88.9) | 0.168 |
Survival rate at 28 days | 22 (64.7) | 28 (77.8) | 0.226 |
Variable | Univariate analysis | Multivariate analysis | ||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
OR | 95% | CI | p-value | OR | 95% | CI | p-value | |
ISS | 0.897 | 0.848–0.949 | <0.001 | 0.912 | 0.858–0.969 | 0.003 | ||
| ||||||||
Intubation | 6.417 | 2.235–18.421 | 0.001 | 3.335 | 1.039–10.703 | 0.043 | ||
| ||||||||
Pulse pressure | 0.904 | 0.846–0.966 | 0.003 | |||||
| ||||||||
FAST-positivity | 3.000 | 1.117–8.058 | 0.029 | |||||
| ||||||||
pH×10 | 1.597 | 1.019–2.504 | 0.041 |
Values are presented as number (%) or mean (range). CT: computed tomography.
Values are presented as number (%) or mean (range). CT: computed tomography, FAST: focused assessment with sonography in trauma, GCS: Glasgow coma scale, RTS: revised trauma score, ISS: injury severity score.
Values are presented as number (%). CT: computed tomography.
Values are presented as number (%) or mean (range). CT: computed tomography, ED: emergency department, CVC: central venous catheterization, LOS: length of stay, ICU: intensive care unit.
CT: computed tomography, OR: odds ratio, CI: confidence interval, ISS: injury severity score, FAST: focused assessment with sonography in trauma.