1Department of Emergency Medicine, College of Medicine, Korea University, Seoul, Korea
2Department of Emergency Medicine, Korean Armed Forces Capital Hospital, Seongnam, Korea
Copyright © 2018 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
High ISS (ISS ≥15) (n=58) | Low ISS (ISS <15) (n=74) | p-value | |
---|---|---|---|
Male/female | 54/4 | 58/16 | 0.1 |
Age (years) | 49.1±7.9 | 47.4±9.5 | 0.704 |
HR (bpm) | 86.0±11.0 | 85.2±6.8 | 0.87 |
BT (°C) | 36.1±0.4 | 36.5±0.2 | 0.047a |
SBP (mmHg) | 110.3±21.0 | 130.3±15.3 | 0.03a |
DBP (mmHg) | 63.3±15.3 | 80.1±9.2 | 0.01a |
RR (breaths/min) | 21.7±3.2 | 22.0±1.6 | 0.727 |
Lactic acid (mmol/L) | 4.25±1.4 | 2.25±1.1 | <0.01a |
PCTb (ng/mL) | 0.14±0.12 | 0.085±0.09 | <0.01a |
MIFc (pg/mL) | 2,633±680 | 1,460±710 | <0.01a |
GCS | 12.4±2.0 | 14.9±0.1 | <0.01a |
ISS | 30.2±8.0 | 8.6±0.1 | <0.01a |
Sepsis | 30/58 (48.3) | 10/74 (13.5) | <0.01a |
Values are presented as number (%) or mean±SD.
ISS: Injury severity score, HR: heart rate, BT: body temperature, SBP: systolic blood pressure, DBP: diastolic blood pressure, RR: respiratory rate, PCT: procalcitonin, MIF: macrophage migration inhibitory factor, GCS: Glascow coma scale, SD: standard deviation.
aThere was significant statistical difference from other groups (p<0.05). Mean±SD paired t-test, chi-square test (for comparison of sex, existence of sepsis).
bNormal range of healthy human: 0–0.046 ng/mL.
cCut-off range of healthy volunteers: 585±485 pg/mL.
With early sepsis (n=38) | Without early sepsis (n=94) | p-value | |
---|---|---|---|
Male/female | 34/04 | 78/16 | 0.51 |
Age (years) | 50.3±9.3 | 47.3±8.6 | 0.52 |
ISS | 24.7±6.6 | 15.4±6.7 | 0.02a |
WBCb (x103 cells/μL) | 11.0±2.5 | 11.2±2.3 | 0.854 |
CRPc (mg/L) | 3.9±4.3 | 2.8±3.8 | 0.624 |
PCTd (ng/mL) | 0.17±0.14 | 0.08±0.08 | 0.219 |
MIFe (pg/mL) | 2,981.7±686.1 | 1,588.1±738.4 | <0.01a |
Lactic acidf (mmol/L) | 3.9±1.2 | 3.1±1.3 | 0.26 |
Values are presented as number or mean±SD.
ISS: Injury severity score, WBC: white blood cell, CRP: c-reactive protein, PCT: procalcitonin, MIF: macrophage migration inhibitory factor, SD: standard deviation.
aThere was significant statistical difference from other groups (p<0.05). Mean±SD paired t-test, chi-square test (for comparison of sex).
bNormal range of healthy human: 4.5–11×103 cells/μL.
cNormal range of healthy human: 0–5 mg/L.
dNormal range of healthy human: 0–0.046 ng/mL.
eCut-off range of healthy volunteers: 585±485 pg/mL.
fNormal range of healthy human: 0.5–2.2 mmol/L.
High ISS (ISS ≥15) (n=58) | Low ISS (ISS <15) (n=74) | p-value | |
---|---|---|---|
Male/female | 54/4 | 58/16 | 0.1 |
Age (years) | 49.1±7.9 | 47.4±9.5 | 0.704 |
HR (bpm) | 86.0±11.0 | 85.2±6.8 | 0.87 |
BT (°C) | 36.1±0.4 | 36.5±0.2 | 0.047 |
SBP (mmHg) | 110.3±21.0 | 130.3±15.3 | 0.03 |
DBP (mmHg) | 63.3±15.3 | 80.1±9.2 | 0.01 |
RR (breaths/min) | 21.7±3.2 | 22.0±1.6 | 0.727 |
Lactic acid (mmol/L) | 4.25±1.4 | 2.25±1.1 | <0.01 |
PCT |
0.14±0.12 | 0.085±0.09 | <0.01 |
MIF |
2,633±680 | 1,460±710 | <0.01 |
GCS | 12.4±2.0 | 14.9±0.1 | <0.01 |
ISS | 30.2±8.0 | 8.6±0.1 | <0.01 |
Sepsis | 30/58 (48.3) | 10/74 (13.5) | <0.01 |
With early sepsis (n=38) | Without early sepsis (n=94) | p-value | |
---|---|---|---|
Male/female | 34/04 | 78/16 | 0.51 |
Age (years) | 50.3±9.3 | 47.3±8.6 | 0.52 |
ISS | 24.7±6.6 | 15.4±6.7 | 0.02 |
WBC |
11.0±2.5 | 11.2±2.3 | 0.854 |
CRP |
3.9±4.3 | 2.8±3.8 | 0.624 |
PCT |
0.17±0.14 | 0.08±0.08 | 0.219 |
MIF |
2,981.7±686.1 | 1,588.1±738.4 | <0.01 |
Lactic acid |
3.9±1.2 | 3.1±1.3 | 0.26 |
Values are presented as number (%) or mean±SD. ISS: Injury severity score, HR: heart rate, BT: body temperature, SBP: systolic blood pressure, DBP: diastolic blood pressure, RR: respiratory rate, PCT: procalcitonin, MIF: macrophage migration inhibitory factor, GCS: Glascow coma scale, SD: standard deviation. There was significant statistical difference from other groups ( Normal range of healthy human: 0–0.046 ng/mL. Cut-off range of healthy volunteers: 585±485 pg/mL.
Values are presented as number or mean±SD. ISS: Injury severity score, WBC: white blood cell, CRP: c-reactive protein, PCT: procalcitonin, MIF: macrophage migration inhibitory factor, SD: standard deviation. There was significant statistical difference from other groups ( Normal range of healthy human: 4.5–11×103 cells/μL. Normal range of healthy human: 0–5 mg/L. Normal range of healthy human: 0–0.046 ng/mL. Cut-off range of healthy volunteers: 585±485 pg/mL. Normal range of healthy human: 0.5–2.2 mmol/L.