Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | OR | 95% CI | p-value |
|---|---|---|---|
| Male | 3.777 | 1.426–10.000 | 0.007 |
| BE | 0.846 | 0.796–0.899 | ≤0.001 |
| CKa | 2.074 | 1.674–2.571 | ≤0.001 |
| Extremity AIS | 1.782 | 1.388–2.289 | ≤0.001 |
| Total (n=1,023) | RB (n=320) | p-value | sRB (n=63) | p-value | |
|---|---|---|---|---|---|
| Emergency Op | 239 (23.4) | 97 (30.3) | ≤0.001 | 25 (39.7) | 0.002 |
| AKI | 103 (10.1) | 69 (21.6) | ≤0.001 | 30 (47.6) | ≤0.001 |
| RRT | 30 (2.9) | 27 (8.4) | ≤0.001 | 16 (25.4) | ≤0.001 |
| 30-day mortality | 39 (3.8) | 27 (8.4) | ≤0.001 | 9 (14.3) | ≤0.001 |
| H-LOS | 15 (8–29) | 20 (12–39) | 0.016 | 26 (14–47) | 0.049 |
| ICU-LOS | 1 (0–6) | 3 (1–11) | 0.087 | 5 (2–19) | 0.234 |
| Total (n=1,023) | Non sRB (n=960) | sRB (n=63) | p-value | |
|---|---|---|---|---|
| Age | 47.7±19.6 | 47.4±19.8 | 43.2±18.0 | 0.101 |
| Male | 729 (71.3) | 673 (70.1) | 56 (88.9) | 0.001 |
| Initial GCS | 13.3±3.5 | 13.4±3.5 | 12.5±4.2 | 0.103 |
| Initial SBP | 122.8±32.7 | 124.3±32.0 | 102.3±36.2 | ≤0.001 |
| Initial HR | 90.2±22.2 | 88.9±21.8 | 98.5±28.3 | 0.010 |
| Initial BT | 36.7±4.8 | 36.7±4.6 | 36.1±1.4 | 0.315 |
| ISS | 18±11 | 18±11 | 25±12 | ≤0.001 |
| Head & neck AIS | 2 (0–3) | 2 (0–3) | 2 (0–3) | 0.822 |
| Face AIS | 0 (0–1) | 0 (0–1) | 0 (0–2) | 0.186 |
| Chest AIS | 1 (0–3) | 1 (0–3) | 2 (0–3) | 0.024 |
| Abdomen AIS | 0 (0–2) | 0 (0–2) | 2 (0–3) | 0.020 |
| Extremity AIS | 2 (0–2) | 2 (0–2) | 3 (2–3) | ≤0.001 |
| External AIS | 1 (0–1) | 1 (0–1) | 1 (0–1) | 0.102 |
| Total (n=1,023) | Non-sRB (n=960) | sRB (n=63) | p-value | |
|---|---|---|---|---|
| pH | 7.35±0.11 | 7.36±0.10 | 7.23±0.17 | ≤0.001 |
| Lactate (mmol/L) | 3.3±2.8 | 3.1±2.6 | 6.5±4.4 | ≤0.001 |
| BE (mmol/L) | −6.2±4.5 | −5.8±4.2 | −11.1±5.6 | ≤0.001 |
| Bicarbonate (mmol/L) | 19.3±3.4 | 19.6±3.2 | 16.0±3.9 | ≤0.001 |
| PCO2 (mmHg) | 37.6±11.5 | 36.9±10.3 | 47.8±20.9 | ≤0.001 |
| PO2 (mmHg) | 96.8±41.5 | 97.4±41.4 | 87.2±41.7 | 0.059 |
| Calcium (mg/dL) | 4.50±0.33 | 4.51±0.32 | 4.20±0.42 | ≤0.001 |
| Magnesium (mg/dL) | 1.46±0.25 | 1.46±0.25 | 1.55±0.25 | 0.004 |
| Potassium (mmol/L) | 4.2±0.6 | 4.1±0.5 | 4.6±0.7 | ≤0.001 |
| Phosphorus (mg/dL) | 3.7±1.3 | 3.6±1.2 | 4.8±2.2 | ≤0.001 |
| Hb (g/dL) | 12.2±2.6 | 12.4±2.6 | 10.9±2.8 | ≤0.001 |
| Cr (mg/dL) | 0.9±0.3 | 0.9±0.3 | 1.2±0.5 | ≤0.001 |
| BUN (mg/dL) | 16.6±6.9 | 16.4±6.8 | 19.0±6.3 | 0.004 |
| CK (U/L) | 300 (171–779) | 284 (165–668) | 1,101 (485–5,750) | ≤0.001 |
| Variable | OR | 95% CI | p-value |
|---|---|---|---|
| Male | 3.777 | 1.426–10.000 | 0.007 |
| BE | 0.846 | 0.796–0.899 | ≤0.001 |
| CK |
2.074 | 1.674–2.571 | ≤0.001 |
| Extremity AIS | 1.782 | 1.388–2.289 | ≤0.001 |
Values are presented as median (interquartile range) or numer (%). RB: rhabdomyolysis, sRB: severe rhabdomyolysis, Op: operation, AKI: acute kidney injury, RRT: renal replacement therapy, H-LOS: hospital length of stay, ICU-LOS: intensive care unit length of stay.
Values are presented as mean±standard deviation, median (interquartile range), or number (%). RB: rhabdomyolysis, sRB: severe rhabdomyolysis, GCS: Glasgow coma scale, SBP: systolic blood pressure, HR: heart rate, BT: body temperature, ISS: injury severity score, AIS: abbreviated injury scale.
Values are presented as mean±standard deviation or median (interquartile range). sRB: severe rhabdomyolysis, RB: rhabdomyolysis, BE: base excess, Hb: hemoglobin, Cr: creatinine, BUN: blood urea nitrogen, CK: creatine kinase.
sRB: severe rhabdomyolysis, OR: odds ratio, CI: confidence interval, BE: base excess, CK: creatine kinase, AIS: abbreviated injury scale. As the CK range was very wide, 1/1,000 values were used for analysis.