Department of Orthopedic Surgery, Guro Hospital, Korea University Medical Center, Seoul, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Value | |
---|---|
Age (years) | 46.86±15.1924 (18–79) |
|
|
Sex | |
Male | 31 (83.8) |
Female | 6 (16.2) |
|
|
ISS | 8.70±6.87 (2–33) |
|
|
pRBCs (within 24 hours) | 0.54±1.74 (0–8) |
Value | |
---|---|
Head | 5 (13.5) |
Chest | 6 (16.2) |
Intra-abdominal | 4 (10.8) |
Urogenital | 2 (5.4) |
Extremities | 15 (40.5) |
Associated injury | Postoperative infection | Neurological sequelae | Osteonecrosis of femoral head | Heterotopic ossification |
---|---|---|---|---|
ICU care (first 24 hours) | ||||
p-value | 0.166 | 1.000 | 0.242 | 0.025a |
OR | 15.500 | 7.500 | ||
|
||||
Head | ||||
p-value | 1.000 | 1.000 | 1.000 | 0.640 |
OR | 1.556 | |||
|
||||
Chest | ||||
p-value | 0.269 | 1.000 | 0.380 | 0.297 |
OR | 7.250 | 3.500 | 4.125 | |
|
||||
Intra-abdominal | ||||
p-value | 1.000 | 1.000 | 0.029a | 0.575 |
OR | 30.000 | 2.444 | ||
|
||||
Urogenital | ||||
p-value | 1.000 | 1.000 | 1.000 | 1.000 |
OR | ||||
|
||||
Extremities | ||||
p-value | 0.519 | 1.000 | 0.306 | 0.258 |
OR | 1.750 | 3.818 | 2.914 | |
|
||||
Femoral head fracture | ||||
p-value | 1.000 | 1.000 | 0.029a | 1.000 |
OR | 30.000 | 0.700 |
Value | |
---|---|
Age (years) | 46.86±15.1924 (18–79) |
| |
Sex | |
Male | 31 (83.8) |
Female | 6 (16.2) |
| |
ISS | 8.70±6.87 (2–33) |
| |
pRBCs (within 24 hours) | 0.54±1.74 (0–8) |
Mechanism | Value |
---|---|
Fall | 12 (32.4) |
Motor vehicle collision | 10 (27.0) |
Motorcycle collision injury | 7 (18.9) |
Slip | 4 (10.8) |
Heavy equipment accident | 2 (5.4) |
Pedestrian-struck by vehicle | 1 (2.7) |
Bicycle injury | 1 (2.7) |
Value | |
---|---|
Head | 5 (13.5) |
Chest | 6 (16.2) |
Intra-abdominal | 4 (10.8) |
Urogenital | 2 (5.4) |
Extremities | 15 (40.5) |
Type | Value |
---|---|
Elementary | 18 (48.6) |
Posterior wall | 14 (37.8) |
Posterior column | - (0) |
Anterior wall | - (0) |
Anterior column | 3 (8.1) |
Transverse | 1 (2.7) |
| |
Associated | 19 (51.4) |
Posterior column+posterior wall | 2 (5.4) |
Transverse+posterior wall | 3 (8.1) |
T-shaped | - (0) |
Anterior column+posterior hemitransverse | - (0) |
Both column | 14 (37.8) |
Associated injury | Postoperative infection | Neurological sequelae | Osteonecrosis of femoral head | Heterotopic ossification |
---|---|---|---|---|
ICU care (first 24 hours) | ||||
p-value | 0.166 | 1.000 | 0.242 | 0.025 |
OR | 15.500 | 7.500 | ||
| ||||
Head | ||||
p-value | 1.000 | 1.000 | 1.000 | 0.640 |
OR | 1.556 | |||
| ||||
Chest | ||||
p-value | 0.269 | 1.000 | 0.380 | 0.297 |
OR | 7.250 | 3.500 | 4.125 | |
| ||||
Intra-abdominal | ||||
p-value | 1.000 | 1.000 | 0.029 |
0.575 |
OR | 30.000 | 2.444 | ||
| ||||
Urogenital | ||||
p-value | 1.000 | 1.000 | 1.000 | 1.000 |
OR | ||||
| ||||
Extremities | ||||
p-value | 0.519 | 1.000 | 0.306 | 0.258 |
OR | 1.750 | 3.818 | 2.914 | |
| ||||
Femoral head fracture | ||||
p-value | 1.000 | 1.000 | 0.029 |
1.000 |
OR | 30.000 | 0.700 |
Model | R2 | DW | B | p-value | VIF | ||
---|---|---|---|---|---|---|---|
MDA | Constant | 23.454 | 0.000 | ||||
Age | 0.202 | Age | −0.101 | 0.000 | 1.081 | ||
Age, operation time | 0.391 | 1.889 | Operation time | −0.010 | 0.003 | 1.081 | |
| |||||||
Brooker grade | Constant | −1.142 | 0.001 | ||||
Operation time | 0.402 | Operation time | 0.005 | 0.000 | 1.001 | ||
Operation time, ISS | 0.496 | 2.104 | ISS | 0.038 | 0.020 | 1.001 |
Values are presented as mean±standard deviation (range) or number (%). ISS: injury severity score, pRBCs: packed red blood cells.
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%).
ICU: intensive care unit, OR: odds ratio. Statistically significant.
DW: Durbin-Watson, VIF: variance inflation factor, MDA: Merle d’Aubigne and Postel, ISS: injury severity score.