Department of Orthopedic Surgery, Guro Hospital, Korea University Medical Center, Seoul, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Value | |
---|---|
GA | 1 0/21 (0.0) |
GA | 2 2/18 (11.1) |
GA 3a | 1/12 (8.3) |
GA 3b | 9/26 (34.6) |
GA 3c | 0/3 (0.0) |
Sum | 12/80 (15.0) |
Whole group (n=1,818) | Infection group (n=35) | Odds ratio | Significance (p) | |
---|---|---|---|---|
Sex | 0.591 | 0.228 | ||
Male | 935 (51.4) | 26 (74.3) | ||
Female | 883 (48.6) | 9 (25.7) | ||
| ||||
Age | 3.247 | 0.874 | ||
0–19 | 88 (4.8) | 1 (2.9) | ||
20–29 | 155 (8.5) | 6 (17.1) | ||
30–39 | 164 (9.0) | 4 (11.4) | ||
40–49 | 211 (11.6) | 2 (5.7) | ||
50–59 | 309 (16.9) | 9 (25.7) | ||
60–69 | 305 (16.8) | 6 (17.1) | ||
70–79 | 343 (18.9) | 6 (17.1) | ||
≥80 | 243 (13.4) | 1 (2.9) | ||
| ||||
Open Fx (GA 3b) | 80 (4.4) | 12 (34.3) | 13.880 | 0.000 |
| ||||
Fracture site | 2.487 | 0.069 | ||
Upper extremity | 516 (28.4) | 5 (14.3) | ||
Lower extremity | 1,302 (71.9) | 30 (85.7) | ||
| ||||
DM | 242 (13.3) | 3 (8.6) | 0.606 | 0.646 |
| ||||
Smoking | 455 (25.0) | 8 (22.9) | 0.888 | 0.824 |
| ||||
ISS | 1.035 | 0.133 | ||
ISS <9 | 1,010 (55.6) | 13 (37.1) | ||
9≤ ISS <15 | 697 (38.3) | 16 (45.7) | ||
ISS ≥15 | 111 (6.1) | 6 (17.1) |
Value | |
---|---|
GA | 1 0/21 (0.0) |
GA | 2 2/18 (11.1) |
GA 3a | 1/12 (8.3) |
GA 3b | 9/26 (34.6) |
GA 3c | 0/3 (0.0) |
Sum | 12/80 (15.0) |
Non-Infection group (n=35) | Infection group (n=35) | Odds ratio | Significance (p) | |
---|---|---|---|---|
Sex | 1.000 | 1.000 | ||
Male | 26 (74.3) | 26 (74.3) | ||
Female | 9 (25.7) | 9 (25.7) | ||
| ||||
Age | 4.532 | 0.062 | ||
0–19 | 0 (0) | 1 (2.9) | ||
20–29 | 1 (2.9) | 6 (17.1) | ||
30–39 | 3 (8.6) | 4 (11.4) | ||
40–49 | 3 (8.6) | 2 (5.7) | ||
50–59 | 9 (25.7) | 9 (25.7) | ||
60–69 | 10 (28.6) | 6 (17.1) | ||
70–79 | 7 (20.0) | 6 (17.1) | ||
≥80 | 2 (5.7) | 1 (2.9) | ||
| ||||
Open Fx | 3.692 | 0.048 | ||
Open | 12 (34.3) | 12 (34.3) | ||
Not-open | 23 (65.7) | 23 (65.7) | ||
| ||||
Fracture site | 0.774 | 0.721 | ||
Upper extremity | 5 (14.3) | 5 (14.3) | ||
Lower extremity | 30 (85.7) | 30 (85.7) | ||
| ||||
DM | 1.000 | 1.000 | ||
DM | 5 (14.3) | 3 (8.6) | ||
Non-DM | 30 (85.7) | 32 (91.4) | ||
| ||||
Smoking | 0.501 | 0.191 | ||
Smoking | 12 (34.3) | 8 (22.9) | ||
Non-smoking | 23 (65.7) | 27 (77.1) | ||
| ||||
ISS | 1.015 | 0.708 | ||
ISS <9 | 13 (37.1) | 13 (37.1) | ||
9≤ ISS <15 | 17 (48.6) | 16 (45.7) | ||
ISS ≥15 | 5 (14.3) | 6 (17.1) |
Values are presented as number (%). Fx: fracture, GA: Gustilo-Anderson classification, ISS: injury severity score.
Values are presented as number (%). GA: Gustilo-Anderson classification.
Values are presented as number (%). Fx: fracture, DM: diabetic mellitus, ISS: injury severity score.