![]() |
![]() |
J Trauma Inj > Volume 33(2); 2020 > Article |
|
aPTT: activated thromboplastin time, BP: blood pressure, dBP: diastolic blood pressure, sBP: systolic blood pressure, FDP: fibrinogen degradation product, FFP: fresh frozen plasma, GCS: Glasgow Coma Scale, Hb: hemoglobin, HR: heart rate, ISS: Injury Severity Score, mBP: mean blood pressure, PLT: platelet count, PT: prothrombin time, pH: hydrogen ion concentration, pRBC: packed red blood cell, PC: platelet concentrate, RR: respiratory rate, WBC: white blood cell count.
Domains | Criteria | Weight | Patienta |
---|---|---|---|
Constitutional | Fever | 2 | Positive |
Hematologic | Leukopenia | 3 | Positive |
Thrombocytopenia | 4 | Positive | |
Autoimmune hemolysis | 4 | Positive | |
Neuropsychiatric | Delirium | 2 | |
Psychosis | 3 | ||
Seizure | 5 | ||
Mucocutaneous | Non-scarring alopecia | 2 | |
Oral ulcers | 2 | ||
Subacute cutaneous or discoid lupus | 4 | ||
Acute cutaneous lupus | 6 | ||
Serosal | Pleural or pericardial effusion | 5 | |
Acute pericarditis | 6 | ||
Musculoskeletal | Joint involvement | 6 | |
Renal | Proteinuria >0.5g/24 hr | 4 | |
Renal biopsy Class II or V lupus nephritis | 8 | ||
Renal biopsy Class III or IV lupus nephritis | 10 | ||
Antiphospholipid Ab | Anti-cardiolipin Ab or | ||
Anti-β2GP1 Ab or | |||
Lupus anticoagulant | 2 | Positive | |
Complement protein | Low C3 or low C4 | 3 | |
Low C3 and low C4 | 4 | ||
SLE-specific Ab | Anti-dsDNA Ab or | ||
Anti-Sm Ab | 6 | Positive |
The Management of Open Pelvic Fractures: A Report of 2 Cases2020 December;33(4)
Endoscopic Repair of Traumatic CSF Rhinorrhea - Report of One Case -2000 December;13(2)
Caval Injury due to Blunt Trauma: A Report of Two cases2012 December;25(4)
Duodenal Injury after Blunt Abdominal Trauma: Report of Two Cases2012 September;25(3)
Articel category
![]() |
![]() |