1Department of Emergency Medicine, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
2Department of Traumatology, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Herniated structure | Mechanism of injury | p-value | Side of injury | p-value | |||
---|---|---|---|---|---|---|---|
Penetrating | Blunt | Right | Left | Bilateral | |||
Liver | 0 (0.0) | 3 (4.6) | 0.188 | 0 (0.0) | 3 (4.4) | 0 (0.0) | 0.467 |
Spleen | 0 (0.0) | 4 (6.1) | 0.127 | 0 (0.0) | 4 (5.8) | 0 (0.0) | 0.359 |
Stomach | 1 (2.7) | 16 (24.2) | 0.005 | 0 (0.0) | 16 (23.2) | 1 (50.0) | 0.006 |
Large bowel | 1 (2.7) | 5 (7.6) | 0.311 | 0 (0.0) | 5 (7.3) | 1 (50.0) | 0.009 |
Small bowel | 0 (0.0) | 5 (7.6) | 0.086 | 0 (0.0) | 5 (7.3) | 0 (0.0) | 0.274 |
Omentum | 6 (16.2) | 8 (12.1) | 0.561 | 0 (0.0) | 14 (20.3) | 0 (0.0) | 0.018 |
No herniationa | 29 (78.4) | 42 (64.6) | 0.146 | 31 (96.9) | 39 (57.4) | 1 (50.0) | <0.001 |
Variable | Unadjusted | Adjusted | |||
---|---|---|---|---|---|
|
|
||||
OR | 95% CI | ORa | 95% CI | ||
Mechanism of injury | Blunt | 3.04 | 1.20–7.70 | 3.57 | 1.23–10.33 |
|
|||||
Sex | Male | 0.53 | 0.20–1.41 | - | - |
|
|||||
Size of diaphragmatic injury (cm) | 1.13 | 0.99–1.29 | - | - | |
|
|||||
Respiratory compromise | 36.24 | 4.25–309.27 | 42.0 | 4.63–380.73 | |
|
|||||
Initial GCS | Moderate (9–13) | 3.27 | 3.27 | - | - |
Severe (3–8) | 4.43 | 0.94–20.81 |
Variables | Total (n=103) | Penetrating (n=37) | Blunt (n=66) | p-value |
---|---|---|---|---|
Median age (years) | 56 (44–63) | 54 (44–60) | 56.5 (44–65) | 0.304 |
|
||||
Sex (male) | 76 (73.8) | 23 (62.2) | 53 (80.3) | 0.045 |
|
||||
Mechanism of injury | <0.001 | |||
Stab injury | 35 (34.0) | 35 (94.6) | 0 (0.0) | |
Traffic accident | 43 (41.8) | 0 (0.0) | 43 (65.2) | |
Fall | 15 (14.6) | 1 (2.7) | 14 (21.2) | |
Slip | 4 (3.9) | 1 (2.7) | 3 (4.6) | |
Crush injury | 6 (5.8) | 0 (0.0) | 6 (9.1) | |
|
||||
Site of injury | 0.469 | |||
Right | 32 (31.1) | 14 (37.8) | 18 (27.3) | |
Left | 69 (67.0) | 22 (59.5) | 47 (71.2) | |
Bilateral | 2 (1.9) | 1 (2.7) | 1 (1.5) | |
|
||||
Median length of Injuries (cm) | 5 (3–10) | 4 (3–4) | 7 (4–11) | <0.001 |
|
||||
Initial GCS | 0.005 | |||
Mild (14–15) | 66 (64.1) | 31 (83.8) | 35 (53.0) | |
Moderate (9–13) | 16 (15.5) | 4 (10.8) | 12 (18.2) | |
Severe (3–8) | 21 (20.4) | 2 (5.4) | 19 (28.8) | |
|
||||
Median RTS | 6.83 (5.97–7.84) | 7.40 (7.55–7.84) | 6.51 (5.44–7.84) | 0.001 |
|
||||
ISS | 0.016 | |||
<15 | 25 (24.3) | 14 (37.8) | 11 (16.7) | |
≥15 | 78 (75.7) | 23 (62.2) | 55 (83.3) | |
|
||||
Diagnostic time | 0.200 | |||
Preoperative diagnosis | 39 (37.9) | 10 (27.0) | 29 (43.9) | |
Delayed diagnosis | ||||
Under suspicion | 19 (18.5) | 7 (18.9) | 12 (18.2) | |
Incidental finding | 45 (43.7) | 20 (54.1) | 25 (37.9) | |
|
||||
Median ICU LOS (days) | 12 (5–22) | 7 (5–13) | 17 (6–35) | 0.005 |
|
||||
Median hospital LOS (days) | 20 (9–45) | 12 (10–18) | 30.5 (9–61) | 0.002 |
|
||||
Mortality | 16 (15.5) | 3 (8.1) | 13 (19.7) | 0.119 |
Total | Penetrating TDI | Blunt TDI | |
---|---|---|---|
SBP (mmHg) | 110 (90–130) | 109 (90–120) | 110 (90–130) |
DBP (mmHg) | 70 (60–80) | 70 (60–80) | 70 (60–80) |
HR (beats/min) | 99 (84–112) | 98 (88–110) | 100 (82–113) |
RR (breaths/min) | 20 (20–26) | 21 (20–25) | 20 (20–27) |
pH | 7.33 (7.28–7.38) | 7.31 (7.29–7.38) | 7.33 (7.26–7.39) |
PCO2 (mmHg) | 38 (32–43) | 35 (31–43) | 38 (34–43) |
HCO3 (mmol/L) | 19.8 (16.4–22.7) | 19.7 (16.1–22.1) | 20.35 (16.6–22.7) |
Lactate (mmol/L) | 3 (1.8–4.7) | 3.1 (1.9–5.8) | 3 (1.7–4.7) |
BE (mmol/L) | −5.3 (−9.3 to −2.5) | −5.1 (−9.3 to −3.3) | −5.4 (−9.1 to −2.5) |
Total (n=103) | Penetrating (n=37) | Blunt (n=66) | p-value | |
---|---|---|---|---|
Thoracic vessel injury | 3 (2.9) | 2 (5.4) | 1 (1.5) | 0.260 |
Pulmonary injury | 23 (22.3) | 7 (18.9) | 16 (24.2) | 0.534 |
Rib fracture | 30 (29.1) | 5 (13.5) | 25 (37.9) | 0.009 |
Pneumothorax | 26 (25.2) | 9 (24.3) | 17 (25.8) | 0.872 |
Cardiac injury | 4 (3.9) | 2 (5.4) | 2 (3.0) | 0.549 |
Hemothorax | 53 (51.5) | 19 (51.4) | 34 (51.5) | 0.987 |
Esophagus | 1 (1.0) | 1 (2.7) | 0 (0.0) | 0.180 |
Abdominal vessel injury | 5 (4.9) | 1 (2.7) | 4 (6.1) | 0.447 |
Liver | 26 (25.2) | 15 (40.5) | 11 (16.7) | 0.007 |
Spleen | 19 (18.5) | 6 (16.2) | 13 (19.7) | 0.662 |
Stomach | 6 (5.8) | 3 (8.1) | 3 (4.6) | 0.459 |
Pancreas | 2 (1.9) | 0 (0.0) | 2 (3.0) | 0.285 |
Kidney | 3 (2.9) | 0 (0.0) | 3 (4.6) | 0.188 |
Bowel | 10 (9.7) | 4 (10.8) | 6 (9.1) | 0.777 |
Adrenal gland | 1 (1.0) | 1 (2.7) | 0 (0.0) | 0.180 |
Pelvis | 21 (20.4) | 0 (0.0) | 21 (31.8) | <0.001 |
Brain | 17 (16.5) | 1 (2.7) | 16 (24.2) | 0.005 |
Spine | 17 (16.5) | 1 (2.7) | 16 (24.2) | 0.005 |
Extremities fracture | 25 (24.3) | 1 (2.7) | 24 (36.4) | <0.001 |
Total (n=103) | Penetrating (n=37) | Blunt (n=66) | p-value | |
---|---|---|---|---|
Respiratory compromise | 38 (36.9) | 6 (16.2) | 32 (48.5) | <0.001 |
|
||||
Intubation | 45 (43.7) | 7 (18.9) | 38 (57.6) | <0.001 |
|
||||
Reason for intubation | 0.016 | |||
For hypovolemic shock | 5 (11.1) | 2 (28.6) | 3 (7.9) | |
For altered Mentality | 29 (64.4) | 3 (42.9) | 26 (68.4) | |
For respiratory distress | 8 (17.8) | 0 (0.0) | 8 (21.1) | |
For another reason | 3 (6.7) | 2 (28.6) | 1 (2.6) | |
|
||||
Levin tube insertion | 71 (68.9) | 23 (62.2) | 48 (72.7) | 0.266 |
|
||||
Chest tube insertion | 54 (52.4) | 21 (56.8) | 33 (50.0) | 0.510 |
Site of insertion | 0.576 | |||
Right | 18 (33.3) | 6 (28.6) | 12 (36.4) | |
Left | 35 (64.8) | 15 (71.4) | 20 (60.6) | |
Both | 1 (1.9) | 0 (0.0) | 1 (3.0) | |
Reason for insertion | 0.478 | |||
Hemothorax | 28 (51.9) | 12 (57.1) | 16 (48.5) | |
Pneumothorax | 2 (3.7) | 0 (0.0) | 2 (6.1) | |
Hemopneumothorax | 24 (44.4) | 9 (42.9) | 15 (45.5) |
Herniated structure | Mechanism of injury | p-value | Side of injury | p-value | |||
---|---|---|---|---|---|---|---|
Penetrating | Blunt | Right | Left | Bilateral | |||
Liver | 0 (0.0) | 3 (4.6) | 0.188 | 0 (0.0) | 3 (4.4) | 0 (0.0) | 0.467 |
Spleen | 0 (0.0) | 4 (6.1) | 0.127 | 0 (0.0) | 4 (5.8) | 0 (0.0) | 0.359 |
Stomach | 1 (2.7) | 16 (24.2) | 0.005 | 0 (0.0) | 16 (23.2) | 1 (50.0) | 0.006 |
Large bowel | 1 (2.7) | 5 (7.6) | 0.311 | 0 (0.0) | 5 (7.3) | 1 (50.0) | 0.009 |
Small bowel | 0 (0.0) | 5 (7.6) | 0.086 | 0 (0.0) | 5 (7.3) | 0 (0.0) | 0.274 |
Omentum | 6 (16.2) | 8 (12.1) | 0.561 | 0 (0.0) | 14 (20.3) | 0 (0.0) | 0.018 |
No herniation |
29 (78.4) | 42 (64.6) | 0.146 | 31 (96.9) | 39 (57.4) | 1 (50.0) | <0.001 |
Total (n=103) | Penetrating (n=37) | Blunt (n=66) | p-value | |
---|---|---|---|---|
Time interval between injury and operation | 0.016 | |||
<6 hours | 25 (24.8) | 14 (37.8) | 11 (16.7) | |
6+ hours | 78 (75.7) | 23 (62.2) | 55 (83.3) | |
No operation | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
|
||||
Operative approach | 0.982 | |||
Thoracic | 49 (47.6) | 18 (48.7) | 31 (47.0) | |
Abdominal | 48 (46.6) | 17 (46.0) | 31 (47.0) | |
Thoracic and abdominal | 6 (5.8) | 2 (5.4) | 4 (6.1) |
Variable | Unadjusted | Adjusted | |||
---|---|---|---|---|---|
|
|
||||
OR | 95% CI | OR |
95% CI | ||
Mechanism of injury | Blunt | 3.04 | 1.20–7.70 | 3.57 | 1.23–10.33 |
|
|||||
Sex | Male | 0.53 | 0.20–1.41 | - | - |
|
|||||
Size of diaphragmatic injury (cm) | 1.13 | 0.99–1.29 | - | - | |
|
|||||
Respiratory compromise | 36.24 | 4.25–309.27 | 42.0 | 4.63–380.73 | |
|
|||||
Initial GCS | Moderate (9–13) | 3.27 | 3.27 | - | - |
Severe (3–8) | 4.43 | 0.94–20.81 |
Values are presented as number (%) or median (IR). TDI: traumatic diaphragmatic injury, IR: interquartile range, GCS: Glasgow coma scale, RTS: revised trauma score, ISS: injury severity score, ICU: intensive care unit, LOS: length of stay.
Values are presented as median (IR). TDI: traumatic diaphragmatic injury, IR: interquartile range, SBP: systolic blood pressure, DBP: diastolic blood pressure, HR: heart rate, RR: respiratory rate, BE: base excess.
Values are presented as number (%). TDI: traumatic diaphragmatic injury.
Values are presented as number (%). TDI: traumatic diaphragmatic injury.
Values are presented as number (%). TDI: traumatic diaphragmatic injury. All values, except those for no herniation, could be duplicated.
Values are presented as number (%). TDI: traumatic diaphragmatic injury.
OR: odds ratio, CI: confidence interval, GCS: Glasgow coma scale. ORs were adjusted for the mechanism of injury and respiratory compromise. Other variables were removed by the method of backward elimination.