1Department of Cardiovascular and Thoracic Surgery, Trauma Center, Chungbuk National University Hospital, Cheongju, Korea
2Deparment of Trauma Surgery, Trauma Center, Chungbuk National University Hospital, Cheongju, Korea
3Department of Trauma Surgery, Chungbuk National University College of Medicine, Cheongju, Korea
4Department of Neurosurgery, Chungbuk National University Hospital, Cheongju, Korea
© 2023 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Author contributions
Conceptualization: JHH, SYY; Data curation: JHH, JS, JYL, JSL, JBY, YS, SK, HRK; Formal analysis: JHH; Methodology: JHH; Project administration: YS; Supervision: SYY; Writing–original draft: JHH; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
Variable | Total (n=7,843) | Group A (n=4,573) | Group B (n=2,041) | Group C (n=1,229) | P-value |
---|---|---|---|---|---|
Injured body regiona) | |||||
Head and neck | 2,443 (31.1) | 1,426 (31.2) | 680 (33.3) | 337 (27.4) | <0.001 |
Face | 999 (12.7) | 713 (15.7) | 219 (10.7) | 67 (5.5) | <0.001 |
Chest | 2,282 (29.1) | 1,455 (31.8) | 588 (28.8) | 239 (19.4) | <0.001 |
Abdomen | 1,601 (20.4) | 1,168 (25.5) | 334 (16.4) | 99 (8.1) | <0.001 |
Pelvis and extremities | 4,318 (55.1) | 2,360 (51.6) | 1,139 (55.8) | 819 (66.6) | <0.001 |
External | 2,401 (30.6) | 1,615 (35.3) | 561 (27.5) | 225 (18.3) | <0.001 |
Severely injured regiona),b) | |||||
Head and neck | 1,789 (22.8) | 993 (21.7) | 524 (25.7) | 272 (22.1) | 0.002 |
Face | 54 (0.7) | 41 (0.9) | 12 (0.6) | 1 (0.1) | <0.001 |
Chest | 1,639 (20.9) | 990 (21.6) | 472 (23.1) | 177 (14.4) | <0.001 |
Abdomen | 781 (10.0) | 584 (12.8) | 156 (7.6) | 41 (3.3) | <0.001 |
Pelvis and extremities | 2,062 (26.3) | 821 (18.0) | 638 (31.3) | 603 (49.1) | <0.001 |
External | 7 (0.1) | 7 (0.2) | 0 | 0 | - |
No. of injured region | <0.001 | ||||
2 | 1,635 (20.8) | 1,054 (23.0) | 412 (20.2) | 169 (13.8) | |
≥3 | 1,785 (22.8) | 1,218 (26.6) | 419 (20.5) | 148 (12.0) |
Values are presented as median (interquartile range) or number (%). Patients were classified based on age: group A (18–64 years), group B (65–79 years), and group C (≥80 years).
ISS, Injury Severity Score; GCS, Glasgow Coma Scale; TRISS, Trauma and Injury Severity Score; GTOS, Geriatric Trauma Outcome Score.
Characteristic | Total (n=7,843) | Group A (n=4,573) | Group B (n=2,041) | Group C (n=1,229) | P-value |
---|---|---|---|---|---|
Age (yr) | 61 (46–75) | 49 (35–58) | 73 (69–76) | 84 (81–87) | - |
Mal sex | 4,931 (62.9) | 3,394 (74.2) | 1,074 (52.6) | 463 (37.7) | <0.001 |
Blunt injury | 7,370 (94.0) | 4,178 (91.4) | 1,983 (97.2) | 1,209 (98.4) | <0.001 |
Injury mechanism | <0.001 | ||||
Traffic accident | 2,138 (27.3) | 1,488 (32.6) | 487 (23.9) | 163 (13.3) | |
Pedestrian injury | 695 (8.9) | 381 (8.3) | 215 (10.5) | 99 (8.1) | |
Fall | 1,429 (18.2) | 962 (21.0) | 319 (15.6) | 148 (12.0) | |
Slip | 2,142 (27.3) | 694 (15.1) | 757 (37.1) | 691 (56.2) | |
Stuck by object | 557 (7.1) | 421 (9.2) | 97 (4.7) | 39 (3.2) | |
Stab wound | 348 (3.4) | 305 (6.7) | 36 (1.8) | 7 (0.6) | |
Other | 534 (6.8) | 322 (7.0) | 130 (6.4) | 82 (6.6) | |
Season of injury | 0.164 | ||||
Spring | 1,998 (25.5) | 1,131 (24.7) | 565 (27.7) | 302 (24.6) | |
Summer | 2,017 (25.7) | 1,168 (25.5) | 515 (25.2) | 334 (27.2) | |
Autumn | 2,087 (26.6) | 1,229 (26.9) | 530 (26.0) | 328 (26.7) | |
Winter | 1,741 (22.2) | 1,045 (22.9) | 431 (21.1) | 265 (21.5) |
Variable | Total (n=7,843) | Group A (n=4,573) | Group B (n=2,041) | Group C (n=1,229) | P-value |
---|---|---|---|---|---|
Injured body region |
|||||
Head and neck | 2,443 (31.1) | 1,426 (31.2) | 680 (33.3) | 337 (27.4) | <0.001 |
Face | 999 (12.7) | 713 (15.7) | 219 (10.7) | 67 (5.5) | <0.001 |
Chest | 2,282 (29.1) | 1,455 (31.8) | 588 (28.8) | 239 (19.4) | <0.001 |
Abdomen | 1,601 (20.4) | 1,168 (25.5) | 334 (16.4) | 99 (8.1) | <0.001 |
Pelvis and extremities | 4,318 (55.1) | 2,360 (51.6) | 1,139 (55.8) | 819 (66.6) | <0.001 |
External | 2,401 (30.6) | 1,615 (35.3) | 561 (27.5) | 225 (18.3) | <0.001 |
Severely injured region |
|||||
Head and neck | 1,789 (22.8) | 993 (21.7) | 524 (25.7) | 272 (22.1) | 0.002 |
Face | 54 (0.7) | 41 (0.9) | 12 (0.6) | 1 (0.1) | <0.001 |
Chest | 1,639 (20.9) | 990 (21.6) | 472 (23.1) | 177 (14.4) | <0.001 |
Abdomen | 781 (10.0) | 584 (12.8) | 156 (7.6) | 41 (3.3) | <0.001 |
Pelvis and extremities | 2,062 (26.3) | 821 (18.0) | 638 (31.3) | 603 (49.1) | <0.001 |
External | 7 (0.1) | 7 (0.2) | 0 | 0 | - |
No. of injured region | <0.001 | ||||
2 | 1,635 (20.8) | 1,054 (23.0) | 412 (20.2) | 169 (13.8) | |
≥3 | 1,785 (22.8) | 1,218 (26.6) | 419 (20.5) | 148 (12.0) |
Score | Total (n=7,843) | Group A (n=4,573) | Group B (n=2,041) | Group C (n=1,229) | P-value |
---|---|---|---|---|---|
ISS | 9 (4–16) | 9 (4–17) | 9 (8–16) | 9 (9–11) | 0.004 |
Mild (1–15) | 5,668 (72.3) | 3,185 (69.6) | 1,501 (73.5) | 982 (79.9) | <0.001 |
Severe (16–75) | 2,175 (27.7) | 1,388 (30.4) | 540 (26.5) | 247 (20.1) | |
GCS score | 0.358 | ||||
Mild (13–15) | 6,927 (88.3) | 4,012 (87.7) | 1,816 (89.0) | 1,099 (89.4) | |
Moderate (9–12) | 388 (5.0) | 232 (5.1) | 97 (4.7) | 59 (4.8) | |
Severe (3–8) | 528 (6.7) | 329 (7.4) | 128 (6.3) | 71 (5.8) | |
TRISS | 0.953 (0.953–0.993) | 0.982 (0.953–0.993) | 0.953 (0.953–0.953) | 0.953 (0.953–0.953) | <0.001 |
GTOS | 91.5 (69.5–110.0) | 74.0 (58.0–96.5) | 99.5 (89.0–118.0) | 108.0 (104.0–126.0) | <0.001 |
Variable | Total (n=7,843) | Group A (n=4,573) | Group B (n=2,041) | Group C (n=1,229) | P-value |
---|---|---|---|---|---|
Hypotension | 370 (4.7) | 231 (5.1) | 97 (4.8) | 42 (3.4) | 0.042 |
Transfusion | |||||
Within 4 hr | 971 (12.5) | 607 (13.3) | 241 (11.8) | 123 (10.0) | 0.006 |
Within 24 hr | 1,432 (18.3) | 815 (17.8) | 376 (18.4) | 241 (19.6) | 0.346 |
Surgery or intervention | 1,702 (21.7) | 1,174 (25.7) | 371 (18.2) | 157 (12.8) | <0.001 |
ICU admission | 2,727 (35.0) | 1,727 (37.8) | 692 (33.9) | 308 (25.1) | <0.001 |
Length of stay (day) | 3 (1–7) | 3 (1–6) | 3 (2–8) | 3 (2–13) | <0.001 |
Mortality | 362 (13.3) | 164 (9.5) | 116 (16.8) | 82 (26.6) | <0.001 |
In-hospital mortality | 422 (5.4) | 170 (3.7) | 135 (6.6) | 117 (9.5) | <0.001 |
Predicator | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Sex | 0.86 (0.66–1.13) | 0.278 | - | - |
Age (yr) | 1.05 (1.04–1.06) | <0.001 | 1.06 (1.05–1.07) | <0.001 |
Injury Severity Score | 1.11 (1.10–1.13) | <0.001 | 1.05 (1.03–1.07) | <0.001 |
Transfusion within 24 hr | 6.17 (4.49–8.40) | <0.001 | 2.25 (1.61–3.14) | <0.001 |
Hypotension | 3.87 (2.54–5.90) | <0.001 | - | - |
ICU admission | 7.67 (5.71–10.31) | <0.001 | 1.74 (1.15–2.65) | 0.014 |
GCS score | ||||
Moderate (9–12) | 6.52 (4.32–9.86) | <0.001 | 3.08 (1.92–4.93) | <0.001 |
Severe (3–8) | 29.49 (22.0–39.48) | <0.001 | 12.04 (8.23–17.61) | <0.001 |
Surgery or intervention | 1.66 (1.26–2.18) | <0.001 | - | - |
Values are presented as median (interquartile range) or number (%). Patients were classified based on age: group A (18–64 years), group B (65–79 years), and group C (≥80 years).
Values are presented as number (%). Patients were classified based on age: group A (18–64 years), group B (65–79 years), and group C (≥80 years). The sum may exceed the total due to the presence of injuries in multiple regions. Abbreviated Injury Scale score, >3.
Values are presented as median (interquartile range) or number (%). Patients were classified based on age: group A (18–64 years), group B (65–79 years), and group C (≥80 years). ISS, Injury Severity Score; GCS, Glasgow Coma Scale; TRISS, Trauma and Injury Severity Score; GTOS, Geriatric Trauma Outcome Score.
Values are presented as number (%) or median (interquartile range). Patients were classified based on age: group A (18–64 years), group B (65–79 years), and group C (≥80 years). ICU, intensive care unit.
Hosmer-Lemeshow goodness-of-fit test: P=0.853. OR, odds ratio; CI, confidence interval; ICU, intensive care unit, GCS, Glasgow Coma Scale.