Department of Trauma and Surgical Critical Care, Biomedical Research Institute, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
© 2023 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: Seon Hee K, GHK, JHK; Data curation: JHK, SBL, CIP; Formal analysis: CIP, DYR, NHL; Funding: Seon Hee K; Methodology: HHK, DYR, Sun Hyun K; Project administration: Seon Hee K, NHL, SBL; Visualization: SBL, GHK, JHK, DYR; Writing–original draft: NHL, Seon Hee K, Sun Hyun K; Writing–review & editing: NHL, HHK, CIP. All authors read and approved the final manuscript.
Conflicts of interest
Seon Hee Kim and Ho Hyun Kim are Editorial Board members of the Journal of Trauma and Injury, but were not involved in the peer reviewer selection, evaluation, or decision process of this article. The authors have no other conflicts of interest to declare.
Funding
This study was supported by a 2-year research grant from Pusan National University.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
Variable | Surgery group (n=18) | Nonsurgery group (n=60) | P-value |
---|---|---|---|
Without rib fracturea) | 0 | 7 (11.7) | 0.192 |
Head and neck (AIS <3)b) | 9 (40.9) | 20 (36.4) | 0.911 |
Characteristic | Total (n=260) | Surgery group (n=98) | Nonsurgery group (n=162) | P-value |
---|---|---|---|---|
Age (yr) | 53.8±17.4 | 53.7±16.7 | 53.9±17.9 | 0.938 |
Sex | 0.264 | |||
Male | 182 (70.0) | 73 (74.5) | 109 (67.3) | |
Female | 78 (30.0) | 25 (25.5) | 53 (32.7) | |
Injury mechanism | 0.918 | |||
Motor vehicle accident | 164 (63.1) | 63 (64.3) | 101 (62.3) | |
Fall | 67 (25.8) | 24 (24.5) | 43 (26.5) | |
Crushing injury | 24 (9.2) | 10 (10.2) | 14 (8.6) | |
Penetrating injury | 2 (0.8) | 0 | 2 (1.2) | |
Unknown | 3 (1.2) | 1 (1.0) | 2 (1.2) | |
Injury Severity Score | 21.5±11.9 | 21.5±13.0 | 21.4±11.2 | 0.977 |
Mild (<9) | 33 (12.7) | 14 (14.3) | 19 (11.7) | 0.828 |
Moderate (9–15) | 49 (18.8) | 18 (18.4) | 31 (19.1) | |
Severe (16–25) | 98 (37.7) | 34 (34.7) | 64 (39.5) | |
Profound (>25) | 80 (30.8) | 32 (32.7) | 48 (29.6) | |
Flail chest | 96 (36.9) | 63 (64.3) | 33 (20.4) | <0.001 |
With rib fracture | 93 (35.8) | 60 (61.2) | 33 (18.5) | |
Without rib fracture | 3 (1.2) | 3 (3.1) | 0 | |
Chest (AIS ≥3) | 188 (72.3) | 75 (76.5) | 113 (69.8) | 0.256 |
Intrathoracic injury | ||||
Heart, aorta, or other artery | 34 (13.1) | 20 (20.4) | 14 (8.6) | 0.008 |
Lung contusion | 126 (48.5) | 46 (46.9) | 80 (49.4) | 0.798 |
Hemothorax and/or pneumothorax | 137 (52.7) | 66 (67.3) | 71 (43.8) | 0.001 |
Retrosternal hematoma | 113 (43.5) | 51 (52.0) | 62 (38.3) | 0.039 |
Extrathoracic injury (AIS ≥3) | ||||
Head and neck | 77 (29.6) | 22 (22.4) | 55 (34.0) | 0.051 |
Face | 1 (0.4) | 0 | 1 (0.6) | >0.999 |
Abdomen | 70 (26.9) | 25 (25.5) | 45 (27.8) | 0.773 |
Extremity | 49 (18.8) | 19 (19.4) | 30 (18.5) | 0.871 |
Outcome | ||||
ICU stay (day) | 6.6 (2.0–21.3) | 8.6 (3.3–23.6) | 5.4 (1.6–18.0) | 0.065 |
Hospital stay (day) | 23.0 (12.0–48.2) | 27.5 (17.0–58.0) | 20.0 (9.3–43.8) | 0.001 |
In-hospital mortality | 13 (5.0) | 2 (2.0) | 11 (6.8) | 0.140 |
Pneumonia | 71 (27.3) | 32 (32.7) | 39 (24.1) | 0.152 |
Variable | Surgery group (n=18) | Nonsurgery group (n=60) | P-value |
---|---|---|---|
Without rib fracture |
0 | 7 (11.7) | 0.192 |
Head and neck (AIS <3) |
9 (40.9) | 20 (36.4) | 0.911 |
Characteristic | Total (n=260) | Surgery group (n=98) | Nonsurgery group (n=162) | P-value |
---|---|---|---|---|
Type of sternal fracture | ||||
Fracture | 254 (97.8) | 95 (96.9) | 159 (98.2) | >0.999 |
Dislocation | 3 (1.1) | 1 (1.0) | 2 (1.2) | 0.675 |
Fracture with dislocation | 3 (1.1) | 2 (2.1) | 1 (0.6) | 0.798 |
Location of sternal fracture | - | |||
Manubrium | 57 (21.9) | 8 (8.2) | 49 (30.2) | |
Sternomanubrial joint | 3 (1.1) | 1 (1.0) | 2 (1.2) | |
Sternal body | 162 (62.3) | 68 (69.4) | 94 (58.0) | |
Xiphoid process | 1 (0.4) | 0 | 1 (0.6) | |
Manubrium and sternal body | 27 (10.4) | 15 (15.3) | 12 (7.4) | |
Manubrium and xiphoid process | 1 (0.4) | 1 (1.0) | 0 | |
Sternomanubrial joint and sternal body | 3 (1.1) | 2 (2.0) | 1 (0.6) | |
Sternal body and xiphoid process | 6 (2.3) | 3 (3.1) | 3 (1.9) | |
Degree of displacement | ||||
Nondisplaced | 108 (41.5) | 17 (17.3) | 91 (56.2) | <0.001 |
Offset | 111 (42.7) | 49 (50.0) | 62 (38.3) | 0.071 |
≥50% | 19 (7.3) | 12 (12.2) | 7 (4.3) | |
<50% | 92 (35.4) | 37 (27.8) | 55 (34.0) | |
Displaced | 41 (15.8) | 32 (32.7) | 9 (5.5) | <0.001 |
Characteristic | Surgery group (n=98) |
---|---|
Materials of fixation | |
Plate | 90 (91.8) |
Wire | 3 (3.1) |
Plate and wire | 3 (3.1) |
Plate and Nuss bar | 1 (1.0) |
Xiphoid process resection | 1 (1.0) |
Postoperative complication | |
Sternal instability | 0 |
Prolonged pain | 20 (20.4) |
Wound problem | 2 (2.0) |
Pneumonia | 32 (32.7) |
Cause of fixation removal (n=18) | |
Screw loosening | 5 (27.8) |
Chest tightness | 9 (50.0) |
Infection | 1 (5.6) |
Other | 3 (16.7) |
Duration from admission to surgery (day) | 6.0±13.7 |
Duration from surgery to discharge (day) | 43.3±84.6 |
Duration from first surgery to removal surgery (day) | 459.9±526.7 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). AIS, Abbreviated Injury Scale; ICU, intensive care unit.
Values are presented as number (%). AIS, Abbreviated Injury Scale. Multivariate analysis of the incidence of pneumonia. The number of patients was 22 in the surgery group and 55 in the nonsurgery group.
Values are presented as number (%).
Values are presented as number (%) or mean±standard deviation.